- Home
- Product Categories
cigen-CC4850D4
CC4850D4 optoelectronic Series
Dual solid state relays for industrial use
The CC4850D4 series from Custom Sensors & Technologies (CST) is a dual-channel optoelectronic relay module designed for industrial applications. Each channel consists of a solid-state relay that can switch high-power loads while maintaining low contact resistance and high reliability. These relays are typically triggered by an optical signal, which helps in isolating the control circuit from the load circuit, providing a safe and reliable switching mechanism.
This series shows up in various industrial settings, such as automation systems, machine controls, and process control applications. For example, if you're working on a manufacturing line that requires precise control over motorized equipment, the CC4850D4 can be used to switch power to motors or other high-current devices without the need for mechanical relays, which can wear out faster due to physical contact.
One thing worth noting is that these relays offer a long lifespan and minimal maintenance requirements, making them ideal for environments where downtime is costly. Engineers tend to reach for this when they need a robust, non-contact switching solution that can handle repetitive switching cycles without degradation. Additionally, the optoelectronic isolation feature ensures that the control signals remain isolated from the load, which is crucial in preventing electrical noise and ensuring system stability.
Series Images (3)
Documents & Media
Frequently Asked Questions
CC4850D4 optoelectronic - Part List
8 parts in total| Mfr Part # | Quantity Available | Price | Category | Standard Package | RoHS | Circuit | Output Type | Load Current | Voltage - Load | Voltage - Input (Min) | Packaging | Mounting Type | Package / Case | Termination Style | Relay Type | Product Type | Output | Voltage - Supply | Current Rating (Max) | Voltage - Supply (Min) | Mounting Style | Type | Series | Card Standard | Control/Display Type | Output Configuration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CC4850D4VR Solid State Relays - Industrial Mount Dual IP20 660VAC/50A 4-15VDC,RN RELAY SSR DUAL 50A RNDM PNL MNT Solid State Relay Control Voltage: 4-15 VDC Load Current: 50 Amps Load Voltage: 48-660 VAC Output Configuration: 2A DPST-NO Mounting: Panel Mount Crydom | 10 | 13: ¥757.656 | - | 20 | RoHS Compliant | DPST (2 Form A) | AC | 50A | 48 ~ 660 V | 4 ~ 15VDC | Bulk | Chassis Mount or Panel Mount | Hockey Puck | Screw | Relay | Industrial Mount | SCR | 4 VDC to 15 VDC | 50 A | 48 VAC to 660 VAC | Panel | Relays | Evolution Dual | Solid State Relay | 4-15 VDC | 2A DPST-NO |
CC4850D4VRH Solid State Relays - Industrial Mount Dual IP20 660VAC/50A 4-15VDC,RN RELAY SSR DUAL 50A RNDM PNL MNT Crydom | 10 | 13: ¥769.556 | - | 20 | RoHS Compliant | DPST (2 Form A) | AC | 50A | 48 ~ 660 V | 4 ~ 15VDC | Bulk | Chassis Mount or Panel Mount | Hockey Puck | Screw Terminal | Relay | Industrial Mount | - | - | - | - | - | - | - | - | - | - |
CC4850D4UH Solid State Relays - Industrial Mount Dual IP20 660VAC/50A 4-15VDC,ZC RELAY SSR DUAL 50A ZERO PNL MNT Crydom | 10 | 13: ¥745.756 | - | 20 | RoHS Compliant | DPST (2 Form A) | AC, Zero Cross | 50A | 48 ~ 660 V | 4 ~ 15VDC | Bulk | Chassis Mount or Panel Mount | Hockey Puck | Screw Terminal | Relay | Industrial Mount | - | - | - | - | - | - | - | - | - | - |
CC4850D4V Solid State Relays - Industrial Mount Dual IP20 660VAC/50A 4-15VDC,ZC RELAY SSR DUAL 50A ZERO PNL MNT DualIP20660VAC/50A,4-15VDC,ZC Solid State Relay Control Voltage: 4-15 VDC Load Current: 50 Amps Load Voltage: 48-660 VAC Output Configuration: 2A DPST-NO Mounting: Panel Mount Crydom | 10 | 13: ¥733.924 | - | 20 | RoHS Compliant | DPST (2 Form A) | AC, Zero Cross | 50A | 48 ~ 660 V | 4 ~ 15VDC | Bulk | Chassis Mount or Panel Mount | Hockey Puck | Screw | Relay | Industrial Mount | SCR | 4 VDC to 15 VDC | 50 A | 48 VAC to 660 VAC | Panel | Relays | Evolution Dual | Solid State Relay | 4-15 VDC | 2A DPST-NO |
CC4850D4UR Solid State Relays - Industrial Mount Dual IP20 660VAC/50A 4-15VDC,RN RELAY SSR DUAL 50A RNDM PNL MNT Solid State Relay Control Voltage: 4-15 VDC Load Current: 50 Amps Load Voltage: 48-660 VAC Output Configuration: 2A DPST-NO Mounting: Panel Mount Crydom | 10 | 13: ¥757.656 | - | 20 | RoHS Compliant | DPST (2 Form A) | AC | 50A | 48 ~ 660 V | 4 ~ 15VDC | Bulk | Chassis Mount or Panel Mount | Hockey Puck | Screw | Relay | Industrial Mount | SCR | 4 VDC to 15 VDC | 50 A | 48 VAC to 660 VAC | Panel | Relays | Evolution Dual | Solid State Relay | 4-15 VDC | 2A DPST-NO |
CC4850D4VH Solid State Relays - Industrial Mount Dual IP20 660VAC/50A 4-15VDC,ZC RELAY SSR DUAL 50A ZERO PNL MNT Crydom | 10 | 13: ¥745.756 | - | 20 | RoHS Compliant | DPST (2 Form A) | AC, Zero Cross | 50A | 48 ~ 660 V | 4 ~ 15VDC | Bulk | Chassis Mount or Panel Mount | Hockey Puck | Screw Terminal | Relay | Industrial Mount | - | - | - | - | - | - | - | - | - | - |
CC4850D4U Solid State Relays - Industrial Mount Dual IP20 660VAC/50A 4-15VDC,ZC RELAY SSR DUAL 50A ZERO PNL MNT Solid State Relay Control Voltage: 4-15 VDC Load Current: 50 Amps Load Voltage: 48-660 VAC Output Configuration: 2A DPST-NO Mounting: Panel Mount Crydom | 10 | 13: ¥733.924 | - | 20 | RoHS Compliant | DPST (2 Form A) | AC, Zero Cross | 50A | 48 ~ 660 V | 4 ~ 15VDC | Bulk | Chassis Mount or Panel Mount | Hockey Puck | Screw | Relay | Industrial Mount | SCR | 4 VDC to 15 VDC | 50 A | 48 VAC to 660 VAC | Panel | Relays | Evolution Dual | Solid State Relay | 4-15 VDC | 2A DPST-NO |
CC4850D4URH Solid State Relays - Industrial Mount Dual IP20 660VAC/50A 4-15VDC,RN RELAY SSR DUAL 50A RNDM PNL MNT Crydom | 10 | 13: ¥769.556 | - | 20 | RoHS Compliant | DPST (2 Form A) | AC | 50A | 48 ~ 660 V | 4 ~ 15VDC | Bulk | Chassis Mount or Panel Mount | Hockey Puck | Screw Terminal | Relay | Industrial Mount | - | - | - | - | - | - | - | - | - | - |


crydom