- Home
- Product Categories
cigen-CDH38D11BNP
CDH38D11BNP inductors, coils, choke Series
Power inductors in various inductance values
The CDH38D11BNP series from Sumida Corporation is a lineup of power inductors designed for a range of applications requiring robust magnetic components. These inductors come in various inductance values, making them versatile for different power management tasks. If you're working on switching power supplies, DC/DC converters, or any system that needs to handle significant currents without excessive voltage drops, these inductors are a great fit. One thing worth noting is their ability to handle high ripple current, which makes them ideal for environments with fluctuating loads. Engineers tend to reach for this when they need a reliable solution that can maintain stability under varying conditions. Another practical observation is their compact size, which allows for space-constrained designs without compromising performance. Overall, the CDH38D11BNP series offers a balance between functionality and form factor, making them a solid choice for a wide array of power electronics projects.
Frequently Asked Questions
CDH38D11BNP inductors, coils, choke - Part List
7 parts in total| Mfr Part # | Quantity Available | Price | Category | Product Category | Standard Package | Factory Pack Quantity | RoHS | Tolerance | Inductance | Test Frequency | DC Resistance (DCR) | Current Rating (Max) | Current Saturation - Series | Resistance - Initial (Ri) (Min) | Depth | Height | Packaging | Shielding | Mounting Type | Package / Case | Size / Dimension | Height - Seated (Max) | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDH38D11BNP-100MC Ind Power Unshielded Wirewound 10uH 20% 100KHz 820mA Carrier T/R POWER INDUCTOR 10UH SMD Fixed Inductors 10uH 0.49A SMD PWR IND UNSHIELD sumida | 10 | 3000: ¥2.2372 | - | Fixed Inductors | Tape & Reel | 3000 | Lead free / RoHS Compliant | 20 % | 10 uH | 100kHz | 357 mOhm Max | 820 mA | 490mA | 357 mOhm | 4 mm | 1.2 mm | Tape & Reel (TR) | Unshielded | Surface Mount | 4.2 X 4 X 1.2 | 0.205" L x 0.150" W (5.20mm x 3.80mm) | 0.047" (1.20mm) | Power |
CDH38D11BNP-3R3MC Ind Power Unshielded Wirewound 3.3uH 20% 100KHz 1.3A Carrier T/R POWER INDUCTOR 3.3UH SMD Fixed Inductors 3.3uH 0.85A SMD PWR IND UNSHIELD sumida | 10 | 3000: ¥2.2372 | - | Fixed Inductors | Tape & Reel | 3000 | Lead free / RoHS Compliant | 20 % | 3.3 uH | 100kHz | 141 mOhm Max | 1.3 A | 850mA | 141 mOhm | 4 mm | 1.2 mm | Tape & Reel (TR) | Unshielded | Surface Mount | 4.2 X 4 X 1.2 | 0.205" L x 0.150" W (5.20mm x 3.80mm) | 0.047" (1.20mm) | Power |
CDH38D11BNP-1R5MC Ind Power Unshielded Wirewound 1.5uH 20% 100KHz 2.05A Carrier T/R POWER INDUCTOR 1.5UH SMD Fixed Inductors 1.5uH 1.27A SMD PWR IND UNSHIELD sumida | 10 | 3000: ¥2.2372 | - | Fixed Inductors | Tape & Reel | 3000 | Lead free / RoHS Compliant | 20 % | 1.5 uH | 100kHz | 79 mOhm Max | 2.05 A | 1.27A | 79 mOhm | 4 mm | 1.2 mm | Tape & Reel (TR) | Unshielded | Surface Mount | 4.2 X 4 X 1.2 | 0.205" L x 0.150" W (5.20mm x 3.80mm) | 0.047" (1.20mm) | Power |
CDH38D11BNP-4R7MC Ind Power Unshielded Wirewound 4.7uH 20% 100KHz 1.07A Carrier T/R POWER INDUCTOR 4.7UH SMD Fixed Inductors 4.7uH 0.72A SMD PWR IND UNSHIELD sumida | 10 | 3000: ¥2.2372 | - | Fixed Inductors | Tape & Reel | 3000 | Lead free / RoHS Compliant | 20 % | 4.7 uH | 100kHz | 200 mOhm Max | 1.07 A | 720mA | 200 mOhm | 4 mm | 1.2 mm | Tape & Reel (TR) | Unshielded | Surface Mount | 4.2 X 4 X 1.2 | 0.205" L x 0.150" W (5.20mm x 3.80mm) | 0.047" (1.20mm) | Power |
CDH38D11BNP-6R8MC Ind Power Unshielded Wirewound 6.8uH 20% 100KHz 1A Carrier T/R POWER INDUCTOR 6.8UH SMD Fixed Inductors 6.8uH 0.61A SMD PWR IND UNSHIELD sumida | 10 | 3000: ¥2.2372 | - | Fixed Inductors | Tape & Reel | 3000 | Lead free / RoHS Compliant | 20 % | 6.8 uH | 100kHz | 240 mOhm Max | 1 A | 610mA | 240 mOhm | 4 mm | 1.2 mm | Tape & Reel (TR) | Unshielded | Surface Mount | 4.2 X 4 X 1.2 | 0.205" L x 0.150" W (5.20mm x 3.80mm) | 0.047" (1.20mm) | Power |
CDH38D11BNP-8R2MC Ind Power Unshielded Wirewound 8.2uH 20% 100KHz 910mA Carrier T/R POWER INDUCTOR 8.2UH SMD Fixed Inductors 8.2uH 0.51A SMD PWR IND UNSHIELD sumida | 10 | 3000: ¥2.2372 | - | Fixed Inductors | Tape & Reel | 3000 | Lead free / RoHS Compliant | 20 % | 8.2 uH | 100kHz | 331 mOhm Max | 910 mA | 510mA | 331 mOhm | 4 mm | 1.2 mm | Tape & Reel (TR) | Unshielded | Surface Mount | 4.2 X 4 X 1.2 | 0.205" L x 0.150" W (5.20mm x 3.80mm) | 0.047" (1.20mm) | Power |
CDH38D11BNP-2R5MC Ind Power Unshielded Wirewound 2.5uH 20% 100KHz 1.55A Carrier T/R POWER INDUCTOR 2.5UH SMD Fixed Inductors 2.5uH 0.98A SMD PWR IND UNSHIELD sumida | 10 | 3000: ¥2.2372 | - | Fixed Inductors | Tape & Reel | 3000 | Lead free / RoHS Compliant | 20 % | 2.5 uH | 100kHz | 116 mOhm Max | 1.55 A | 980mA | 116 mOhm | 4 mm | 1.2 mm | Tape & Reel (TR) | Unshielded | Surface Mount | 4.2 X 4 X 1.2 | 0.205" L x 0.150" W (5.20mm x 3.80mm) | 0.047" (1.20mm) | Power |


sumida-corporation