- Home
- Product Categories
cigen-CF6.05
CF6.05 electrical power & industrial cable Series
Shielded PVC control cables for actuator and sensor applications
The CF6.05 series from igus is a line of shielded PVC control cables designed specifically for actuator and sensor applications. These cables are built to handle the harsh environments often found in industrial settings, making them ideal for use in machinery, robotics, and automation systems where reliability and durability are paramount.
If you're working on projects that involve frequent movement or exposure to contaminants, these cables can be a game-changer. They feature a robust design that resists abrasion, moisture, and chemicals, which is crucial in industrial environments where standard cables might fail quickly. One thing worth noting is their flexibility; they maintain their performance even when repeatedly flexed, which is a common requirement in moving parts of machinery.
Engineers tend to reach for this when they need reliable electrical connections that can withstand the rigors of industrial applications without frequent maintenance. The CF6.05 series also offers good signal integrity, ensuring that data and power transmission remain stable over time, which is critical in control systems. Overall, these cables provide a solid solution for enhancing the longevity and efficiency of your industrial setups.
Series Images (7)
Frequently Asked Questions
CF6.05 electrical power & industrial cable - Part List
6 parts in total| Mfr Part # | Quantity Available | Price | Category | Material Flammability Rating | Display Type | Voltage Rating | Cable Type | Wire Gauge | Shield Type | Outer Diameter | Color - Connectors | Conductor Material | Cross Section Shape | Insulation Material | Minimum Bend Radius | Jacket (Insulation) Material | Number of Cores | Ingress Protection | Operating Temperature | Diameter - Outside | Shape | Insulation Color | Number of Positions | Barrier Type | Fluid Type | RoHS | Standards | Number of Conductors | Shielding | Jacket Color | Shield Material | Material - Insulation | Application Specifics | Temperature Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CF6.05.05 PVC Control Cable-CF6 5Gx0.5sqmm Cable,Power/Control;-5todegC(ContinuousFlexing)Temperature,Operating Igus 5 芯 20 AWG 屏蔽 聚氯乙烯 PVC护套 执行器/传感器电缆 , 8.5mm 外径 Igus | 15 | 1: ¥23.868 | - | Yes | Braid | 300/500 V | Multicore | 20 | Screened | 8.5mm | Green | Bare Copper | 0.5 mm | PVC | 4 x D | PVC | 5 | Yes | +70°C | 0.35" | 多芯 | 绿色 | 5 | 脱焊带 | 是 | RoHS Compliant Part | ULAWM2464,CSAAWMI/IIA/BFT1,CE,VDE | 5Cond | OverallBraid | Green | Copper | Polyvinylchloride | Forcontrolandpower | -5to+70°C |
| 4880 | 1: ¥43.928 | - | Yes | Tinned Copper Braid | 300 V | Multicore | 20 | Screened | 13mm | Green | Copper | 0.5 mm | PVC | 6.8 x D | PVC | 12 | Yes | +70°C | 0.51" | - | - | - | - | - | RoHS Compliant Part | ULAWM2464,CSAAWMI/IIA/BFT1,CE,VDE | 12Cond | OverallBraid | Green | Copper | Polyvinylchloride | Forcontrolandpower | -5to+70°C | |
| 1755 | 1: ¥16.592 | - | Yes | Braid | 300/500 V | Multicore | 20 AWG | Screened | 7mm | Green | Bare Copper | 0.5 mm | PVC | 4 x D | PVC | 2 | Yes | +70°C | 7mm | 多芯 | 绿色 | 2 | 脱焊带 | 是 | - | - | - | - | - | - | - | - | - | |
CF6.05.09 PVC Control Cable-CF6 9Gx0.5sqmm Cable,Power/Control;-5todegC(ContinuousFlexing)Temperature,Operating Igus 9 芯 20 AWG 屏蔽 聚氯乙烯 PVC护套 执行器/传感器电缆 , 11.5mm 外径 Igus | 1000 | 1: ¥35.632 | - | Yes | Braid | 300/500 V | Multicore | 20 | Screened | 11.5mm | Green | Bare Copper | 0.5 mm | PVC | 4 x D | PVC | 9 | Yes | +70°C | 0.49" | 多芯 | 绿色 | 9 | 脱焊带 | 是 | RoHS Compliant Part | ULAWM2464,CSAAWMI/IIA/BFT1,CE,VDE | 9Cond | OverallBraid | Green | Copper | Polyvinylchloride | Forcontrolandpower | -5to+70°C |
| 4330 | 1: ¥26.588 | - | Yes | Braid | 300/500 V | Multicore | 20 | Screened | 10mm | Green | Bare Copper | 0.5 mm | PVC | 4 x D | PVC | 7 | Yes | +70°C | 10mm | 多芯 | 绿色 | 7 | 脱焊带 | 是 | - | - | - | - | - | - | - | - | - | |
| 4997 | 1: ¥56.984 | - | Yes | Braid | 300/500 V | Multicore | 20 | Screened | 15mm | Green | Bare Copper | 0.5 mm | PVC | 4 x D | PVC | 18 | Yes | +70°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


igus