- Home
- Product Categories
cigen-CIG22E
CIG22E inductors, coils, choke Series
Compact power inductors for electronic circuits
The CIG22E series from Samsung is a lineup of compact power inductors designed for use in a variety of electronic circuits. These inductors are specifically engineered to handle high currents and provide stable performance in power supply and filtering applications. If you're working on designs that require efficient current handling and reliable magnetic components, these inductors are a great choice.
One thing worth noting is their small form factor. Despite their compact size, they offer excellent inductance values, making them ideal for space-constrained applications such as power supplies, switch-mode power converters, and battery charging circuits. Engineers tend to reach for this when they need a robust solution that doesn’t compromise on performance due to physical limitations.
Another practical benefit is their thermal performance. The CIG22E series is designed to dissipate heat effectively, which helps maintain consistent performance even under heavy load conditions. This makes them particularly useful in high-power applications where temperature stability is crucial.
Overall, if you’re looking for reliable and space-efficient inductors for your next project, the CIG22E series is definitely worth considering.
Series Images (1)
Documents & Media
Frequently Asked Questions
CIG22E inductors, coils, choke - Part List
6 parts in total| Mfr Part # | Quantity Available | Price | Category | Tolerance | Size | Thickness | Standard Package | RoHS | Inductance | Test Frequency | DC Resistance (DCR) | Current Rating (Max) | Current Saturation - Series | Packaging | Shielding | Mounting Type | Package / Case | Size / Dimension | Height - Seated (Max) | Supplier Device Package | Type | Operating Temperature | Other Names |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 336 | 15: ¥2.295 | - | ±20% | 2.5x2.0(1008) | 1.0maxmm | 3,000 | Lead free / RoHS Compliant | 1µH | 1MHz | 48 mOhm | 2.3A | 2.2A | Tape & Reel (TR) | Shielded | Surface Mount | 1008 (2520 Metric) | 0.098" L x 0.079" W (2.50mm x 2.00mm) | * | * | Multilayer | -40°C ~ 125°C | 1276-6207-2 | |
| 10 | 3000: ¥0.9724 | - | ±20% | - | - | 3,000 | Lead free / RoHS Compliant | 1µH | 1MHz | 90 mOhm | 1.9A | 2.3A | Tape & Reel (TR) | Shielded | Surface Mount | 1008 (2520 Metric) | 0.098" L x 0.079" W (2.50mm x 2.00mm) | * | * | Multilayer | -40°C ~ 125°C | - | |
CIG22ER47MAE samsung | 0 | - | ±20 % | 2.5x2.0(1008) | 0.9maxmm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CIG22E2R2MAE samsung | 0 | - | ±20 % | 2.5x2.0(1008) | 0.9maxmm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CIG22ER47MNE samsung | 0 | - | ±20 % | 2.5x2.0(1008) | 1.0maxmm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CIG22ER56MAE samsung | 0 | - | ±20 % | 2.5x2.0(1008) | 0.9maxmm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


samsung