- Home
- Product Categories
cigen-CLS6D23NP
CLS6D23NP inductors, coils, choke Series
Shielded power inductors of various values
The CLS6D23NP series from Sumida Corporation is a range of shielded power inductors designed for a variety of applications requiring precise control over magnetic fields and current handling. These inductors come in different value ranges, making them versatile for both high-frequency and low-frequency circuits. If you're working on projects involving power supplies, switching regulators, or motor control systems, these inductors are a go-to choice due to their shielding effectiveness and robust design.
One thing worth noting is that these inductors are particularly useful in environments where electromagnetic interference (EMI) needs to be minimized. Their shielding helps reduce noise and interference, which is crucial in systems where signal integrity is paramount. Engineers tend to reach for this type of component when they need reliable magnetic components that can handle significant currents without causing issues with other circuit elements.
Another practical benefit is their compact size, which allows for efficient use of space in densely packed PCBs. This is especially important in modern electronics where minimizing footprint is key to achieving optimal performance and cost efficiency. Overall, the CLS6D23NP series offers a balanced mix of performance and practicality, making them a solid investment for any engineer looking to enhance the functionality and reliability of their designs.
Documents & Media
Frequently Asked Questions
CLS6D23NP inductors, coils, choke - Part List
13 parts in total| Mfr Part # | Quantity Available | Price | Category | Standard Package | RoHS | Tolerance | Inductance | Test Frequency | DC Resistance (DCR) | Current Rating (Max) | Current Saturation - Series | Packaging | Shielding | Mounting Type | Package / Case | Material - Core | Size / Dimension | Height - Seated (Max) | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 4000: ¥3.604 | - | 2,000 | Lead free / RoHS Compliant | ±30% | 1.5µH | 1MHz | 31 mOhm Max | 1.95A | 3.36A | Tape & Reel (TR) | Unshielded | Surface Mount | Non Standard | Ferrite | 0.264" L x 0.264" W (6.70mm x 6.70mm) | 0.098" (2.50mm) | -40°C ~ 105°C | |
| 10 | 4000: ¥3.604 | - | 2,000 | Lead free / RoHS Compliant | ±30% | 33µH | 1MHz | 360 mOhm Max | 450mA | 730mA | Tape & Reel (TR) | Unshielded | Surface Mount | Non Standard | Ferrite | 0.264" L x 0.264" W (6.70mm x 6.70mm) | 0.098" (2.50mm) | -40°C ~ 105°C | |
| 10 | 4000: ¥3.604 | - | 2,000 | Lead free / RoHS Compliant | ±30% | 4.6µH | 1MHz | 65 mOhm Max | 1.23A | 1.87A | Tape & Reel (TR) | Unshielded | Surface Mount | Non Standard | Ferrite | 0.264" L x 0.264" W (6.70mm x 6.70mm) | 0.098" (2.50mm) | -40°C ~ 105°C | |
| 10 | 4000: ¥3.604 | - | 2,000 | Lead free / RoHS Compliant | ±30% | 10µH | 1MHz | 130 mOhm Max | 800mA | 1.26A | Tape & Reel (TR) | Unshielded | Surface Mount | Non Standard | Ferrite | 0.264" L x 0.264" W (6.70mm x 6.70mm) | 0.098" (2.50mm) | -40°C ~ 105°C | |
| 10 | 4000: ¥3.604 | - | 2,000 | Lead free / RoHS Compliant | ±30% | 47µH | 1MHz | 530 mOhm Max | 350mA | 580mA | Tape & Reel (TR) | Unshielded | Surface Mount | Non Standard | Ferrite | 0.264" L x 0.264" W (6.70mm x 6.70mm) | 0.098" (2.50mm) | -40°C ~ 105°C | |
| 10 | 4000: ¥3.604 | - | 2,000 | Lead free / RoHS Compliant | ±30% | 100µH | 1MHz | 1.05 Ohm Max | 240mA | 390mA | Tape & Reel (TR) | Unshielded | Surface Mount | Non Standard | Ferrite | 0.264" L x 0.264" W (6.70mm x 6.70mm) | 0.098" (2.50mm) | -40°C ~ 105°C | |
| 10 | 4000: ¥3.604 | - | 2,000 | Lead free / RoHS Compliant | ±30% | 68µH | 1MHz | 882 mOhm Max | 280mA | 450mA | Tape & Reel (TR) | Unshielded | Surface Mount | Non Standard | Ferrite | 0.264" L x 0.264" W (6.70mm x 6.70mm) | 0.098" (2.50mm) | -40°C ~ 105°C | |
| 10 | 4000: ¥3.604 | - | 2,000 | Lead free / RoHS Compliant | ±30% | 6.8µH | 1MHz | 97 mOhm Max | 910mA | 1.56A | Tape & Reel (TR) | Unshielded | Surface Mount | Non Standard | Ferrite | 0.264" L x 0.264" W (6.70mm x 6.70mm) | 0.098" (2.50mm) | -40°C ~ 105°C | |
| 10 | 4000: ¥3.604 | - | 2,000 | Lead free / RoHS Compliant | ±30% | 15µH | 1MHz | 215 mOhm Max | 600mA | 1A | Tape & Reel (TR) | Unshielded | Surface Mount | Non Standard | Ferrite | 0.264" L x 0.264" W (6.70mm x 6.70mm) | 0.098" (2.50mm) | -40°C ~ 105°C | |
| 10 | 4000: ¥3.604 | - | 2,000 | Lead free / RoHS Compliant | ±30% | 1µH | 1MHz | 23 mOhm Max | 2.1A | 4.1A | Tape & Reel (TR) | Unshielded | Surface Mount | Non Standard | Ferrite | 0.264" L x 0.264" W (6.70mm x 6.70mm) | 0.098" (2.50mm) | -40°C ~ 105°C | |
| 10 | 4000: ¥3.604 | - | 2,000 | Lead free / RoHS Compliant | ±30% | 22µH | 1MHz | 260 mOhm Max | 550mA | 860mA | Tape & Reel (TR) | Unshielded | Surface Mount | Non Standard | Ferrite | 0.264" L x 0.264" W (6.70mm x 6.70mm) | 0.098" (2.50mm) | -40°C ~ 105°C | |
| 10 | 4000: ¥3.604 | - | 2,000 | Lead free / RoHS Compliant | ±30% | 2µH | 1MHz | 38 mOhm Max | 1.78A | 3.04A | Tape & Reel (TR) | Unshielded | Surface Mount | Non Standard | Ferrite | 0.264" L x 0.264" W (6.70mm x 6.70mm) | 0.098" (2.50mm) | -40°C ~ 105°C | |
| 10 | 4000: ¥3.604 | - | 2,000 | Lead free / RoHS Compliant | ±30% | 3µH | 1MHz | 42 mOhm Max | 1.6A | 2.4A | Tape & Reel (TR) | Unshielded | Surface Mount | Non Standard | Ferrite | 0.264" L x 0.264" W (6.70mm x 6.70mm) | 0.098" (2.50mm) | -40°C ~ 105°C |


sumida-corporation