- Home
- Product Categories
cigen-CPA2512Q
CPA2512Q thin film resistor Series
16W thin film resistors in various ohm values
The CPA2512Q series from Susumu Co., Ltd. is a lineup of 16W thin film resistors, available in a range of ohm values. These resistors are designed for high-power applications, making them ideal for projects requiring robust thermal performance and high current handling capabilities. If you're working on power electronics, amplifiers, or any system that needs to dissipate significant power, these resistors are a great fit.
One thing worth noting is their compact size, which allows for efficient space utilization in tight PCB layouts. Engineers tend to reach for these when they need a resistor that can handle substantial power without overheating, and the physical dimensions aren't a limiting factor. The thin film construction provides consistent resistance over time and temperature, which is crucial for maintaining system stability in varying operating conditions. Additionally, the high power rating means they can be used in high-frequency circuits without the need for heat sinks, simplifying design and reducing costs.
Series Images (1)
Documents & Media
Frequently Asked Questions
CPA2512Q thin film resistor - Part List
11 parts in total| Mfr Part # | Quantity Available | Price | Category | RoHS | Packaging | Standard Package | Tolerance | Power (Watts) | Resistance (Ohms) | Height | Package / Case | Size / Dimension | Number of Terminations | Supplier Device Package | Composition | Temperature Coefficient | Other Names | Power - Max | Resistance in Ohms @ 25degC | Number of Positions | Series | Temperature Coefficient (Typ) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CPA2512Q12R0FS-T10 Thin Film Resistors - SMD 16W 12ohm 1% RES 12.0 OHM 16W 1% 2512 SMD Thin Film Resistors 16W 12ohm 1% Susumu | 3581 | 1: ¥18.972 | - | Lead free / RoHS Compliant | Tape & Reel (TR) | 1,000 | ±1% | 16W | 12 | 0.031" (0.80mm) | 2512 (6432 Metric) | 0.248" L x 0.126" W (6.30mm x 3.20mm) | 2 | 2512 (6332 Metric) | Thin Film | ±50ppm/°C | CPA25Q12.0CT | 16W | 12 | 2 | CPA2512 | ±50ppm/°C |
CPA2512Q18R0FS-T10 Thin Film Resistors - SMD 16W 18ohm 1% RES 18.0 OHM 16W 1% 2512 SMD Thin Film Resistors 16W 18ohm 1% Susumu | 1010 | 1: ¥18.972 | - | Lead free / RoHS Compliant | Tape & Reel (TR) | 1,000 | ±1% | 16W | 18 | 0.031" (0.80mm) | 2512 (6432 Metric) | 0.248" L x 0.126" W (6.30mm x 3.20mm) | 2 | 2512 (6332 Metric) | Thin Film | ±50ppm/°C | CPA25Q18.0CT | - | - | - | - | - |
CPA2512Q5R60FS-T10 Thin Film Resistors - SMD 16W 5.6ohm 1% RES 5.6 OHM 16W 1% 2512 SMD Thin Film Resistors 16W 5.6ohm 1% Susumu | 4846 | 1: ¥20.196 | - | Lead free / RoHS Compliant | Tape & Reel (TR) | 1,000 | ±1% | 16W | 5.6 | 0.031" (0.80mm) | 2512 (6432 Metric) | 0.248" L x 0.126" W (6.30mm x 3.20mm) | 2 | 2512 (6332 Metric) | Thin Film | ±25ppm/°C | CPA25Q5.6CT | - | - | - | - | - |
| 10 | 1: ¥18.972 | - | RoHS Compliant | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CPA2512Q8R20FS-T10 Thin Film Resistors - SMD 16W 8.2ohm 1% RES 8.2 OHM 16W 1% 2512 SMD Thin Film Resistors 16W 8.2ohm 1% Susumu | 10 | 610: ¥9.18 | - | Lead free / RoHS Compliant | Tape & Reel (TR) | 1,000 | ±1% | 16W | 8.2 | 0.031" (0.80mm) | 2512 (6432 Metric) | 0.248" L x 0.126" W (6.30mm x 3.20mm) | 2 | 2512 (6332 Metric) | Thin Film | ±25ppm/°C | CPA25Q8.2TR | - | - | - | - | - |
CPA2512Q15R0FS-T10 Thin Film Resistors - SMD 16W 15ohm 1% RES 15.0 OHM 16W 1% 2512 SMD Thin Film Resistors 16W 15ohm 1% Susumu | 3178 | 1: ¥18.972 | - | Lead free / RoHS Compliant | Tape & Reel (TR) | 1,000 | ±1% | 16W | 15 | 0.031" (0.80mm) | 2512 (6432 Metric) | 0.248" L x 0.126" W (6.30mm x 3.20mm) | 2 | 2512 (6332 Metric) | Thin Film | ±25ppm/°C | CPA25Q15.0CT | - | - | - | - | - |
CPA2512Q10R0FS-T10 Thin Film Resistors - SMD 16W 10ohm 1% RES 10.0 OHM 16W 1% 2512 SMD Thin Film Resistors 16W 10ohm 1% Susumu | 7246 | 1: ¥18.972 | - | Lead free / RoHS Compliant | Tape & Reel (TR) | 1,000 | ±1% | 16W | 10 | 0.031" (0.80mm) | 2512 (6432 Metric) | 0.248" L x 0.126" W (6.30mm x 3.20mm) | 2 | 2512 (6332 Metric) | Thin Film | ±50ppm/°C | CPA25Q10.0CT | - | - | - | - | - |
CPA2512Q4R70FS-T10 Thin Film Resistors - SMD 16W 4.7ohm 1% RES 4.7 OHM 16W 1% 2512 SMD Thin Film Resistors 16W 4.7ohm 1% Susumu | 3330 | 1: ¥18.972 | - | Lead free / RoHS Compliant | Tape & Reel (TR) | 1,000 | ±1% | 16W | 4.7 | 0.031" (0.80mm) | 2512 (6432 Metric) | 0.248" L x 0.126" W (6.30mm x 3.20mm) | 2 | 2512 (6332 Metric) | Thin Film | ±50ppm/°C | - | - | - | - | - | - |
CPA2512Q3R30FS-T10 Thin Film Resistors - SMD 16W 3.3ohm 1% RES 3.3 OHM 16W 1% 2512 SMD Thin Film Resistors 16W 3.3ohm 1% Susumu | 14500 | 1000: ¥9.4131 | - | Lead free / RoHS Compliant | Tape & Reel (TR) | 1,000 | ±1% | 16W | 3.3 | 0.031" (0.80mm) | 2512 (6432 Metric) | 0.248" L x 0.126" W (6.30mm x 3.20mm) | 2 | 2512 (6332 Metric) | Thin Film | ±25ppm/°C | CPA25Q3.3CT | - | - | - | - | - |
CPA2512Q6R80FS-T10 Thin Film Resistors - SMD 16W 6.8ohm 1% RES 6.8 OHM 16W 1% 2512 SMD Thin Film Resistors 16W 6.8ohm 1% Susumu | 1548 | 1: ¥20.196 | - | Lead free / RoHS Compliant | Tape & Reel (TR) | 1,000 | ±1% | 16W | 6.8 | 0.031" (0.80mm) | 2512 (6432 Metric) | 0.248" L x 0.126" W (6.30mm x 3.20mm) | 2 | 2512 (6332 Metric) | Thin Film | ±50ppm/°C | CPA25Q6.8CT | - | - | - | - | - |
CPA2512Q3R90FS-T10 Thin Film Resistors - SMD 16W 3.9ohm 1% RES 3.9 OHM 16W 1% 2512 SMD Thin Film Resistors 16W 3.9ohm 1% Susumu | 10 | 610: ¥9.18 | - | Lead free / RoHS Compliant | Tape & Reel (TR) | 1,000 | ±1% | 16W | 3.9 | 0.031" (0.80mm) | 2512 (6432 Metric) | 0.248" L x 0.126" W (6.30mm x 3.20mm) | 2 | 2512 (6332 Metric) | Thin Film | ±25ppm/°C | CPA25Q3.9TR | - | - | - | - | - |


susumu