- Home
- Product Categories
cigen-CR105NP-3
CR105NP-3 inductors, coils, choke Series
Power inductors in various ratings for electronics
The CR105NP-3 series from Sumida Corporation is a lineup of power inductors designed for a wide range of electronic applications. These inductors come in different ratings, making them versatile for use in power supplies, switch-mode power converters, and other high-frequency circuits. If you're working on projects that require filtering out AC components or smoothing out DC voltages, these inductors are a solid choice.
One thing worth noting is their ability to handle high current densities without overheating. This makes them particularly useful in dense PCB layouts where space is at a premium. Engineers tend to reach for this when they need reliable inductance values that can withstand the thermal stresses of high-power applications. Another practical observation is their excellent ripple current performance, which ensures stable operation under varying load conditions. Overall, the CR105NP-3 series provides a robust solution for anyone dealing with power conversion and filtering in their designs.
Documents & Media
Frequently Asked Questions
CR105NP-3 inductors, coils, choke - Part List
5 parts in total| Mfr Part # | Quantity Available | Price | Category | Product Category | Standard Package | Factory Pack Quantity | RoHS | Tolerance | Inductance | Test Frequency | DC Resistance (DCR) | Current Rating (Max) | Resistance - Initial (Ri) (Min) | Depth | Height | Packaging | Shielding | Mounting Type | Package / Case | Material - Core | Size / Dimension | Height - Seated (Max) | Type | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CR105NP-331KC Ind Power Unshielded Wirewound 330uH 10% 1KHz 520mA Carrier T/R INDUCTOR POWER 330UH 10% SMD Fixed Inductors 330uH 0.52A 10% SMD PWR INDUCTOR sumida | 10 | 500: ¥3.1314 | - | Fixed Inductors | Tape & Reel | 500 | Lead free / RoHS Compliant | 10 % | 330 uH | 1kHz | 1.12 Ohm Max | 520 mA | 1.15 Ohm | 9.5 mm | 5.8 mm | Tape & Reel (TR) | Unshielded | Surface Mount | 10.4 X 9.5 X 5.8 | Ferrite | 0.394" L x 0.358" W (10.00mm x 9.10mm) | 0.228" (5.80mm) | Power | -40°C ~ 100°C |
CR105NP-391KC Ind Power Unshielded Wirewound 390uH 10% 1KHz 480mA Carrier T/R INDUCTOR POWER 390UH 10% SMD Fixed Inductors 390uH 0.48A 10% SMD PWR INDUCTOR sumida | 10 | 500: ¥3.1314 | - | Fixed Inductors | Tape & Reel | 500 | Lead free / RoHS Compliant | 10 % | 390 uH | 1kHz | 1.3 Ohm Max | 480 mA | 1.3 Ohm | 9.5 mm | 5.8 mm | Tape & Reel (TR) | Unshielded | Surface Mount | 10.4 X 9.5 X 5.8 | Ferrite | 0.394" L x 0.358" W (10.00mm x 9.10mm) | 0.228" (5.80mm) | Power | -40°C ~ 100°C |
CR105NP-330MC Ind Power Unshielded Wirewound 33uH 20% 2.52MHz 1.5A Carrier T/R INDUCTOR POWER 33UH 20% SMD Fixed Inductors 33uH 1.5A 20% SMD PWR INDUCTOR sumida | 10 | 500: ¥3.1314 | - | Fixed Inductors | Tape & Reel | 500 | Lead free / RoHS Compliant | 20 % | 33 uH | 2.52MHz | 120 mOhm Max | 1.5 A | 120 mOhm | 9.5 mm | 5.8 mm | Tape & Reel (TR) | Unshielded | Surface Mount | 10.4 X 9.5 X 5.8 | Ferrite | 0.394" L x 0.358" W (10.00mm x 9.10mm) | 0.228" (5.80mm) | Power | -40°C ~ 100°C |
CR105NP-390MC Ind Power Unshielded Wirewound 39uH 20% 2.52MHz 1.37A Carrier T/R INDUCTOR POWER 39UH SMD Fixed Inductors 39uH 1.37A 20% SMD PWR INDUCTOR sumida | 10 | 500: ¥3.1314 | - | Fixed Inductors | Tape & Reel | 500 | Lead free / RoHS Compliant | 20 % | 39 uH | 2.52MHz | 140 mOhm Max | 1.37 A | 140 mOhm | 9.5 mm | 5.8 mm | Tape & Reel (TR) | Unshielded | Surface Mount | 10.4 X 9.5 X 5.8 | Ferrite | 0.394" L x 0.358" W (10.00mm x 9.10mm) | 0.228" (5.80mm) | Power | -40°C ~ 100°C |
CR105NP-3R3MC Ind Power Unshielded Wirewound 3.3uH 20% 7.96MHz 5A Carrier T/R INDUCTOR POWER 3.3UH SMD Fixed Inductors 3.3uH 5A 20% SMD PWR INDUCTOR sumida | 10 | 500: ¥3.1314 | - | Fixed Inductors | Tape & Reel | 500 | Lead free / RoHS Compliant | 20 % | 3.3 uH | 7.96MHz | 18.2 mOhm Max | 5 A | 18.2 mOhm | 9.5 mm | 5.8 mm | Tape & Reel (TR) | Unshielded | Surface Mount | 10.4 X 9.5 X 5.8 | Ferrite | 0.394" L x 0.358" W (10.00mm x 9.10mm) | 0.228" (5.80mm) | Power | -40°C ~ 100°C |


sumida-corporation