- Home
- Product Categories
cigen-CS0603-5
CS0603-5 Inductor Series
Compact wirewound inductors for high-current electronic circuits
The CS0603-5 inductor series from Chilisin Electronics Corp. is designed for high-current applications, offering a compact form factor that fits neatly into space-constrained circuits. These inductors are commonly found in power supplies, motor drives, and other systems requiring robust magnetic components to handle significant current without overheating or saturating.
One thing worth noting is their excellent thermal performance. Given the high current ratings, these inductors are engineered to dissipate heat efficiently, ensuring they remain within safe operating temperatures even under heavy load conditions. This makes them particularly useful in environments where thermal management is critical, such as in industrial control systems or automotive electronics.
Engineers tend to reach for this when they need a reliable inductor that can handle substantial currents while maintaining a low profile. The CS0603-5 series is a go-to choice for anyone working on designs that demand both performance and compactness.
Frequently Asked Questions
CS0603-5 Inductor - Part List
6 parts in total| Mfr Part # | Quantity Available | Price | Category | MOQ | Unit Pack | Automotive | Qualification | Leadfree Defin | Tolerance | Inductance | Test Frequency | Voltage - Supply | Size | Width | Height | Length | Packaging | Mounting Type | Temperature - Test | Resistance @ 0degC | Current Rating (Max) | Series | Technology | Current - Output | DC Resistance (DCR) | Matchcode | Standard Leadtime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 4000: ¥0.4998 | - | 4000 | 4000 | NO | 20 | RoHS-conform | 5% | 0.0051µH | 250MHz | 5700MHz | 0603Inch | 2.5mm | 2.2mm | 3.2mm | REEL | SMD | -40°C | - | - | - | - | 700mA | 0.14Ohm | INDC0,0051U0603 | 15 weeks | |
| 0 | - | 4000 | 4000 | NO | 20 | RoHS-conform | 5 % | 0.0056 µH | 250 MHz | 5800 MHz | 0603 Inch | 2.5 mm | 2.2 mm | 3.2 mm | REEL | SMD | -40 °C | 0.17 Ohm | 700 mA | CS0603 | WIREWOUND | - | - | - | - | ||
CS0603-56NJ-S CHILISIN | 0 | - | 4000 | 4000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | - | - | NO | 20 | RoHS-conform | 2 % | 0.0056 µH | 250 MHz | 5800 MHz | 0603 Inch | 2.5 mm | 2.2 mm | 3.2 mm | REEL | SMD | -40 °C | 0.17 Ohm | 700 mA | CS0603 | WIREWOUND | - | - | - | - | ||
CS0603-56NG-S chilisin(奇力新) | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


chilisin