- Home
- Product Categories
cigen-DAT72415
DAT72415 signal relays, up to 2 amp Series
High-voltage reed relays with SPST-NO configuration for various mounting options
The Sensata Technologies DAT72415 series of signal relays are high-voltage reed relays designed for single-pole single-throw normally open (SPST-NO) configurations. These relays are capable of handling up to 2 amps, making them suitable for a wide range of industrial and commercial applications where reliable switching of signals is required.
If you're working on projects involving high-voltage signal transmission, these relays can be a valuable addition. They come in various mounting options, which makes them versatile for different installation scenarios. One thing worth noting is their robustness; they can withstand harsh environments, ensuring reliability even under challenging conditions. Engineers tend to reach for this type of relay when they need a compact yet powerful solution for signal isolation and switching.
Another practical observation is that these relays are often used in control systems, automation, and power distribution panels. Their ability to switch signals without physical contact makes them ideal for preventing electrical arcing and improving system safety. Additionally, their low contact resistance ensures minimal signal degradation, which is crucial for maintaining signal integrity over long distances.
Overall, the DAT72415 series offers a reliable and flexible solution for applications requiring high-voltage signal relaying, making them a go-to component for many engineers.
Series Images (22)
Documents & Media
Frequently Asked Questions
DAT72415 signal relays, up to 2 amp - Part List
7 parts in total| Mfr Part # | Quantity Available | Price | Category | Voltage - Supply | Current - Switching | Mounting Type | Contact Layout, Typical | Switching Voltage | Type | Card Standard | Isolation | Release Time | Contact Resistance | Operate Time | Operating Temperature | Standard Package | RoHS | Coil Type | Coil Current | Coil Resistance | Vgs(th) (Max) @ Id | Vce(on) (Max) @ Vge, Ic | Contact Rating (Current) | Packaging | Contact Form | Contact Type | Contact Material | Termination Style | Relay Type | Resistance | Load - Max Switching | Insulation Resistance | Current - On State (It (RMS)) (Max) | Contact Termination | Must Release | Must Operate | Tariff No | Power - Max | Isolation Type | Voltage - Switching DC | Depth | Height | Length | Weight | Height (Max) | Terminal Type | Mechanical Life | Material | Bus Connection | Other Names | SVHC | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAT72415P RELAY REED SPST 2A 24V Reed Relays SPST-NO 2A 24VDC 350Ohm Panel Mount RELAY;15KV24VSPNOTUNGSTEN-PANELMOUNTSTUDSSOLDERTURRETCOIL/HVCONTACT Relays Reed Relays Contact Configuration: 1A SPST-NO Mounting: Base Mount Switching Current: 2 Amps Switching Voltage: 10000 Volts Sensata Technologies Holding N.V. | 0 | - | 24VDC | 2 Amps | Chassis Mount | 1A SPST-NO | 10000VAC, 10000VDC - Max | Relays | Reed Relay | 15 kv | 2ms | 250 ohms (100 ohms) | 3ms | -20°C ~ 70°C | 20 | RoHS Compliant Part | Non Latching | 68.57mA | 350 Ohms | 4 VDC | 20 VDC | 2A | Tray | SPST-NO (1 Form A) | Tungsten | Tungsten (W) | Solder Turret | Reed | 350 ohm | 10^9 operations | 10^10 ohms (10^13 ohns) | 2 A | 17 kv | 4 V | 20 V | - | - | - | - | - | - | - | - | - | - | - | - | - | DAT72415P-ND | - | - | |
DAT72415F RELAY REED SPST 2A 24V SP-NO Reed Relay, 2A, 24V dc Reed Relays SPST-NO 2A 24VDC 350Ohm RELAY, 15KV, 24V COIL RELAY;15KV24VSPNOTUNGSTEN-SOLDERTURRETHVCONTACTCONNECTIONS Relays Reed Relays Contact Configuration: 1A SPST-NO Mounting: Flying Leads Switching Current: 2 Amps Switching Voltage: 10000 Volts Reed relay 24 VDC 350 Ohm, DAT72415F, Cynergy3 Sensata Technologies Holding N.V. | 0 | - | 24VDC | 2 A | Through Hole | SP-NO | 10000VAC, 10000VDC - Max | - | - | - | 2ms | 250 mΩ | 3ms | -20°C ~ 70°C | 20 | Compliant | Non Latching | 68.57mA | 350 Ohms | 4 VDC | 20 VDC | 2A | Tray | SPST-NO (1 Form A) | - | Tungsten (W) | PC Pin, Wire Leads | Reed | - | - | - | - | - | - | - | 85353010 | 50 W | 15kV ac/dc | 10000V dc | 15.8mm | 18.5mm | 60mm | 0.038 | :18.5mm | Through Hole | 100000000 (Electrical) cycles | - | - | - | :No SVHC (20-Jun-2013) | :60mm | |
DAT72415 RELAY REED SPST 2A 24V SP-NO Reed Relay, 2A, 24V dc Reed Relays SPST-NO 2A 24VDC 350Ohm Thru-Hole DRY REED RELAY, SPST-NO, 24VDC, 2A, THD RELAY;REED;HIGHVOLTAGE;SPNO;15KV;24VCOIL;PCB Relays Reed Relays Contact Configuration: 1A SPST-NO Mounting: PC Board Switching Current: 2 Amps Switching Voltage: 10000 Volts Reed relay 24 VDC 350 Ohm, DAT72415, Cynergy3 Sensata Technologies Holding N.V. | 0 | - | 24VDC | 2 A | Through Hole | SP-NO | 10000VAC, 10000VDC - Max | - | - | - | 2ms | 250 mΩ | 3ms | -20°C ~ 70°C | 20 | Compliant | Non Latching | 68.57mA | 350 Ohms | 4 VDC | 20 VDC | 2A | Tray | SPST-NO (1 Form A) | - | Tungsten (W) | PC Pin | Reed | - | - | - | - | - | - | - | 85364900 | 50 W | 15kV ac/dc | 10000V dc | 15.8mm | 18.5mm | 60mm | 0.005 | :18.5mm | Through Hole | 100000000 (Electrical) cycles | - | - | - | - | - | |
DAT72415T None Reed Relays SPST-NO 2A 24VDC 350Ohm Panel Mount RELAY;10KV05VSPNCRHODIUM-PCBMOUNT Relays Reed Relays Contact Configuration: 1A SPST-NO Mounting: Base Mount Switching Current: 2 Amps Switching Voltage: - Sensata Technologies Holding N.V. | 0 | - | 24 VDC | 2 Amps | Base Mount | 1A SPST-NO | - | Relays | Reed Relay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tungsten | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
DAT72415-HR 15KV 24V SPNO Tungsten - PCB mount - HR Relays Reed Relays Contact Configuration: 1A SPST-NO Mounting: PC Board Switching Current: 3 Amps Switching Voltage: 10000 Volts Sensata Technologies Holding N.V. | 0 | - | 24 VDC | 3 Amps | PC Board | 1A SPST-NO | 10000 Volts | Relays | Reed Relay | 15kV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tungsten | PC Board | - | - | - | |
DAT72415F-HR 15KV 24V SPNO Tungsten - Flying Lead HVcontact connections - HR Relays Reed Relays Contact Configuration: 1A SPST-NO Mounting: PC Board Switching Current: 3 Amps Switching Voltage: 10000 Volts Sensata Technologies Holding N.V. | 0 | - | 24 VDC | 3 Amps | PC Board | 1A SPST-NO | 10000 Volts | Relays | Reed Relay | 15kV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tungsten | Flying Leads | - | - | - | |
DAT72415S Relays Reed Relays Contact Configuration: 1A SPST-NO Mounting: Base Mount Switching Current: 2 Amps Switching Voltage: 10000 Volts Sensata Technologies Holding N.V. | 0 | - | 24 VDC | 2 Amps | Base Mount | 1A SPST-NO | 10000 kv | Relays | Reed Relay | 15 kv | 2.0ms | 250 ohms (100 ohms) | 3.0ms | -20C to +70C | - | - | - | - | - | - | - | - | - | - | Tungsten | - | - | - | 350 ohm | 10^9 operations | 10^10 ohms (10^13 ohns) | 2 A | 17 kv | 4 V | 20 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


sensata