- Home
- Product Categories
cigen-DST-6
DST-6 transformer Series
Power transformers for 115/230V input with varied output voltages and currents
The DST-6 series from Signal Transformer Co. is a versatile line of power transformers designed for 115/230V input systems, offering a range of output voltages and currents to suit various needs. These transformers are commonly found in industrial settings, where they help in stepping down or stepping up voltage levels to match specific requirements. If you're working on projects that involve converting electrical power for different equipment or systems, these transformers can be quite handy.
One thing worth noting is their flexibility in output options. Engineers tend to reach for this when they need a reliable solution that can handle a wide range of current demands without the hassle of switching between multiple transformers. They’re particularly useful in scenarios where space is limited, as they can provide multiple outputs from a single unit. Additionally, their robust design ensures they can handle continuous operation without significant heat buildup, making them suitable for both indoor and outdoor installations.
Another practical aspect is their ease of integration into existing electrical systems. They often come with standard mounting options and connectors, which simplifies installation and reduces downtime. Overall, the DST-6 series is a solid choice for anyone looking to manage electrical power efficiently in diverse applications.
Series Images (5)
Documents & Media
Frequently Asked Questions
DST-6 transformer - Part List
10 parts in total| Mfr Part # | Quantity Available | Price | Category | Lead Time | Subcategory | Standard Package | RoHS | Power - Max | Current - Output | Voltage - Primary | Voltage - Isolation | Secondary Winding(s) | Voltage - Secondary (Full Load) | Mounting Type | Size / Dimension | Termination Style | Primary Winding(s) | Height - Seated (Max) | Type | Center Tap | Other Names |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 767 | 1: ¥91.188 | - | 56 Days | Power Transformer | 25 | Lead free / RoHS Compliant | 20 VA | Parallel 1.6A, Series 800mA | 115V, 230V | 2500Vrms | Dual | Parallel 12V, Series 24V | Through Hole | 57.20mm L x 47.60mm W | PC Pin | Dual | 36.90mm | Laminated Core | No | - | |
| 778 | 1: ¥91.256 | - | 20 Days | Power Transformer | 25 | Lead free / RoHS Compliant | 20 VA | Parallel 2A, Series 1A | 115V, 230V | 2500Vrms | Dual | Parallel 10V, Series 20V | Through Hole | 57.20mm L x 47.60mm W | PC Pin | Dual | 36.90mm | Laminated Core | No | - | |
| 559 | 1: ¥91.188 | - | 56 Days | Power Transformer | 25 | Lead free / RoHS Compliant | 20 VA | Parallel 2.5A, Series 1.25A | 115V, 230V | 2500Vrms | Dual | Parallel 8V, Series 16V | Through Hole | 57.20mm L x 47.60mm W | PC Pin | Dual | 36.90mm | Laminated Core | No | - | |
| 571 | 1: ¥91.188 | - | 56 Days | Power Transformer | 25 | Lead free / RoHS Compliant | 20 VA | Parallel 1.1A, Series 550mA | 115V, 230V | 2500Vrms | Dual | Parallel 18V, Series 36V | Through Hole | 57.20mm L x 47.60mm W | PC Pin | Dual | 36.90mm | Laminated Core | No | - | |
| 75 | 25: ¥92.6677 | - | 56 Days | Power Transformer | 25 | Lead free / RoHS Compliant | 20 VA | Parallel 3.2A, Series 1.6A | 115V, 230V | 2500Vrms | Dual | Parallel 6.3V, Series 12.6V | Through Hole | 57.20mm L x 47.60mm W | PC Pin | Dual | 36.90mm | Laminated Core | No | 595-1198 | |
| 10 | 1: ¥107.3788 | - | 56 Days | Power Transformer | 25 | Lead free / RoHS Compliant | 20 VA | Parallel 4A, Series 2A | 115V, 230V | 2500Vrms | Dual | Parallel 5V, Series 10V | Through Hole | 57.20mm L x 47.60mm W | PC Pin | Dual | 36.90mm | Laminated Core | No | - | |
| 10 | 1: ¥107.3788 | - | 56 Days | Power Transformer | 25 | Lead free / RoHS Compliant | 20 VA | Parallel 320mA, Series 160mA | 115V, 230V | 2500Vrms | Dual | Parallel 60V, Series 120V | Through Hole | 57.20mm L x 47.60mm W | PC Pin | Dual | 36.90mm | Laminated Core | No | - | |
| 50 | 25: ¥92.6677 | - | 56 Days | Power Transformer | 25 | Lead free / RoHS Compliant | 20 VA | Parallel 800mA, Series 400mA | 115V, 230V | 2500Vrms | Dual | Parallel 24V, Series 48V | Through Hole | 57.20mm L x 47.60mm W | PC Pin | Dual | 36.90mm | Laminated Core | No | - | |
| 25 | 25: ¥92.6677 | - | 56 Days | Power Transformer | 25 | Lead free / RoHS Compliant | 20 VA | Parallel 700mA, Series 350mA | 115V, 230V | 2500Vrms | Dual | Parallel 28V, Series 56V | Through Hole | 57.20mm L x 47.60mm W | PC Pin | Dual | 36.90mm | Laminated Core | No | - | |
| 235 | 1: ¥102.00 | - | 56 Days | Power Transformer | 25 | Lead free / RoHS Compliant | 20 VA | Parallel 1.4A, Series 700mA | 115V, 230V | 2500Vrms | Dual | Parallel 14V, Series 28V | Through Hole | 57.20mm L x 47.60mm W | PC Pin | Dual | 36.90mm | Laminated Core | No | - |


signal-transformers