- Home
- Product Categories
cigen-ECA2EM2
ECA2EM2 capacitor Series
High-voltage aluminum electrolytic capacitors for industrial applications
The ECA2EM2 series from Panasonic is a line of high-voltage aluminum electrolytic capacitors designed for demanding industrial environments. These capacitors are typically found in applications requiring robust performance under harsh conditions, such as motor drives, inverters, and power supplies in machinery and equipment.
If you're working on projects that demand long-term reliability and stability in high-voltage circuits, these capacitors are a go-to choice. They offer excellent voltage ratings and capacitance values, making them suitable for applications where space is limited but performance must not be compromised. One thing worth noting is their ability to handle high ripple currents, which makes them ideal for use in power factor correction circuits and other applications where current fluctuations are common.
Engineers tend to reach for this when they need a reliable capacitor that can withstand the rigors of industrial settings without frequent maintenance or replacement. Their design ensures longevity and consistent performance over time, which is crucial in continuous operation scenarios. Another practical benefit is their ability to operate efficiently at elevated temperatures, which is a common challenge in many industrial applications.
Series Images (6)
Documents & Media
Frequently Asked Questions
ECA2EM2 capacitor - Part List
6 parts in total| Mfr Part # | Quantity Available | Price | Category | MOQ | Unit Pack | Tolerance | Capacitance | Ripple Current @ High Frequency | Height | Diameter | Operating Temperature | Tariff No | Range deg/s | Voltage Rating | Current - Leakage | Capacitance - Input | Ripple Current @ Low Frequency | Length | Weight | Lead Spacing | Pin Diameter | Terminal Type | Number of Pins | Series | Rated Life | Operating Temperature - Junction | RoHS | Termination | Material - Blade | Shell Size - Insert | Standard Package | Voltage | Construction | Pitch - Post | Mounting Type | Termination Style | Electrical Life |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ECA2EM220B Cap Aluminum 22uF 250V 20% (10 X 20mm) Radial Aluminum Cylindrical Can 5mm 180mA 2000 hr 85°C Ammo Pack M/250V/22uF/10x20mm/85°C/2000h Panasonic Corporation | 0 | - | 20000 | 500 | 20 % | 22 uF | 180 mA | 20 mm | 10 mm | -25 to 85 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ammo Pack | 250 Vdc | Aluminum Cylindrical Can | 5 mm | Through Hole | Radial | 2000 h | |
ECA2EM2R2 M/250V/2,2uF/6,3x11,2mm/85°C/2000h Panasonic 2.2μF ±20% 250V dc Through Hole Aluminium Electrolytic Capacitor CAPACITOR, 2.2UF, 250V Capacitor;AluminumElectrolytic;Cap2.2uF;Vol-Rtg250V;Radial;nHg Panasonic M 系列 2.2μF 250 V 直流 铝电解电容器 , ±20%容差 Panasonic Corporation | 235 | 200: ¥0.706 | - | 20000 | 200 | :± 20% | :2.2µF | :85°C | :11.2mm | :6.3mm | :-40°C | 85322200 | :PANASONIC - M Series | :250V | :5µA | :Radial Leaded | :50mA | :11.2mm | 0.063 | :2.5mm | :0.5mm | :Wire Ended | :2 | :M | :2000 hours @ 85°C | :2000h | RoHS Compliant Part | Radial | AluminumElectrolytic | 6.3mmDia.x11.2mmL | - | - | - | - | - | - | - |
| 0 | - | 20000 | 2000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | 20000 | 2000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
ECA2EM220 M/250V/22uF/10x20mm/85°C/2000h Panasonic 22μF ±20% 250V dc Through Hole Aluminium Electrolytic Capacitor CAPACITOR, 22UF, 250V Capacitor;AluminumElectrolytic;Cap22uF;Vol-Rtg250V;Radial;nHg Aluminium Electrolytic Capacitor 22 uF, ECA2EM220, Panasonic Automotive & Industrial Systems Panasonic M 系列 22μF 250 V 直流 铝电解电容器 , ±20%容差 Panasonic Corporation | 269 | 38: ¥8.7312 | - | 20000 | 200 | :± 20% | :22µF | :85°C | :20mm | :12.5mm | :-40°C | 85322200 | :PANASONIC - M Series | :250V | :55µA | :Radial Leaded | :180mA | :20mm | 0.002 | :5mm | :0.6mm | :Wire Ended | :2 | :M | :2000 hours @ 85°C | :2000h | RoHS Compliant Part | Radial | AluminumElectrolytic | 10mmDia.x20mmL | - | - | - | - | - | - | - |
ECA2EM221 M/250V/220uF/18x40mm/85°C/2000h Panasonic 220μF ±20% 250V dc Through Hole Aluminium Electrolytic Capacitor CAPACITOR, 220UF, 250V Aluminium Electrolytic Capacitor 220 uF, ECA2EM221, Panasonic Automotive & Industrial Systems Panasonic M 系列 220μF 250 V 直流 铝电解电容器 , ±20%容差 Panasonic Corporation | 1445 | 50: ¥12.32 | - | 2500 | 50 | :± 20% | :220µF | :85°C | :40mm | :18mm | :-40°C | 85322200 | :PANASONIC - M Series | :250V | :550µA | :Radial Leaded | :930mA | :40mm | 0.014 | :7.5mm | :0.8mm | :Wire Ended | :2 | :M | :2000 hours @ 85°C | :2000h | - | - | - | - | - | - | - | - | - | - | - |


panasonic