- Home
- Product Categories
cigen-ECS-10-13
ECS-10-13 crystal Series
1MHz crystals with 13pF capacitance for precise timing applications
The ECS-10-13 crystal from ECS Inc. International is a 1MHz device with a 13pF load capacitance, designed for precise timing applications. If you're working on any system that requires accurate oscillation, these crystals are a go-to component. They're commonly found in microcontroller boards, test equipment, and industrial control systems where timing accuracy is critical.
One thing worth noting is their stability under varying temperature conditions. ECS crystals are known for maintaining their frequency within tight tolerances even when temperatures fluctuate, which is crucial for many embedded systems and automation applications. Another practical observation is their ease of integration; they come with standard mounting holes and can be soldered directly onto PCBs, making them a reliable choice for both prototyping and production environments.
Series Images (3)
Documents & Media
Frequently Asked Questions
ECS-10-13 crystal - Part List
6 parts in total| Mfr Part # | Quantity Available | Price | Category | Frequency | Load Capacitance | Frequency Stability | Package / Case | Size / Dimension | Type | Operating Temperature | Standard Package | Operating Mode | Frequency Tolerance | Height | Packaging | Mounting Type | Product Category | RoHS | Tolerance | Mounting Style | Termination Style | Series | ESR (Equivalent Series Resistance) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1: ¥87.584 | - | 1 MHz | 13 pF | 50 PPM | HC-49 | 4.65 mm W x 11.35 mm L x 13.46 mm H | Quartz Crystals | - 10 C to + 70 C | - | - | - | - | - | - | Crystals | RoHS Compliant | 30 PPM | Through Hole | Radial | HC-49UX | - | |
| 422 | 1: ¥59.84 | - | 1MHz | 13pF | ±25ppm | HC49/U | 0.447" L x 0.183" W (11.35mm x 4.65mm) | MHz Crystal | -10°C ~ 70°C | 100 | Fundamental | ±30ppm | 0.530" (13.46mm) | Bulk | Through Hole | - | - | - | - | - | - | - | |
| 50 | 5: ¥90.5019 | - | 1MHz | 13pF | ±25ppm | HC49/U | 0.447" L x 0.183" W (11.35mm x 4.65mm) | MHz Crystal | -10°C ~ 70°C | 100 | Fundamental | ±30ppm | 0.530" (13.46mm) | Bulk | Through Hole | - | - | - | - | - | - | 30 Ohm | |
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


ecs