- Home
- Product Categories
cigen-FLUKE-1550
FLUKE-1550 test & measurement Series
High-voltage insulation tester kit for electrical safety testing
The FLUKE-1550 high-voltage insulation tester kit is a comprehensive solution designed for electrical safety testing, particularly in high-voltage environments. If you're working on projects involving power distribution systems, transformers, or any installation that requires compliance with high-voltage safety standards, this kit is indispensable. It allows engineers to verify the integrity of insulation in circuits, ensuring that equipment operates safely and efficiently without the risk of electrical failures or hazards.
One thing worth noting is the kit's versatility—it includes multiple test modes for different voltage ranges, making it suitable for a wide array of applications. Whether you need to test low-voltage residential systems or high-voltage industrial installations, the FLUKE-1550 can handle the job. Additionally, its intuitive interface and robust design make it user-friendly even for those who might not be familiar with high-voltage testing equipment. This makes it a go-to tool for both experienced professionals and those just starting out in electrical engineering.
Engineers tend to reach for this when they need to ensure that their work complies with stringent safety regulations and standards, such as OSHA or IEEE guidelines. The ability to perform accurate and reliable tests quickly is crucial, and the FLUKE-1550 excels in providing these capabilities. Its durability and ease of use contribute significantly to the overall safety and efficiency of electrical installations and maintenance tasks.
Series Images (12)
Documents & Media
Frequently Asked Questions
FLUKE-1550 test & measurement - Part List
10 parts in total| Mfr Part # | Quantity Available | Price | Category | RoHS | Safety Category | Display Type | Voltage - Test | Current - Output | Voltage - Supply | Insulation Resistance | Width | Height | Length | Weight | Size / Dimension | Model Number | Battery Chemistry | Other Specifications | Operating Temperature | Display Style | For Use With/Related Products | Product | Part # Aliases | Product Category | ESD Protection | Voltage | Accuracy | Input Signal | Cable Type | Insulation | Type | Features | Warranty | Calibration | Battery Life | Standard Package | Size - Body | Tool Type | Meter Type | Number of Units | SVHC | Tariff No | Voltage - Isolation | Depth | Height (Max) | Safety Outputs and Type | Current - Test | Frequency - Max | Contact Voltage (Max) | Voltage - Supply (Min) | Voltage - Limiting (Max) | Current - Short Circuit (Isc) | Voltage - Protection Level (VP) (2416) | Size | Operating Force | Includes | Description | Part Number | Manufacturer | Product Type | Functions, Extra |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FLUKE-1550B MEGOHMMETER 0-1 TERA-OHM Fluke 1550 hi-pot insulation tester,5kV Insulation resistance meter; LCD (75x105); 200kΩ-1TΩ Fluke Electronics | 10 | 1: ¥34,903.00 | - | Not Applicable | CAT III 600 V | LCD | 5000V | 1 nA → 2 mA | Battery | 1TΩ | 242mm | 170mm | 330mm | 3.6kg | 330 x 242 x 170mm | 1550B | Rechargeable Lead Acid (Yuasa NP2.8-12) | Hipot Tester | +50°C | LCD (75x105) | Field Testing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 170 x 242 x 330mm | Megohmmeter | insulation resistance meter | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FLUKE-1550C UKAS(7051957)FLUKE 1550C 5KV INS TEST RSCAL(7051957)FLUKE 1550C 5KV INS TEST FLUKE 1550C 5KV INSULATION TESTER Insulation Testers / Megohmmeters 5 KV INSULATION TESTER INSULATION TESTER, 5KV, FLUKE 1550C 5kVInsulationTester,3.1lbs Insulation Resistance Tester 5kV Insulationtester 5 kV 1 TOhm 250 VDC / 500 VDC / 1000 VDC / 2500 VDC / 5000 VDC 660 VAC, FLUKE 1550C, Fluke Fluke 1550C 绝缘测试仪, 1TΩ, 5000V, 1 nA → 2 mA, CAT III 1000 V, CAT IV 600 V Fluke | 10 | 1: ¥75,377.796 | - | Compliant | CAT III 1000 V, CAT IV 600 V | LCD | 5000V | 1 nA → 2 mA | Battery | 1TΩ | 269mm | 160mm | 277mm | 3.7kg | 277 x 269 x 160mm | Fluke 1550C | Rechargeable Lead Acid (Yuasa NP2.8-12) | Insulation Resistance Tester | +50°C | - | - | Decade Resistance Boxes | 3665021 | Insulation Testers / Megohmmeters | CAT III 1000 V, CAT IV 600 V | 5 kV | 5 %, 20 % | Insulation Resistance Tester | North American Power Cord Included | :Digital Megohmmeter | Insulation Resistance Testers | Automatic calculation of Dielectric Absorption (DAR) and Polarization Index (PI) with no additional setup | 3Years | UKAS | 750 Tests | - | - | - | - | - | :No SVHC (20-Jun-2013) | 90303310 | :250V, 1kV | :277mm | :160mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FLUKE-1550C/KIT RSCAL(7051951)FLUKE 1550C 5KV INS KIT UKAS(7051951)FLUKE 1550C 5KV INS KIT FLUKE 1550C 5KV INSULATION TESTER KIT Insulation Testers / Megohmmeters 5 KV INSULATION TESTER KIT 5KVInsulationTesterKit Insulation Resistance Tester Kit with Hard Carrying Case, 5kV Insulationtester 5 kV 1 TOhm 250 VDC / 500 VDC / 1000 VDC / 2500 VDC / 5000 VDC 660 VAC, FLUKE 1550C/KIT, Fluke Fluke 1550C 绝缘测试仪, 1TΩ, 5000V, 1 nA → 2 mA, CAT III 1000 V, CAT IV 600 V Fluke | 5000 | 1: ¥33,999.932 | - | Compliant | CAT III 1000 V, CAT IV 600 V | LCD | 5000V | 1 nA → 2 mA | Battery | 1TΩ | 269mm | 160mm | 277mm | 3.7kg | 277 x 269 x 160mm | Fluke 1550C KIT | Rechargeable Lead Acid (Yuasa NP2.8-12) | Insulation Resistance Tester | +50°C | LCD with symbols | 绝缘电阻测试仪 | Decade Resistance Boxes | 3665127 | Insulation Testers / Megohmmeters | CAT III 1000 V, CAT IV 600 V | 5 kV | 5 %, 20 % | Insulation Resistance Tester | North American Power Cord Included | 1 | Insulation Resistance Tester Kit | Automatic calculation of Dielectric Absorption (DAR) and Polarization Index (PI) with no additional setup | 3Years | RSCAL | 750 Tests | - | - | - | - | - | - | - | - | - | - | CAT III 1000 V, CAT IV 600 V | 1 nA → 2 mA | 15 | 660 | 250V | 660 | ≤2 mA | 600 V, 1000 V | 277 x 269 x 160 mm | 750 次测试 | TestCableswithAlligatorClips(Red,Black,Green),AlligatorClips,InfraredAdapterwithInterfaceCable,FlukeViewFormsBasicCD-ROMandInstallationGuide,ACPowerCord,SoftCarryingCase,EnglishandCD-ROMManual,QuickReferenceCard,USB-IRCableInstallationGuide | Insulationtester 5 kV | 1550C | Fluke | Insulation Resistance Tester | Dielectric absorption ratio (DAR) |
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
FLUKE-1550C CAL D FLUKE | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
FLUKE-1550C/KIT CAL FLUKE | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


fluke