- Home
- Product Categories
cigen-H48-6-640
H48-6-640 thermal - pads, sheet Series
H48-6 adhesive and non-adhesive sheets in various thicknesses
The H48-6 series from T-Global Technology Co., Ltd. comprises both adhesive and non-adhesive thermal pads and sheets in various thicknesses, typically ranging from 1mm to 6mm. These products are widely used in heat dissipation solutions for electronic components and systems. If you're working on projects involving heat sinks, CPU cooling, or any other thermal management tasks, these pads and sheets can be quite handy.
One thing worth noting is their versatility; they can be cut to fit specific needs, making them adaptable for custom designs. Engineers tend to reach for this when they need a quick and effective way to transfer heat away from sensitive electronics without causing damage. The adhesive versions provide a secure attachment, while the non-adhesive types offer more flexibility in application methods. Given their range of thicknesses, they can accommodate different thermal management requirements, from thin and lightweight solutions to more robust and thicker setups.
Series Images (5)
Documents & Media
Frequently Asked Questions
H48-6-640 thermal - pads, sheet - Part List
13 parts in total| Mfr Part # | Quantity Available | Price | Category | Standard Package | Color | Shape | Outline | Material | Thickness | Usage | Thermal Conductivity | Adhesive |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 1: ¥328.7066 | - | 1 | Gray | Rectangular | 640.00mm x 320.00mm | Silicone Elastomer | 0.012" (0.305mm) | Sheet | 3.2 W/m-K | - | |
| 33 | 1: ¥399.16 | - | 1 | Gray | Rectangular | 640.00mm x 320.00mm | Silicone Elastomer | 0.019" (0.500mm) | Sheet | 3.2 W/m-K | - | |
| 10 | 1: ¥420.784 | - | 1 | Gray | Rectangular | 640.00mm x 320.00mm | Silicone Elastomer | 0.019" (0.500mm) | Sheet | 3.2 W/m-K | Adhesive - One Side | |
| 10 | 1: ¥767.312 | - | 1 | Gray | Rectangular | 640.00mm x 320.00mm | Silicone Elastomer | 0.079" (2.00mm) | Sheet | 3.2 W/m-K | - | |
| 10 | 1: ¥787.78 | - | 1 | Gray | Rectangular | 640.00mm x 320.00mm | Silicone Elastomer | 0.079" (2.00mm) | Sheet | 3.2 W/m-K | Adhesive - One Side | |
| 10 | 1: ¥1,030.404 | - | 1 | Gray | Rectangular | 640.00mm x 320.00mm | Silicone Elastomer | 0.118" (3.00mm) | Sheet | 3.2 W/m-K | Adhesive - One Side | |
| 10 | 1: ¥1,040.536 | - | 1 | Gray | Rectangular | 640.00mm x 320.00mm | Silicone Elastomer | 0.118" (3.00mm) | Sheet | 3.2 W/m-K | - | |
| 10 | 1: ¥1,478.116 | - | 1 | Gray | Rectangular | 640.00mm x 320.00mm | Silicone Elastomer | 0.197" (5.00mm) | Sheet | 3.2 W/m-K | - | |
| 10 | 1: ¥1,496.748 | - | 1 | Gray | Rectangular | 640.00mm x 320.00mm | Silicone Elastomer | 0.197" (5.00mm) | Sheet | 3.2 W/m-K | Adhesive - One Side | |
| 10 | 1: ¥3,281.136 | - | 1 | Gray | Rectangular | 640.00mm x 320.00mm | Silicone Elastomer | 0.394" (10.00mm) | Sheet | 3.2 W/m-K | - | |
| 10 | 1: ¥3,300.244 | - | 1 | Gray | Rectangular | 640.00mm x 320.00mm | Silicone Elastomer | 0.394" (10.00mm) | Sheet | 3.2 W/m-K | Adhesive - One Side | |
| 10 | 1: ¥503.20 | - | 1 | Gray | Rectangular | 640.00mm x 320.00mm | Silicone Elastomer | 0.040" (1.02mm) | Sheet | 3.2 W/m-K | - | |
| 10 | 1: ¥523.532 | - | 1 | Gray | Rectangular | 640.00mm x 320.00mm | Silicone Elastomer | 0.040" (1.02mm) | Sheet | 3.2 W/m-K | Adhesive - One Side |


t-global