- Home
- Product Categories
cigen-HFT1220
HFT1220 thermistors - ntc Series
NTC thermistors with varying resistances for temperature sensing
The HFT1220 series from Susumu Co., Ltd. consists of NTC (Negative Temperature Coefficient) thermistors with a wide range of resistance values. These thermistors are designed for precise temperature sensing applications and come in various resistance values at 25°C, making them highly versatile for different measurement requirements.
These thermistors often show up in projects involving temperature control systems, such as HVAC, automotive electronics, and industrial process monitoring. They are also used in consumer electronics where accurate temperature sensing is crucial, like in battery management systems for laptops or smartphones.
One thing worth noting is that engineers tend to reach for these when they need a compact, cost-effective solution for temperature measurement that doesn’t require complex calibration. The HFT1220 series is known for its stability and reliability over a wide temperature range, which makes them a go-to choice for applications where temperature accuracy is paramount but space and budget constraints are also significant factors.
Another practical observation is that the availability of multiple resistance values at 25°C allows for easy integration into existing circuits without the need for additional components like resistors. This simplifies design and reduces the overall cost and complexity of the system.
Series Images (4)
Documents & Media
Frequently Asked Questions
HFT1220 thermistors - ntc - Part List
5 parts in total| Mfr Part # | Quantity Available | Price | Category | Other Names | Standard Package | RoHS | Power - Max | B Value Tolerance | Resistance Tolerance | Resistance in Ohms @ 25degC | Packaging | Mounting Type | Package / Case | B25/50 | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 248 | 1: ¥112.20 | - | 408-1377-2 | 250 | Lead free / RoHS Compliant | 500mW | ±5% | ±5% | 50 | Tape & Reel (TR) | Surface Mount | 0805 (2125 Metric) | 2150K | -40°C ~ 125°C | |
| 249 | 1: ¥112.20 | - | 408-1375-2 | 250 | Lead free / RoHS Compliant | 500mW | ±5% | ±5% | 30 | Tape & Reel (TR) | Surface Mount | 0805 (2125 Metric) | 2150K | -40°C ~ 125°C | |
| 249 | 1: ¥112.20 | - | 408-1376-2 | 250 | Lead free / RoHS Compliant | 500mW | ±5% | ±5% | 40 | Tape & Reel (TR) | Surface Mount | 0805 (2125 Metric) | 2150K | -40°C ~ 125°C | |
| 248 | 1: ¥112.20 | - | 408-1374-2 | 250 | Lead free / RoHS Compliant | 500mW | ±5% | ±5% | 15 | Tape & Reel (TR) | Surface Mount | 0805 (2125 Metric) | 1950K | -40°C ~ 125°C | |
| 168 | 1: ¥112.20 | - | 408-1378-2 | 250 | Lead free / RoHS Compliant | 500mW | ±5% | ±5% | 60 | Tape & Reel (TR) | Surface Mount | 0805 (2125 Metric) | 2150K | -40°C ~ 125°C |


susumu