- Home
- Product Categories
cigen-JL-D2
JL-D2 switches and relay Series
Flange-mounted DPDT electromechanical relays for various voltage applications
The JL-D2 series from Leach International Corporation consists of flange-mounted double-pole double-throw (DPDT) electromechanical relays designed for a range of voltage applications. These relays are commonly found in industrial control panels, HVAC systems, and machinery where reliable switching between two circuits is needed. One thing worth noting is their robust design, which makes them suitable for environments with frequent switching requirements or harsh conditions. Engineers tend to reach for these relays when they need a tried-and-true solution that can handle both AC and DC voltages without compromising on performance or reliability. If you're working on a project that requires precise switching and you need something that’s easy to install and maintain, the JL-D2 series could be a solid choice. They offer a balance of functionality and durability that makes them a go-to option in many applications.
Documents & Media
Frequently Asked Questions
JL-D2 switches and relay - Part List
13 parts in total| Mfr Part # | Quantity Available | Price | Category | Standard Package | Coil Current | Voltage Rating | Coil Resistance | Current Rating (Max) | Voltage - Input (Min) | Mounting Type | Contact Layout, Typical | Type | Operating Temperature | Voltage - Supply |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | - | Bulk | 46.67 mA | 28 V | 600 Ohm | 12 A | 115/200 V | Flange Mount | DPDT | Magnetic Latching Relay | -70 to 125 °C | - | ||
| 0 | - | Bulk | 80 mA | 28 V | 150 Ohm | 12 A | 115/200 V | Flange Mount | DPDT | Magnetic Latching Relay | -70 to 125 °C | 12 V | ||
| 0 | - | Bulk | 157.89 mA | 28 V | 38 Ohm | 12 A | 115/200 V | Flange Mount | DPDT | Magnetic Latching Relay | -70 to 125 °C | 6 V | ||
| 0 | - | Bulk | 80 mA | 28 V | 150 Ohm | 12 A | 115/200 V | Flange Mount | DPDT | Magnetic Latching Relay | -70 to 125 °C | 12 V | ||
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | Bulk | 46.67 mA | 28 V | 600 Ohm | 12 A | 115/200 V | Flange Mount | DPDT | Magnetic Latching Relay | -70 to 125 °C | - | ||
| 0 | - | - | - | - | - | - | - | - | - | - | - | - |

