- Home
- Product Categories
cigen-KVR133X72
KVR133X72 Memory Series
High-capacity SDRAM modules for computer memory systems
The KVR133X72 series from Kingston is a lineup of high-capacity Synchronous Dynamic Random Access Memory (SDRAM) modules designed for modern computer memory systems. These modules operate at 1333 MHz, providing a significant boost in performance over older technologies. If you're working on building or upgrading a system that requires substantial memory capacity, these modules are a solid choice.
One thing worth noting is their compatibility with various motherboards and systems that support DDR3 SDRAM. Engineers tend to reach for this when they need reliable, high-speed memory that can handle demanding tasks such as video editing, 3D rendering, and high-performance computing. The KVR133X72 series is known for its stability and performance under load, making them a favorite among enthusiasts and professionals alike.
Another practical observation is that these modules come in capacities ranging from 4GB to 64GB, which gives users flexibility depending on their specific needs. Whether you're looking to upgrade a workstation or build a powerful gaming PC, the KVR133X72 series offers the necessary bandwidth and density to keep up with today’s demanding applications.
Frequently Asked Questions
KVR133X72 Memory - Part List
10 parts in total| Mfr Part # | Quantity Available | Price | Category | Standard Package Name | EU RoHS | Voltage Rating | Number of Elements | Voltage - Supply (Min) | Lead Style | Mounting Type | Length - Overall | Package Quantity | Number of Positions | Shell Size - Insert | Number of Cores/Bus Width | Density | Main Purpose | Manufacturer | Sub-Category | Module/Board Type | Printed Circuit Board | Number of Logic Elements/Cells | Clock Rate | Package Cooled |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | 1: ¥995.52 | - | DIMM | Supplier Unconfirmed | 3 | 18 | 3.6 | No Lead | Socket | 133.35 | DIMM | 168 | 43.18 | 72 | 512Mbyte | DRAM Module | 64Mx72 | SDRAM | 168RDIMM | 168 | 256M | 133 | TSOP | |
| 0 | - | DIMM | Supplier Unconfirmed | 3 | 18 | 3.6 | No Lead | Socket | 133.35 | DIMM | 168 | 29.21 | 72 | 512Mbyte | DRAM Module | 64Mx72 | SDRAM | 168RDIMM | 168 | 256M | 133 | TSOP | ||
| 10 | 1: ¥407.252 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0 | - | DIMM | Supplier Unconfirmed | 3 | 18 | 3.6 | No Lead | Socket | 133.35 | DIMM | 168 | 29.21 | 72 | 512Mbyte | DRAM Module | 64Mx72 | SDRAM | 168DIMM | 168 | 256M | 133 | TSOP | ||
| 0 | - | DIMM | Supplier Unconfirmed | 3 | 9 | 3.6 | No Lead | Socket | 133.35 | DIMM | 168 | 29.21 | 72 | 256Mbyte | DRAM Module | 32Mx72 | SDRAM | 168DIMM | 168 | 256M | - | - | ||
| 10 | 1: ¥265.472 | - | DIMM | Supplier Unconfirmed | 3 | 9 | 3.6 | No Lead | Socket | 133.35 | DIMM | 168 | 29.21 | 72 | 128Mbyte | DRAM Module | 16Mx72 | SDRAM | 168DIMM | 168 | 128M | 133 | TSOP | |
| 10 | 1: ¥440.436 | - | DIMM | Supplier Unconfirmed | 3 | 18 | 3.6 | No Lead | Socket | 133.35 | DIMM | 168 | 43.18 | 72 | 256Mbyte | DRAM Module | 32Mx72 | SDRAM | 168RDIMM | 168 | 128M | 133 | TSOP | |
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


kingston