- Home
- Product Categories
cigen-L-07W6
L-07W6 passive component Series
Compact wirewound RF inductors for high-frequency electronic circuits
The L-07W6 series from Johanson Technology, Inc., is a lineup of compact wirewound RF inductors designed for use in high-frequency electronic circuits. These components are typically found in applications requiring precise inductive values within a tight form factor, such as wireless communication devices, RF amplifiers, and filter circuits.
One key advantage of these inductors is their ability to maintain stable performance over a wide temperature range. This makes them ideal for use in environments where thermal stability is crucial, such as in mobile phones and base station equipment. Engineers tend to reach for this type of component when they need a reliable inductor that can handle the rigors of RF circuits without compromising on size or performance.
Another practical observation is their excellent DCR (DC resistance) characteristics. This is particularly important in high-frequency applications where minimizing power loss is essential. The L-07W6 series offers a balance between inductance value and DCR, which helps in optimizing the overall efficiency of the circuit. If you're working on a project that involves RF filtering or impedance matching, these inductors could be a great fit due to their consistent behavior across different frequencies and their compact design.
Series Images (3)
Documents & Media
Frequently Asked Questions
L-07W6 passive component - Part List
9 parts in total| Mfr Part # | Quantity Available | Price | Category | Type | Standard Package | Q @ Freq | Tolerance | Inductance | Test Frequency | DC Resistance (DCR) | Current Rating (Max) | Frequency - Self Resonant | Packaging | Shielding | Mounting Type | Package / Case | Material - Core | Size / Dimension | Height - Seated (Max) | Supplier Device Package | Operating Temperature | EU RoHS | Technology | Product | RoHS | Qmax @ Th | Resistance - Initial (Ri) (Min) | Depth | Width | Height | Core Material | Length - Overall | Termination Style | Size | Output Configuration | SVHC | Tariff No | Core Type | Range deg/s | Inductance Range | Current Rating - DC | DC Resistance (DCR) (Max) | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L-07W6N2JV4T Ind RF Chip Wirewound 6.2nH 5% 250MHz 20Q-Factor Ceramic 760mA 0402 Paper T/R WIREWOUND INDUCTOR 6.2NH 0402 Fixed Inductors 6.2nH 5% Johanson Group | 10 | 10000: ¥0.5712 | - | RF Chip | 10,000 | 20@250MHz | 5% | 6.2n | 250MHz | 83 mOhm Max | 760mA | 5.8GHz | Paper Tape and Reel | Unshielded | Surface Mount | 0402 | Ceramic | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.024" (0.60mm) | 0402 (1005 Metric) | -40°C ~ 125°C | Compliant | Wirewound | RF Wirewound Chip Inductors | Lead free / RoHS Compliant | 55 | 83 mOhms | 0.65 | 0.55 mm | 0.6 | Ceramic | 1.1 | SMD/SMT | - | - | - | - | - | - | - | - | - | - |
L-07W68NJV4T Ind RF Chip Wirewound 68nH 5% 250MHz 22Q-Factor Ceramic 100mA 0402 Paper T/R WIREWOUND INDUCTOR 68NH 0402 Fixed Inductors 68nH 5% Johanson Group | 10 | 10000: ¥0.6528 | - | RF Chip | 10,000 | 22@200MHz | 5% | 68n | 250MHz | 1.12 Ohm Max | 100mA | 1.6GHz | Paper Tape and Reel | Unshielded | Surface Mount | 0402 | Ceramic | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.024" (0.60mm) | 0402 (1005 Metric) | -40°C ~ 125°C | Compliant | Wirewound | RF Wirewound Chip Inductors | Lead free / RoHS Compliant | 55 | 2.28 Ohms | 0.65 | 0.55 mm | 0.6 | Ceramic | 1.1 | SMD/SMT | 0.039" L x 0.020" W (1.00mm x 0.50mm) | Surface Mount | - | - | - | - | - | - | - | - |
L-07W68NKV4T Ind RF Chip Wirewound 68nH 10% 250MHz 22Q-Factor Ceramic 100mA 0402 Paper T/R WIREWOUND INDUCTOR 68NH 0402 Fixed Inductors 68nH 10% Johanson Group | 10 | 10000: ¥0.6528 | - | RF Chip | 10,000 | 22@200MHz | 10% | 68n | 250MHz | 1.12 Ohm Max | 100mA | 1.6GHz | Paper Tape and Reel | Unshielded | Surface Mount | 0402 | Ceramic | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.024" (0.60mm) | 0402 (1005 Metric) | -40°C ~ 125°C | Compliant | Wirewound | RF Wirewound Chip Inductors | Lead free / RoHS Compliant | 55 | 2.28 Ohms | 0.65 | 0.55 mm | 0.6 | Ceramic | 1.1 | SMD/SMT | - | - | - | - | - | - | - | - | - | - |
L-07W6N8KV4T Ind RF Chip Wirewound 6.8nH 10% 250MHz 20Q-Factor Ceramic 680mA 0402 Paper T/R WIREWOUND INDUCTOR 6.8NH 0402 Fixed Inductors 6.8nH 10% Johanson Group | 10 | 10000: ¥0.5712 | - | RF Chip | 10,000 | 20@250MHz | 10% | 6.8n | 250MHz | 83 mOhm Max | 680mA | 4.8GHz | Paper Tape and Reel | Unshielded | Surface Mount | 0402 | Ceramic | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.024" (0.60mm) | 0402 (1005 Metric) | -40°C ~ 125°C | Compliant | Wirewound | RF Wirewound Chip Inductors | Lead free / RoHS Compliant | 55 | 104 mOhms | 0.65 | 0.55 mm | 0.6 | Ceramic | 1.1 | SMD/SMT | - | - | - | - | - | - | - | - | - | - |
L-07W6N2KV4T Inductor RF Chip Wirewound 6.2nH 10% 250MHz 20Q-Factor Ceramic 760mA 83mOhm DCR 0402 Paper T/R WIREWOUND INDUCTOR 6.2NH 0402 Fixed Inductors 6.2nH 10% Johanson Group | 10 | 10000: ¥0.5712 | - | RF Chip | 10,000 | 20@250MHz | 10% | 6.2n | 250MHz | 83 mOhm Max | 760mA | 5.8GHz | Paper Tape and Reel | Unshielded | Surface Mount | 0402 | Ceramic | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.024" (0.60mm) | 0402 (1005 Metric) | -40°C ~ 125°C | Compliant | Wirewound | RF Wirewound Chip Inductors | Lead free / RoHS Compliant | 55 | 83 mOhms | 0.65 | 0.55 mm | 0.6 | Ceramic | 1.1 | SMD/SMT | - | - | - | - | - | - | - | - | - | - |
L-07W6N8JV4T Inductor RF Chip Wirewound 6.8nH 5% 250MHz 20Q-Factor Ceramic 680mA 83mOhm DCR 0402 Paper T/R WIREWOUND INDUCTOR 6.8NH 0402 Fixed Inductors 6.8nH 5% INDUCTOR RF WW, 0402, 6.8NH, 5% Johanson Group | 8249 | 10: ¥1.51 | - | RF Chip | 10,000 | 20@250MHz | 5% | 6.8n | 250MHz | 83 mOhm Max | 680mA | 4.8GHz | Paper Tape and Reel | Unshielded | Surface Mount | 0402 | Ceramic | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.024" (0.60mm) | 0402 (1005 Metric) | -40°C ~ 125°C | Compliant | Wirewound | RF Wirewound Chip Inductors | Lead free / RoHS Compliant | 55 | 104 mOhms | 0.65 | 0.55 mm | 0.6 | Ceramic | 1.1 | SMD/SMT | - | - | :No SVHC (20-Jun-2013) | 85045095 | :Wirewound | :JOHANSON - L-07W Series | :± 5% | :680mA | :0.083ohm | 0.00002 |
| 10 | 10000: ¥0.8425 | - | RF Chip | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | Multi-Layer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0 | - | Multilayer | 10,000 | 20 @ 250MHz | ±0.3nH | 6.2nH | 250MHz | 83 mOhm Max | 760mA | 5.8GHz | Tape & Reel (TR) | Unshielded | Surface Mount | 0402 (1005 Metric) | Ceramic | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.024" (0.60mm) | 0402 (1005 Metric) | -40°C ~ 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | Multilayer | 10,000 | 20 @ 250MHz | ±0.3nH | 6.8nH | 250MHz | 83 mOhm Max | 680mA | 4.8GHz | Tape & Reel (TR) | Unshielded | Surface Mount | 0402 (1005 Metric) | Ceramic | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.024" (0.60mm) | 0402 (1005 Metric) | -40°C ~ 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


johanson-technology