- Home
- Product Categories
cigen-LVC20JR
LVC20JR passive component Series
Surface-mount current sense resistors for precise electrical measurements
The LVC20JR series from Ohmite is a lineup of surface-mount current sense resistors designed for precise electrical measurements in various electronic circuits. These components are commonly used in applications requiring accurate current monitoring, such as power supplies, battery management systems, and motor control circuits. If you're working on any project that involves monitoring or controlling current flows, these resistors are a go-to choice due to their high accuracy and stability.
One thing worth noting is their small form factor, which makes them ideal for space-constrained designs. Engineers tend to reach for this when they need a reliable and compact solution for current sensing without adding bulk to the design. Another practical benefit is their ability to handle a wide range of currents, making them versatile across different application scenarios. The LVC20JR series ensures consistent performance under varying load conditions, which is crucial for maintaining system efficiency and reliability.
Documents & Media
Frequently Asked Questions
LVC20JR passive component - Part List
6 parts in total| Mfr Part # | Quantity Available | Price | Category | Product | Product Category | Standard Package | Factory Pack Quantity | RoHS | Tolerance | Resistance | Power (Watts) | Power - Rated | Resistance (Ohms) | Width | Height | Packaging | Package / Case | Size / Dimension | Termination Style | Mounting Hole Diameter | Number of Terminations | Supplier Device Package | Type | Series | Features | Composition | Operating Temperature | Temperature Coefficient |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 4000: ¥1.632 | - | Thick Film Current Sensing Resistors | Current Sense Resistors - SMD | 4,000 | 4000 | RoHS Compliant | ±5% | 200 mOhms | 0.5W, 1/2W | 500 mW (1/2 W) | 0.2 | 2.5 mm | 0.028" (0.71mm) | Tape & Reel (TR) | 2010 (5025 Metric) | 0.197" L x 0.098" W (5.00mm x 2.50mm) | SMD/SMT | 5025 | 2 | 2010 | Current Sensing Resistor | LVC | Current Sense | Thick Film | - 55 C to + 125 C | ±100ppm/°C | |
| 10 | 5000: ¥1.632 | - | Thick Film Current Sensing Resistors | Current Sense Resistors - SMD | 5,000 | 4000 | RoHS Compliant | ±5% | 51 mOhms | 0.5W, 1/2W | 500 mW (1/2 W) | 0.051 | 2.5 mm | 0.028" (0.71mm) | Tape & Reel (TR) | 2010 (5025 Metric) | 0.197" L x 0.098" W (5.00mm x 2.50mm) | SMD/SMT | 5025 | 2 | 2010 | Current Sensing Resistor | LVC | Current Sense | Thick Film | - 55 C to + 125 C | 100 PPM / C | |
| 10 | 5000: ¥1.632 | - | Thick Film Current Sensing Resistors | Current Sense Resistors - SMD | 5,000 | 4000 | RoHS Compliant | ±5% | 33 mOhms | 0.5W, 1/2W | 500 mW (1/2 W) | 0.033 | 2.5 mm | 0.028" (0.71mm) | Tape & Reel (TR) | 2010 (5025 Metric) | 0.197" L x 0.098" W (5.00mm x 2.50mm) | SMD/SMT | 5025 | 2 | 2010 | Current Sensing Resistor | LVC | Current Sense | Thick Film | - 55 C to + 125 C | 100 PPM / C | |
| 10 | 4000: ¥1.632 | - | Thick Film Current Sensing Resistors | Current Sense Resistors - SMD | 4,000 | 4000 | RoHS Compliant | ±5% | 750 mOhms | 0.5W, 1/2W | 500 mW (1/2 W) | 0.75 | 2.5 mm | 0.028" (0.71mm) | Tape & Reel (TR) | 2010 (5025 Metric) | 0.197" L x 0.098" W (5.00mm x 2.50mm) | SMD/SMT | 5025 | 2 | 2010 | Current Sensing Resistor | LVC | Current Sense | Thick Film | - 55 C to + 125 C | ±100ppm/°C | |
| 10 | 4000: ¥1.632 | - | Thick Film Current Sensing Resistors | Current Sense Resistors - SMD | 4,000 | 4000 | RoHS Compliant | ±5% | 180 mOhms | 0.5W, 1/2W | 500 mW (1/2 W) | 0.18 | 2.5 mm | 0.028" (0.71mm) | Tape & Reel (TR) | 2010 (5025 Metric) | 0.197" L x 0.098" W (5.00mm x 2.50mm) | SMD/SMT | 5025 | 2 | 2010 | Current Sensing Resistor | LVC | Current Sense | Thick Film | - 55 C to + 125 C | ±100ppm/°C | |
| 10 | 4000: ¥1.632 | - | Thick Film Current Sensing Resistors | Current Sense Resistors - SMD | 4,000 | 4000 | RoHS Compliant | ±5% | 510 mOhms | 0.5W, 1/2W | 500 mW (1/2 W) | 0.51 | 2.5 mm | 0.028" (0.71mm) | Tape & Reel (TR) | 2010 (5025 Metric) | 0.197" L x 0.098" W (5.00mm x 2.50mm) | SMD/SMT | 5025 | 2 | 2010 | Current Sensing Resistor | LVC | Current Sense | Thick Film | - 55 C to + 125 C | ±100ppm/°C |


ohmite