- Home
- Product Categories
cigen-LX8384-00
LX8384-00 power management Series
Adjustable linear voltage regulators in various TO package formats
The LX8384-00 series from Microchip Technology Inc. consists of adjustable linear voltage regulators available in multiple TO package formats. These regulators are designed to provide stable and precise voltage outputs across a wide range of applications. If you're working on projects that require a simple and reliable way to step down or regulate voltages without the complexity of switching regulators, these components are a solid choice.
One thing worth noting is their flexibility in packaging—TO-220, TO-263, and TO-252 are all available, which allows engineers to choose the best fit based on thermal management needs and board space constraints. These regulators are commonly used in battery-powered devices, portable electronics, and any application where noise sensitivity is a concern due to their low ripple and low dropout voltage characteristics.
Another practical observation is that they are often used in systems requiring a clean and stable power supply, such as in microcontroller-based projects or in sensor networks where even small fluctuations can affect performance. The LX8384-00 series also finds its place in test equipment and industrial control systems where precise voltage regulation is crucial but the system doesn't need the efficiency of a switching regulator.
Series Images (2)
Documents & Media
Frequently Asked Questions
LX8384-00 power management - Part List
6 parts in total| Mfr Part # | Quantity Available | Price | Category | Standard Package | Accuracy | Output Type | Voltage Rating | Line Regulation | Load Regulation | Current - Output | Voltage - Supply | Number of Outputs | Voltage Reference | Mounting Type | Package / Case | Polarity | Operating Temperature | RoHS | Voltage - Input (Min) | Packaging | Supplier Device Package | Applications | Standard Package Name | EU RoHS | Common Mode Transient Immunity (Min) | Lead Style | Package Quantity | Number of Positions | Type | Features | Rad Hardened | Regulator Type | Output Voltage Accuracy | Package Cooled | Topology | Output Configuration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | - | Bulk | ±2 % | Adjustable | 10 V | 0.3 % | 0.5 % | 6(Typ) A | 1.2@6A V | 1 | 1.262 V | Surface Mount | 3TO-252 | Positive | -25 to 125 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
LX8384-00IDD LDO Regulator Pos 6A 4-Pin(3+Tab) TO-263 IC REG LDO ADJ 5A TO263 Microchip Technology Inc. | 0 | - | Bulk | ±2 % | Adjustable | 10 V | 0.3 % | 0.5 % | 6(Typ) A | 1.2@6A V | 1 | 1.262 V | Surface Mount | 4TO-263 | Positive | -25 to 125 °C | Lead free / RoHS Compliant | Adjustable | Tube | * | Converter, Intel Pentium® P54C-VRE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LX8384-00IP LDO Regulator Pos 6A 3-Pin(3+Tab) TO-220 IC REG LDO ADJ 5A TO220 Microchip Technology Inc. | 0 | - | Bulk | ±2 % | Adjustable | 10 V | 0.3 % | 0.5 % | 6(Typ) A | 1.2@6A V | 1 | 1.262 V | Through Hole | 3TO-220 | Positive | -25 to 125 °C | Lead free / RoHS Compliant | Adjustable | Tube | * | Converter, Intel Pentium® P54C-VRE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LX8384-00CDD LDO Regulator Pos 6A 4-Pin(3+Tab) TO-263 IC REG LDO ADJ 5A TO263 Microchip Technology Inc. | 0 | - | Bulk | ±2 % | Adjustable | 10 V | 0.3 % | 0.5 % | 6(Typ) A | 1.2@6A V | 1 | 1.262 V | Surface Mount | 4TO-263 | Positive | 0 to 125 °C | Lead free / RoHS Compliant | Adjustable | Tube | * | Converter, Intel Pentium® P54C-VRE | D2PAK | Compliant | Commercial | Gull-wing | TO-263 | 4 | LDO | Current Limit|Safe Operating Area... | No | Linear | �2 % | TO-263 | LDO | Surface Mount | |
| 0 | - | Bulk | ±2 % | Adjustable | 10 V | 0.3 % | 0.5 % | 6(Typ) A | 1.2@6A V | 1 | 1.262 V | Surface Mount | 3TO-252 | Positive | 0 to 125 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
LX8384-00CP LDO Regulator Pos 6A 3-Pin(3+Tab) TO-220 IC REG LDO ADJ 5A TO220 Microchip Technology Inc. | 0 | - | Bulk | ±2 % | Adjustable | 10 V | 0.3 % | 0.5 % | 6(Typ) A | 1.2@6A V | 1 | 1.262 V | Through Hole | 3TO-220 | Positive | 0 to 125 °C | Lead free / RoHS Compliant | Adjustable | Tube | * | Converter, Intel Pentium® P54C-VRE | TO-220 | Compliant | Commercial | Through Hole | TO-220 | 3 | LDO | Current Limit|Safe Operating Area... | - | - | - | - | - | - |


microchip