- Home
- Product Categories
cigen-LXV250
LXV250 power supplies - external/internal (off-board) Series
Versatile LED power supplies with various voltage and current outputs
The LXV250 series from Excelsys Technologies is a line of versatile LED power supplies that offer both external and internal (off-board) configurations. These units are designed to provide flexible voltage and current outputs, making them suitable for a wide range of applications where precise control over power delivery is essential. If you're working on LED lighting projects, display systems, or any setup requiring regulated power, these supplies are a solid choice.
One thing worth noting is their modular design, which allows for easy integration into existing systems. This flexibility is particularly useful in environments where space is limited or where the power supply needs to be located away from the load. Engineers tend to reach for this when they need a reliable, high-quality power solution that can adapt to different requirements without the need for extensive redesign. Another practical benefit is their robustness; they handle both high and low temperatures well, ensuring consistent performance in various operating conditions.
Documents & Media
Frequently Asked Questions
LXV250 power supplies - external/internal (off-board) - Part List
13 parts in total| Mfr Part # | Quantity Available | Price | Category | Standard Package | Approval Agency | Efficiency | Power (Watts) | Current - Output | Number of Outputs | Voltage - Isolation | Voltage - Input (Min) | Weight | Mounting Type | Size / Dimension | Termination Style | Type | Features | Topology | Ratings | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 10: ¥1,099.322 | - | 1 | CE, cULus, EN | 91.5% | 250W | 18.33A | 1 | 3.75kV (3750V) | 12V | 2.9 lbs (1.3kg) | Chassis Mount | 9.88" L x 3.46" W x 1.30" H (251.0mm x 88.0mm x 33.0mm) | Wire Leads | Constant Voltage | OCP, OTP, OVP, SCP | AC DC Converter | IP67 | -35°C ~ 70°C | |
| 85 | 1: ¥842.792 | - | 1 | CE, cULus, EN | 93% | 250W | 10.41A | 1 | 3.75kV (3750V) | 24V | 2.9 lbs (1.3kg) | Chassis Mount | 9.88" L x 3.46" W x 1.30" H (251.0mm x 88.0mm x 33.0mm) | Wire Leads | Constant Voltage | OCP, OTP, OVP, SCP | AC DC Converter | IP67 | -35°C ~ 70°C | |
| 10 | 10: ¥1,099.322 | - | 1 | CE, cULus, EN | 93.5% | 250W | 8.93A | 1 | 3.75kV (3750V) | 28V | 2.9 lbs (1.3kg) | Chassis Mount | 9.88" L x 3.46" W x 1.30" H (251.0mm x 88.0mm x 33.0mm) | Wire Leads | Constant Voltage | OCP, OTP, OVP, SCP | AC DC Converter | IP67 | -35°C ~ 70°C | |
| 10 | 10: ¥1,099.322 | - | 1 | CE, cULus, EN | 94% | 250W | 6.94A | 1 | 3.75kV (3750V) | 36V | 2.9 lbs (1.3kg) | Chassis Mount | 9.88" L x 3.46" W x 1.30" H (251.0mm x 88.0mm x 33.0mm) | Wire Leads | Constant Voltage | OCP, OTP, OVP, SCP | AC DC Converter | IP67 | -35°C ~ 70°C | |
| 10 | 10: ¥1,099.322 | - | 1 | CE, cULus, EN | 93.5% | 250W | 5.95A | 1 | 3.75kV (3750V) | 42V | 2.9 lbs (1.3kg) | Chassis Mount | 9.88" L x 3.46" W x 1.30" H (251.0mm x 88.0mm x 33.0mm) | Wire Leads | Constant Voltage | OCP, OTP, OVP, SCP | AC DC Converter | IP67 | -35°C ~ 70°C | |
| 10 | 10: ¥1,099.322 | - | 1 | CE, cULus, EN | 93.5% | 250W | 5.2A | 1 | 3.75kV (3750V) | 48V | 2.9 lbs (1.3kg) | Chassis Mount | 9.88" L x 3.46" W x 1.30" H (251.0mm x 88.0mm x 33.0mm) | Wire Leads | Constant Voltage | OCP, OTP, OVP, SCP | AC DC Converter | IP67 | -35°C ~ 70°C | |
| 10 | 10: ¥1,099.322 | - | 1 | CE, cULus, EN | 93.5% | 250W | 4.8A | 1 | 3.75kV (3750V) | 52V | 2.9 lbs (1.3kg) | Chassis Mount | 9.88" L x 3.46" W x 1.30" H (251.0mm x 88.0mm x 33.0mm) | Wire Leads | Constant Voltage | OCP, OTP, OVP, SCP | AC DC Converter | IP67 | -35°C ~ 70°C | |
| 10 | 10: ¥1,099.322 | - | 1 | CE, cULus, EN | 94% | 250W | 4.62A | 1 | 3.75kV (3750V) | 54V | 2.9 lbs (1.3kg) | Chassis Mount | 9.88" L x 3.46" W x 1.30" H (251.0mm x 88.0mm x 33.0mm) | Wire Leads | Constant Voltage | OCP, OTP, OVP, SCP | AC DC Converter | IP67 | -35°C ~ 70°C | |
| 10 | 10: ¥1,099.322 | - | 1 | CE, cULus, EN | 94% | 250W | 4.46A | 1 | 3.75kV (3750V) | 56V | 2.9 lbs (1.3kg) | Chassis Mount | 9.88" L x 3.46" W x 1.30" H (251.0mm x 88.0mm x 33.0mm) | Wire Leads | Constant Voltage | OCP, OTP, OVP, SCP | AC DC Converter | IP67 | -35°C ~ 70°C | |
| 10 | 10: ¥1,099.322 | - | 1 | CE, cULus, EN | 94% | 250W | 4.16A | 1 | 3.75kV (3750V) | 60V | 2.9 lbs (1.3kg) | Chassis Mount | 9.88" L x 3.46" W x 1.30" H (251.0mm x 88.0mm x 33.0mm) | Wire Leads | Constant Voltage | OCP, OTP, OVP, SCP | AC DC Converter | IP67 | -35°C ~ 70°C | |
| 10 | 10: ¥1,099.322 | - | 1 | CE, cULus, EN | 94% | 250W | 2.97A | 1 | 3.75kV (3750V) | 84V | 2.9 lbs (1.3kg) | Chassis Mount | 9.88" L x 3.46" W x 1.30" H (251.0mm x 88.0mm x 33.0mm) | Wire Leads | Constant Voltage | OCP, OTP, OVP, SCP | AC DC Converter | IP67 | -35°C ~ 70°C | |
| 10 | 10: ¥1,099.322 | - | 1 | CE, cULus, EN | 94% | 250W | 2.38A | 1 | 3.75kV (3750V) | 105V | 2.9 lbs (1.3kg) | Chassis Mount | 9.88" L x 3.46" W x 1.30" H (251.0mm x 88.0mm x 33.0mm) | Wire Leads | Constant Voltage | OCP, OTP, OVP, SCP | AC DC Converter | IP67 | -35°C ~ 70°C | |
| 10 | 10: ¥1,099.322 | - | 1 | CE, cULus, EN | 94% | 250W | 1.66A | 1 | 3.75kV (3750V) | 150V | 2.9 lbs (1.3kg) | Chassis Mount | 9.88" L x 3.46" W x 1.30" H (251.0mm x 88.0mm x 33.0mm) | Wire Leads | Constant Voltage | OCP, OTP, OVP, SCP | AC DC Converter | IP67 | -35°C ~ 70°C |


excelsys