- Home
- Product Categories
cigen-M391B5273DH0
M391B5273DH0 memory module Series
4GB unbuffered DDR3 memory modules for computer systems
The M391B5273DH0 from Samsung is a 4GB unbuffered DDR3 memory module designed for various computer systems, particularly those that require high reliability and stability. If you're working on servers, workstations, or even high-performance desktops, these modules are a solid choice due to their robust design and compatibility with modern motherboards.
One thing worth noting is the wide range of systems that can benefit from these modules. They're commonly used in data centers, where reliability is paramount, and in graphic design workstations where the ability to handle large datasets without lag is crucial. Engineers tend to reach for this when they need a reliable upgrade path for existing systems or when setting up new servers that require a balanced mix of performance and cost-effectiveness.
Another practical observation is the ease of installation. These modules are designed to be plug-and-play, making them a convenient option for system upgrades or repairs. However, ensure your system supports DDR3 and has the appropriate number of slots to accommodate these modules. If you're looking to boost the performance of a system without overhauling everything, these memory modules can provide a significant performance boost without requiring major changes to your hardware setup.
Frequently Asked Questions
M391B5273DH0 memory module - Part List
10 parts in total| Mfr Part # | Quantity Available | Price | Category | Standard Package Name | EU RoHS | Clock Rate | Voltage Rating | Number of Elements | Current Rating (Max) | Voltage - Supply (Min) | Width | Lead Style | Mounting Type | Package Cooled | Length - Overall | Package Quantity | Number of Positions | Shell Size - Insert | Number of Cores/Bus Width | Density | Main Purpose | Manufacturer | Sub-Category | Module/Board Type | Printed Circuit Board | Number of Logic Elements/Cells | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | 50: ¥436.22 | - | DIMM | Compliant | 1600 | 1.425 | 18 | 1035 | 1.575 | 4(Max) | No Lead | Socket | FBGA | 133.35 | UDIMM | 240 | 30 | 72 | 4Gbyte | DRAM Module | 512Mx72 | DDR3L SDRAM | 240UDIMM | 240 | 2G | 95 | |
M391B5273DH0-YK0000 Samsung Electronics | 10 | 50: ¥717.40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0 | - | DIMM | Compliant | 1333 | 1.425 | 18 | 900 | 1.575 | 4(Max) | No Lead | Socket | FBGA | 133.35 | UDIMM | 240 | 30 | 72 | 4Gbyte | DRAM Module | 512Mx72 | DDR3L SDRAM | 240UDIMM | 240 | 2G | 95 | ||
| 10 | 1: ¥703.392 | - | DIMM | Compliant | 1866 | 1.425 | 18 | 1170 | 1.575 | 4(Max) | No Lead | Socket | FBGA | 133.35 | UDIMM | 240 | 30 | 72 | 4Gbyte | DRAM Module | 512Mx72 | DDR3L SDRAM | 240UDIMM | 240 | 2G | 95 | |
M391B5273DH0-CH90000 Samsung Electronics | 10 | 50: ¥457.028 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M391B5273DH0-CK0000 Samsung Electronics | 10 | 50: ¥494.088 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M391B5273DH0-YH900 Samsung Electronics | 10 | 50: ¥586.228 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


samsung