- Home
- Product Categories
cigen-MAX16081AXR
MAX16081AXR Integrated circuits with manua Series
Integrated circuits with manual reset functionality
The MAX16081AXR series from Analog Devices are integrated circuits designed with manual reset functionality. These ICs are commonly used in power management and protection circuits, particularly in systems that require robust power sequencing and fault recovery mechanisms. If you're working on projects involving battery-powered devices, industrial control systems, or any application where reliable power handling is crucial, these ICs might be a good fit.
One thing worth noting is their ability to provide a manual reset option, which is handy for troubleshooting and debugging. Engineers tend to reach for this feature when they need a way to manually restart a system without having to go through a full power cycle. This can save time during development and maintenance phases. Additionally, the manual reset can help in creating more user-friendly systems by allowing users to easily recover from certain faults without needing to power down the entire system.
Another practical use case for these ICs is in automotive applications where power stability is critical. They can help manage the power rails effectively, ensuring that the system remains stable even under transient conditions. The manual reset capability adds an extra layer of safety and reliability, making them a valuable component in automotive electronics and other high-reliability systems.
Frequently Asked Questions
MAX16081AXR Integrated circuits with manua - Part List
7 parts in total| Mfr Part # | Quantity Available | Price | Category | Part Status | Reset | Output | Voltage - Threshold | Number of Voltages Monitored | Packaging | Mounting Type | Package / Case | Supplier Device Package | Type | Reset Timeout | Base Product Number | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | - | Obsolete | Active Low | Push-Pull, Totem Pole | 2927V | 1 | Tape & Reel (TR) | Surface Mount | SC-70, SOT-323 | SC-70-3 | Monitor | 140ms Minimum | MAX16081 | -55°C ~ 125°C (TA) | ||
| 0 | - | Obsolete | Active Low | Push-Pull, Totem Pole | 3059V | 1 | Tape & Reel (TR) | Surface Mount | SC-70, SOT-323 | SC-70-3 | Monitor | 140ms Minimum | MAX16081 | -55°C ~ 125°C (TA) | ||
| 0 | - | Obsolete | Active Low | Push-Pull, Totem Pole | 158V | 1 | Tape & Reel (TR) | Surface Mount | SC-70, SOT-323 | SC-70-3 | Monitor | 140ms Minimum | MAX16081 | -55°C ~ 125°C (TA) | ||
| 0 | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - |


analog-devices