- Home
- Product Categories
cigen-MDLS-16268
MDLS-16268 optoelectronic Series
Yellow/green transflective LCD character display modules with optional backlight
The MDLS-16268 optoelectronic display modules from Varitronix International Limited are versatile yellow/green transflective LCDs that offer both reflective and backlit viewing options. These modules are ideal for applications where space is limited and high contrast is crucial, such as in handheld devices, industrial control panels, and automotive instrumentation.
If you're working on projects that require clear, readable displays under various lighting conditions, these modules are a great choice. They can be used in environments ranging from brightly lit factory floors to darker automotive interiors. The transflective nature means they work well in both bright sunlight and low-light conditions without needing additional lighting, making them particularly useful in outdoor or mixed-lighting scenarios.
One thing worth noting is their optional backlight feature, which can be toggled on or off depending on the ambient light level. This flexibility helps in conserving power while ensuring readability. Engineers tend to reach for these modules when they need a compact, durable, and easily readable display solution that can handle a wide range of operational environments.
Series Images (4)
Documents & Media
Frequently Asked Questions
MDLS-16268 optoelectronic - Part List
9 parts in total| Mfr Part # | Quantity Available | Price | Category | Display Mode | Background Color | Viewing Area | Product | Product Category | RoHS | LED Forward Current | Size | Packaging | Digits or Characters | Fluid Type | Standard Package | Backlight | Interface | Display Type | Outline L x W x H | Dot Size | Character Size | Display Format | Character Format | Number of Characters | Operating Temperature | Factory Pack Quantity | Voltage - Supply | Other Names |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MDLS-16268-G-LV-LED4G LCD Character Display Modules & Accessories Yl/Grn Transflective Yl/Grn LED Backlight Varitronix | 10 | 500: ¥155.312 | - | Transflective | Yellow/Green | 113 mm x 35.6 mm | LCD Character Display Modules | LCD Character Display Modules & Accessories | No | LED Yellow/Green | 160 mm x 52 mm x 15 mm | Bulk | 16 x 2 | STN | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - |
MDLS-16268B-G-LV-LED4G LCD Character Display Modules & Accessories Yl/Grn Transflective Yl/Grn LED Backlight Varitronix | 10 | 500: ¥127.228 | - | Transflective | Yellow/Green | 99 mm x 23 mm | LCD Character Display Modules | LCD Character Display Modules & Accessories | RoHS Compliant | LED Yellow/Green | 122 mm x 43 mm x 15 mm | Bulk | 16 x 2 | STN | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - |
| 10 | 500: ¥198.628 | - | Transflective | Yellow/Green | - | LCD Character Display Modules | LCD Character Display Modules & Accessories | RoHS Compliant | LED Yellow/Green | 122 mm x 43 mm x 15 mm | Bulk | 16 x 2 | STN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 500: ¥79.288 | - | Transflective | Yellow/Green | 99 mm x 23 mm | LCD Character Display Modules | LCD Character Display Modules & Accessories | RoHS Compliant | None | 122 mm x 43 mm x 11 mm | Bulk | 16 x 2 | STN | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | |
| 10 | 250: ¥151.47 | - | Transflective | Black | 99.00mm L x 23.00mm W | - | - | - | - | - | - | - | - | 1 | LED - Yellow/Green | Parallel | STN - Super-Twisted Nematic | 122.00mm x 43.00mm x 11.00mm | 0.92mm W x 1.10mm H | 9.22mm H x 4.84mm W | 16 x 2 | 5 x 8 Dots | 32 | 0°C ~ 50°C | - | 4.75 V ~ 5.25 V | 153-1136 | |
| 0 | - | Transflective | Green | 99.00mm L x 24.00mm W | - | - | - | - | - | - | - | - | 1 | LED - Green | Parallel | STN - Super-Twisted Nematic | 122.00mm x 44.00mm x 7.00mm | 0.92mm W x 1.10mm H | 8.06mm H x 4.84mm W | 16 x 2 | 5 x 7 Dots w/Cursor | 32 | -5°C ~ 50°C | - | - | - | ||
| 10 | 1: ¥68.00 | - | Transflective | - | 99.00mm L x 23.00mm W | - | - | - | - | - | - | - | - | 1 | LED - Green | Parallel | STN - Super-Twisted Nematic | 122.00mm x 43.00mm x 15.00mm | 0.92mm W x 1.10mm H | 9.22mm H x 4.84mm W | 16 x 2 | 5 x 8 Dots | 32 | -5°C ~ 50°C | - | 5V | - | |
| 0 | - | Transflective | Green | 99.00mm L x 23.00mm W | - | - | - | - | - | - | - | - | 50 | LED - Green | Parallel | STN - Super-Twisted Nematic | 122.00mm x 44.00mm x 11.00mm | 0.92mm W x 1.10mm H | 9.22mm H x 4.84mm W | 16 x 2 | 5 x 8 Dots | 32 | -5°C ~ 50°C | - | 5V | 153-1121 | ||
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


varitronix