- Home
- Product Categories
cigen-MDLS-20265
MDLS-20265 optoelectronic Series
20x2 character LCD modules with LED backlight in various display types
The MDLS-20265 series from Varitronix International Limited is a line of 20x2 character LCD modules equipped with an LED backlight. These modules come in various display types, making them a versatile choice for embedded systems and control panels. If you're working on a project that requires a clear, readable display in environments with varying lighting conditions, these modules are a solid option.
One thing worth noting is their flexibility in display type. They offer both alphanumeric and graphic displays, which allows for a wide range of applications. Engineers tend to reach for this when they need a user interface that can be easily read from a distance or in low-light settings without the need for additional lighting sources. Additionally, the LED backlight ensures consistent brightness, even in darker environments, which is crucial for maintaining readability.
Another practical use case is in industrial control panels where clear and precise information needs to be displayed to operators. The robust design and durability of these modules make them suitable for harsh environments, such as factories or outdoor installations. They are also commonly used in consumer electronics where a simple yet effective display is needed, such as in home automation systems or entertainment devices.
Overall, the MDLS-20265 series provides a reliable solution for projects requiring a straightforward, yet effective, display mechanism.
Series Images (4)
Documents & Media
Frequently Asked Questions
MDLS-20265 optoelectronic - Part List
11 parts in total| Mfr Part # | Quantity Available | Price | Category | Display Mode | Viewing Area | Background Color | Standard Package | Backlight | Interface | Display Type | Voltage - Supply | Outline L x W x H | Dot Size | Character Size | Display Format | Character Format | Number of Characters | Operating Temperature | Product | RoHS | LED Forward Current | Size | Digits or Characters | Fluid Type | Product Category | Factory Pack Quantity | Packaging | Other Names | Text Color | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MDLS-20265-G-LV-LED4G LCD Character Display Modules & Accessories Yl/Grn Transflective Yl/Grn LED Backlight Varitronix | 10 | 500: ¥78.948 | - | Transflective | 83 mm x 18.6 mm | Yellow/Green | - | - | - | - | - | - | - | - | - | - | - | - | LCD Character Display Modules | RoHS Compliant | LED Yellow/Green | 116 mm x 37 mm x 14 mm | 20 x 2 | STN | LCD Character Display Modules & Accessories | 5 | Bulk | - | - | MDLS-20265SS-LV-G-LED4G |
MDLS-20265-FSTN-LV-LED4G LCD Character Display Modules & Accessories White Transflective Yl/Grn LED Backlight Varitronix | 10 | 500: ¥93.364 | - | Transflective | 83 mm x 18.6 mm | White | - | - | - | - | - | - | - | - | - | - | - | - | LCD Character Display Modules | No | LED Yellow/Green | 116 mm x 37 mm x 14 mm | 20 x 2 | FSTN | LCD Character Display Modules & Accessories | 5 | Bulk | - | - | - |
MDLS-20265-N-LV-LED4G LCD Character Display Modules & Accessories Dark Transflective Yl/Grn LED Backlight Varitronix | 10 | 500: ¥85.884 | - | Transflective | 83 mm x 18.6 mm | Yellow/Green | - | - | - | - | - | - | - | - | - | - | - | - | LCD Character Display Modules | No | LED Yellow/Green | 116 mm x 37 mm x 14 mm | 20 x 2 | STN | LCD Character Display Modules & Accessories | 5 | Bulk | - | - | - |
MDLS-20265-HT-HV-FSTN-LEDW LCD Character Display Modules & Accessories LCD MODULE LCD MOD 20X2 CHAR FSTN WHT BKLT Varitronix | 10 | 100: ¥157.76 | - | Transflective | 83.00mm L x 18.60mm W | White | 100 | LED - White | Parallel | FSTN - Film Super-Twisted Nematic | 7.7 V ~ 10 V | 116.00mm x 37.00mm x 6.70mm | 0.60mm W x 0.65mm H | 5.55mm H x 3.20mm W | 20 x 2 | 5 x 8 Dots | 40 | -20°C ~ 70°C | LCD Character Display Modules | RoHS Compliant | Led White | 116 mm x 37 mm x 14 mm | 20 x 2 | TN | - | - | - | 153-1124 | Black | - |
| 10 | 100: ¥201.552 | - | Transflective | 83.00mm L x 18.60mm W | Green | 1 | LED - Green | Parallel | STN - Super-Twisted Nematic | 5V | 116.00mm x 37.00mm x 10.00mm | 0.60mm W x 0.65mm H | 5.55mm H x 3.20mm W | 20 x 2 | 5 x 8 Dots | 40 | -5°C ~ 50°C | - | - | - | - | - | - | - | - | - | - | Black | - | |
| 0 | - | Reflective | 83.00mm L x 18.60mm W | Green | 1 | Without Backlight | Parallel | STN - Super-Twisted Nematic | 5V | 116.00mm x 37.00mm x 6.70mm | 0.60mm W x 0.65mm H | 5.55mm H x 3.20mm W | 20 x 2 | 5 x 8 Dots | 40 | -5°C ~ 50°C | - | - | - | - | - | - | - | - | - | - | Black | - | ||
| 0 | - | Reflective | 83.00mm L x 18.60mm W | Green | 21 | Without Backlight | Parallel | STN - Super-Twisted Nematic | 5V | 116.00mm x 37.00mm x 6.70mm | 0.65mm W x 0.60mm H | 5.55mm H x 3.20mm W | 20 x 2 | 5 x 8 Dots | 40 | -5°C ~ 50°C | - | - | - | - | - | - | - | - | - | 153-1085 | - | - | ||
| 0 | - | Transflective | 83.00mm L x 18.60mm W | Green | 21 | LED - Green | Parallel | STN - Super-Twisted Nematic | 5V | 116.00mm x 37.00mm x 10.00mm | 0.60mm W x 0.65mm H | 5.55mm H x 3.20mm W | 20 x 2 | 5 x 8 Dots | 40 | -5°C ~ 50°C | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | Reflective | 83.00mm L x 18.60mm W | - | 14 | Without Backlight | Parallel | STN - Super-Twisted Nematic | 5V | 116.00mm x 37.00mm x 6.60mm | 0.60mm W x 0.65mm H | 5.55mm H x 3.20mm W | 20 x 2 | 5 x 8 Dots | 40 | -5°C ~ 50°C | - | - | - | - | - | - | - | - | - | MDLS-20265-SS-LVS | - | - | ||
| 0 | - | Transflective | 83.00mm L x 18.60mm W | Green | 14 | LED - Green | Parallel | STN - Super-Twisted Nematic | 5V | 116.00mm x 37.00mm x 9.90mm | 0.60mm W x 0.65mm H | 5.55mm H x 3.20mm W | 20 x 2 | 5 x 8 Dots | 40 | -5°C ~ 50°C | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


varitronix