- Home
- Product Categories
cigen-MTE8600
MTE8600 optoelectronic Series
High-power infrared LEDs for 850-860nm wavelength applications
The MTE8600 series from Marktech Optoelectronics, Inc., consists of high-power infrared LEDs operating in the 850-860nm wavelength range. These devices are designed for applications that require a combination of power and precision in the near-infrared spectrum. If you're working on anything involving barcode scanning, machine vision, or any system that benefits from precise infrared illumination, these LEDs are a go-to choice.
One thing worth noting is their efficiency and reliability. The MTE8600 series is known for its ability to maintain consistent performance over a wide range of temperatures, which is crucial in many industrial settings. Engineers tend to reach for these LEDs when they need a robust solution that can handle challenging environments without compromising on light output or spectral purity. Additionally, their compact size makes them ideal for integration into space-constrained systems where every millimeter counts.
Series Images (8)
Documents & Media
Frequently Asked Questions
MTE8600 optoelectronic - Part List
9 parts in total| Mfr Part # | Quantity Available | Price | Category | Standard Package | Wavelength | Viewing Angle | Voltage - Supply | Current - Average Rectified (Io) (per Diode) | Packaging | Orientation | Mounting Type | Package / Case | Other Names | RoHS | Current - DC Forward (If) (Max) | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 1: ¥33.252 | - | 10 | 850nm | 50° | 1.45V | 100mA | Bulk | Top View | Through Hole | Radial | - | - | - | - | |
| 10 | 1: ¥33.252 | - | 10 | 860nm | 110° | 1.45V | 100mA | Bulk | Top View | Through Hole | Radial | - | - | - | - | |
| 46 | 1: ¥49.98 | - | 5 | 856nm | 64° | 1.4V | 80mA | Bulk | Top View | Through Hole | TO-18-2 Metal Can | - | - | - | - | |
| 10 | 1: ¥86.73 | - | 5 | 856nm | 22° | 1.4V | 80mA | Bulk | Top View | Through Hole | TO-18-2 Metal Can | - | - | - | - | |
| 14 | 1: ¥297.16 | - | 5 | 856nm | 6° | 1.4V | 80mA | Bulk | Top View | Through Hole | TO-18-2 Metal Can | - | - | - | - | |
| 47 | 1: ¥83.98 | - | 50 | 850nm | 100° | 1.45V | 80mA | Bulk | Top View | Surface Mount | 2-SMD, No Lead | - | - | - | - | |
| 14 | 1: ¥83.98 | - | 50 | 850nm | 110° | 1.45V | 80mA | Bulk | Top View | Surface Mount | 4-PLCC | - | - | - | - | |
| 10 | 1: ¥277.78 | - | 1 | 850nm | 20° | 1.45V | 80mA | Bulk | Top View | Surface Mount | 2-SMD, No Lead | 1125-1232 | Lead free / RoHS Compliant | 80mA | - | |
| 68 | 1: ¥39.576 | - | 10 | - | - | - | - | - | - | - | - | - | - | - | * |


marktech