- Home
- Product Categories
cigen-NACE152M
NACE152M capacitor aluminum Series
Surface-mount aluminum capacitors for high-capacity electronic circuits
The NACE152M series from NIC Components Corp. is a lineup of surface-mount aluminum electrolytic capacitors designed for high-capacity applications in electronic circuits. These caps are commonly found in power supply filtering, decoupling, and energy storage roles within devices ranging from consumer electronics to industrial equipment.
One thing worth noting is their ability to handle high ripple current and voltage, making them ideal for power regulation and filtering tasks. Engineers tend to reach for these when they need reliable, high-value capacitors that can withstand the rigors of real-world usage without degrading quickly. They're particularly useful in systems where space is at a premium due to their compact surface-mount design.
Another practical application is in battery backup systems and uninterruptible power supplies (UPS), where they help smooth out voltage fluctuations and provide a stable power source during brief interruptions. If you're working on any project that requires high-capacity, long-term reliability, these caps are definitely worth considering. Their robust construction and wide operating temperature range make them a solid choice for both commercial and industrial environments.
Documents & Media
Frequently Asked Questions
NACE152M capacitor aluminum - Part List
9 parts in total| Mfr Part # | Quantity Available | Price | Category | Voltage | Tolerance | Capacitance | Ripple Current @ High Frequency | ESR (Equivalent Series Resistance) | Height | Diameter | Construction | Electrical Life | Operating Temperature | Mounting Type | Standard Package | Packaging | Type | EU RoHS | Current - Leakage | Rad Hardened | DC Cold Resistance | Size | Depth | Height (Max) | Lead Spacing | Mounting Style | Length - Overall | Diameter - Small Outside | Failure Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NACE152M6.3V 10X10.5TR13F Cap Aluminum 1500uF 6.3V 20% (10 X 10.5mm) SMD 0.35 Ohm 450mA 2000 hr 85°C T/R nic components | 10 | 900: ¥1.5354 | - | 6.3 Vdc | 20 % | 1500 uF | 450 mA | 0.35 Ohm | 10.5(Max) mm | 10 mm | Cylindrical | 2000 h | -40 to 85 °C | Surface Mount | Tape & Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NACE152M16V12.5X14TR13F Cap Aluminum 1500uF 16V 20% (12.5 X 14mm) SMD 0.24 Ohm 710mA 2000 hr 85°C T/R nic components | 0 | - | 16 Vdc | 20 % | 1500 uF | 710 mA | 0.24 Ohm | 14(Max) mm | 12.5 mm | Cylindrical | 2000 h | -40 to 85 °C | Surface Mount | Tape & Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NACE152M35V16X17TR13F Cap Aluminum 1500uF 35V 20% (16 X 17mm) SMD 0.17 Ohm 1060mA 2000 hr 85°C T/R nic components | 0 | - | 35 Vdc | 20 % | 1500 uF | 1060 mA | 0.17 Ohm | 17(Max) mm | 16 mm | Cylindrical | 2000 h | -40 to 85 °C | Surface Mount | Tape & Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NACE152M35V16X17TR15F Cap Aluminum 1500uF 35V 20% (16 X 17mm) SMD 0.17 Ohm 1060mA 2000 hr 85°C T/R nic components | 10 | 1000: ¥6.8843 | - | 35 Vdc | 20 % | 1500 uF | 1060 mA | 0.17 Ohm | 17(Max) mm | 16 mm | Cylindrical | 2000 h | -40 to 85 °C | Surface Mount | Tape & Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NACE152M16V12.5X14TR15F Cap Aluminum 1500uF 16V 20% (12.5 X 14mm) SMD 0.24 Ohm 710mA 2000 hr 85°C T/R nic components | 500 | 250: ¥4.9286 | - | 16 Vdc | 20 % | 1500 uF | 710 mA | 0.24 Ohm | 14(Max) mm | 12.5 mm | Cylindrical | 2000 h | -40 to 85 °C | Surface Mount | Tape & Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NACE152M6.3V10X10.5TR13 Cap Aluminum 1500uF 6.3V 20% (10 X 10.5mm) SMD 0.35 Ohm 450mA 2000h 85°C T/R NIC Components | 2100 | 13: ¥2.805 | - | 6.3VDC | 20% | 1500uF | 450 | Standard | 10.5(Max) | 10 | Cylindrical | 2000 | 85 | Surface Mount | - | Tape and Reel | Electrolytic | Not Compliant | 3@2Min | - | - | - | - | - | - | - | - | - | - |
NACE152M6.3V10X10.5TR13F None Cap Aluminum 1500uF 6.3V 20% (10 X 10.5mm) SMD 0.35 Ohm 450mA 2000h 85C T/R NIC Components | 570 | 570: ¥1.5708 | - | 6.3VDC | 20% | 1500000000 pF | 450 mA | 0.35 ohm | 10.5 mm | 10 mm | Cylindrical | 2000 hr | -40C to 85C | - | - | Tape and Reel | Electrolytic | - | - | No | 94.5 uA | 10 X 10.5 | Not Required mm | Not Required mm | Not Required mm | Surface Mount | Not Required mm | Not Required mm | Not Required |
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


nic-components