- Home
- Product Categories
cigen-NX3225SA-24
NX3225SA-24 crystals and oscillator Series
Surface-mount crystals for precise timing applications
The NX3225SA-24 crystal series from Nihon Dempa Kogyo Co., Ltd., is designed for surface-mount applications requiring high precision in timing. These crystals are typically used in systems that demand accurate timekeeping, such as GPS receivers, medical devices, and industrial control systems. If you're working on any project that relies on precise synchronization, these crystals are a solid choice.
One thing worth noting is their stability over temperature. Engineers tend to reach for these when they need components that maintain their frequency accuracy even in varying environmental conditions. Another practical benefit is their compact size, which makes them ideal for space-constrained designs. Their robustness and reliability make them a go-to solution for applications where downtime isn’t an option.
Series Images (5)
Documents & Media
Frequently Asked Questions
NX3225SA-24 crystals and oscillator - Part List
9 parts in total| Mfr Part # | Quantity Available | Price | Category | Other Names | Standard Package | Frequency | Operating Mode | Load Capacitance | Frequency Stability | Frequency Tolerance | ESR (Equivalent Series Resistance) | Height | Packaging | Mounting Type | Package / Case | Size / Dimension | Type | Operating Temperature | RoHS | ESR | Oscillator Type | Common Mode Transient Immunity (Min) | Size | Depth | Mounting Style | Length - Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NX3225SA-24.000M-STD-CSR-3 CRYSTAL 24.000 MHZ 8 PF SMD CRYSTAL 24MHZ 8PF SMD Crystal 24MHz 8pF 4-Pin SMD NDK | 10 | 6000: ¥2.5568 | - | Q6107996Q | 3,000 | 24MHz | Fundamental | 8pF | ±50ppm | ±15ppm | 70 Ohm | 0.024" (0.60mm) | Tape & Reel (TR) | Surface Mount | 4-SMD, No Lead (DFN, LCC) | 0.126" L x 0.098" W (3.20mm x 2.50mm) | MHz Crystal | -40°C ~ 125°C | - | 70 Ohm | Fundamental | Commercial | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 2.5 mm | Surface Mount | 3.2 mm |
| 9000 | 3000: ¥2.5976 | - | 644-1052-1 | 3,000 | 24MHz | Fundamental | 8pF | ±15ppm | ±15ppm | 50 Ohm | 0.028" (0.70mm) | Tape & Reel (TR) | Surface Mount | 4-SMD, No Lead (DFN, LCC) | 0.126" L x 0.098" W (3.20mm x 2.50mm) | MHz Crystal | -10°C ~ 75°C | Lead free by exemption / RoHS Compliant | - | - | - | - | - | - | - | |
| 3000 | 3000: ¥2.5976 | - | 644-1053-1 | 3,000 | 24.576MHz | Fundamental | 8pF | ±15ppm | ±15ppm | 50 Ohm | 0.028" (0.70mm) | Tape & Reel (TR) | Surface Mount | 4-SMD, No Lead (DFN, LCC) | 0.126" L x 0.098" W (3.20mm x 2.50mm) | MHz Crystal | -10°C ~ 75°C | Lead free by exemption / RoHS Compliant | - | - | - | - | - | - | - | |
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 30061 | 1: ¥4.896 | - | 644-1052-1 | 3,000 | 24MHz | Fundamental | 8pF | ±15ppm | ±15ppm | 50 Ohm | 0.028" (0.70mm) | Tape & Reel (TR) | Surface Mount | 4-SMD, No Lead (DFN, LCC) | 0.126" L x 0.098" W (3.20mm x 2.50mm) | MHz Crystal | -10°C ~ 75°C | Lead free by exemption / RoHS Compliant | - | - | - | - | - | - | - | |
| 596 | 1: ¥5.10 | - | 644-1053-1 | 3,000 | 24.576MHz | Fundamental | 8pF | ±15ppm | ±15ppm | 50 Ohm | 0.028" (0.70mm) | Tape & Reel (TR) | Surface Mount | 4-SMD, No Lead (DFN, LCC) | 0.126" L x 0.098" W (3.20mm x 2.50mm) | MHz Crystal | -10°C ~ 75°C | Lead free by exemption / RoHS Compliant | - | - | - | - | - | - | - | |
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


ndk