- Home
- Product Categories
cigen-NX3L1T5157GM
NX3L1T5157GM Series
Single-pole double-throw analog switch ICs in compact XSON6 package
The NX3L1T5157GM series from NXP Semiconductors is a lineup of single-pole double-throw (SPDT) analog switches, packaged in a compact XSON6 footprint. These devices are designed to route signals between different paths in analog circuits, making them indispensable in a variety of applications where signal switching is required without introducing significant noise or distortion.
If you're working on audio systems, these SPDT analog switches are a go-to component. They handle audio signals seamlessly, ensuring that you can switch between different sources without compromising sound quality. In industrial control systems, they are used to select between multiple sensor inputs or to switch between different actuator control signals. They also find their way into test and measurement equipment, where precise signal routing is critical.
One thing worth noting is their low insertion loss and high isolation, which means they can switch signals with minimal degradation. This makes them particularly useful in RF applications where maintaining signal integrity is paramount. Engineers tend to reach for these switches when they need reliable, low-noise signal switching in a small form factor, and the NX3L1T5157GM series delivers just that.
Series Images (4)
Documents & Media
Frequently Asked Questions
NX3L1T5157GM - Part List
6 parts in total| Mfr Part # | Quantity Available | Price | Category | Voltage - Supply | On-State Resistance (Max) | Standard Package | Turn On Time | Current - Output | Number of Channels | Switch Function/Rating | Power Dissipation (Max) | Package / Case | Type | Configuration | Factory Pack Quantity | Standard Package Name | RoHS | EU RoHS | Circuit | Current - Supply | Number of Inputs | Number of Outputs | Power Supply Type | Voltage - Breakdown | Voltage Supply Source | Power - Average Forward | Switch Time (Ton, Toff) (Max) | Width | Packaging | Lead Style | Mounting Type | Mounting Style | Length - Overall | Package Quantity | Number of Positions | Shell Size - Insert | Supplier Device Package | Series | Function | Polarity | Manufacturer | Number of Switches | Printed Circuit Board | Operating Temperature | Delay Time - OFF | Other Names | Current - Switching | Current Rating (Max) | Input Signal | Rad Hardened | Power - Input | Power - Rated | Voltage - Supply Span (Typ) | Multiplexer/Demultiplexer Circuit | Package Cooled | SVHC | Tariff No | Weight | Number of Pins | Material Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NX3L1T5157GM,132 Analog Switch ICs 1SW SPDT 4.3V 60MHz Analog Switch Single SPDT 6-Pin XSON T/R IC ANALOG SWITCH SPDT XSON6 NXP Semiconductors | 0 | - | 1.4 V ~ 4.3 V | 1.6 Ohms | 5,000 | 120 ns | 690 nA, 800 nA | 1 | SPDT | 250 mW | XSON-6 | Analog Switch | Single SPDT | 5000 | SON | RoHS Compliant | Compliant | 1 x SPDT | 150 nA | 1 | 2 | Single | 4.3 V | Single Supply | 250 mW | 90 ns | 1.05(Max) | Reel | No Lead | Surface Mount | SMD/SMT | 1.5(Max) | XSON | 6 | 0.46(Max) | 6-XSON, SOT886 (1.45x1) | NX3L1T5157 | Switch | Non-Inverting | NXP Semiconductors | 1 | 6 | + 125 C | - | 568-5544-1 | +/- 350 mA, +/- 500 mA | +/- 350 mA, +/- 500 mA | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0 | - | 1.4 V | 4.1@1.4V Ohm | Cut Tape | 90@1.6V ns | - | - | SPDT | - | 6XSON | Analog Switch | Single SPDT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70@1.6V ns | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | ||
NX3L1T5157GM,115 Analog Switch Single SPDT 6-Pin XSON T/R Analog Switch ICs LO-OHM IC SGL-POLE DBL-THROW ANALOG SW IC ANALOG SWITCH XSON6 nxp semiconductors | 0 | - | 1.4 V | 4.1@1.4V Ohm | Tape & Reel | 90@1.6V ns | 150nA | 1 | SPDT | 250 | 6XSON | Analog Switch | Single SPDT | 5000 | SON | RoHS Compliant | Compliant | 1 x SPDT | 150 nA | 1 | 2 | Single | 4.3 V | Single Supply | 250 mW | 40 ns | 1.05(Max) | Reel | No Lead | Surface Mount | SMD/SMT | 1.5(Max) | XSON | 6 | 0.46(Max) | 6-XSON, SOT886 (1.45x1) | NX3L1T5157 | Switch | Non-Inverting | NXP Semiconductors | 1 Switch | 6 | -40°C ~ 125°C | 70@1.6V ns | - | - | - | - | No | Single | 0.25 W | Not Required V | Single SPDT | XSON | - | - | - | - | - | |
| 10 | 1: ¥3.332 | - | :1.4V | :4.1ohm | - | - | :350mA | :1 | - | :250mW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :No SVHC (20-Jun-2013) | 85423110 | 0.000002 | :6 | :MSL 1 - Unlimited | |
| 25000 | 1: ¥1.36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 25080 | 1: ¥1.36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


nxp