- Home
- Product Categories
cigen-OAB908AN
OAB908AN fans,motors&thermalmanagement Series
Dual-speed AC blowers for ventilation, various voltages and airflow capacities
The OAB908AN series from Orion Fans consists of dual-speed AC blowers designed for efficient ventilation solutions. These fans come in various voltage ratings and airflow capacities, making them suitable for a wide range of applications. If you're working on HVAC systems, data centers, or any project requiring robust thermal management, these fans are a solid choice.
One thing worth noting is their versatility in handling different voltage requirements, which can be a game-changer for projects that need to operate across multiple environments. Engineers tend to reach for this series when they need reliable cooling solutions that can adapt to varying load conditions and airflow demands. The dual-speed feature allows for more precise control over the system's cooling needs, potentially reducing energy consumption without compromising performance. Additionally, the ability to handle different voltages means you can match the fan to your existing power infrastructure, simplifying installation and maintenance.
Series Images (3)
Documents & Media
Frequently Asked Questions
OAB908AN fans,motors&thermalmanagement - Part List
8 parts in total| Mfr Part # | Quantity Available | Price | Category | Product | Product Category | Standard Package | RoHS | Noise | Speed | Power (Watts) | Power - Rated | Voltage Range | Voltage Rating | Voltage - Supply | RPM | Air Flow | Fan Type | Termination | Bearing Type | Static Pressure | Housing Material | Material - Blade | Material - Frame | Size / Dimension | Termination Style | Series | Features | Function | Rated Life | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
OAB908AN-22-1/2 Blowers 190mm 220VAC 250CFM BLOWER 220V DUAL SPEED 75/100CFM Blowers ACBlower 220VAC Ball 183x190x70mm 2Speed Fan;ACBlower;SideInlet;220V;3100RPM:250CFM;DualBall;183x190x70 Orion Fans | 36 | 1: ¥578.952 | - | Blowers | Blowers | 1 | RoHS Compliant | 55/68 dB | 3100 RPM | 45/65W | 65 W | 200 ~ 240VAC | 220VAC | 220 V | 2400/3100 RPM | 75.0/100 CFM (2.12/2.83m³/min) | Blower | 3 Wire Leads | Ball | 1.40/1.80 in H2O (348.7/448.4 Pa) | Aluminum Die Cast | Aluminum | Aluminum | Rectangular/Rounded - 183mm L x 189.8mm H x 70mm W | Wire Leads | OAB908 | Dual | AC | 40000 hrs @ 60°C | -4 ~ 167°F (-20 ~ 75°C) |
OAB908AN-11-1/2 Blowers 190mmX70mm 115VAC BLOWER 120V DUAL SPEED 75/100CFM FAN; AC BLOWER; SIDE INLET; 3100 RPM; 250 CFM; 110/220V; DUAL SPEED Blowers ACBlower 110VAC Ball 183x190x70mm 2Speed Fan;ACBlower;SideInlet;120V;3100RPM;250CFM;DualBall;183x190x70mm Orion Fans | 76 | 1: ¥578.952 | - | Blowers | Blowers | 1 | Compliant | 55/68 dB | 3100 RPM | 45/65W | 65 W | 100 ~ 125VAC | 120VAC | 120 V | 2400/3100 RPM | 75.0/100 CFM (2.12/2.83m³/min) | Blower | 3 Wire Leads | Ball | 1.40/1.80 in H2O (348.7/448.4 Pa) | Aluminum Die Cast | Aluminum | Aluminum | Rectangular/Rounded - 183mm L x 189.8mm H x 70mm W | Wire Leads | OAB908 | Dual | AC | 40000 hrs @ 60°C | -4 ~ 167°F (-20 ~ 75°C) |
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | 200: ¥754.6123 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 20: ¥647.1696 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


orion-fans