- Home
- Product Categories
cigen-OD1238-12MS
OD1238-12MS od1238 Series
120x38mm 12V cooling fans with high airflow capacity
The OD1238-12MS from Orion Fans is a 120x38mm fan designed for 12V power supplies, delivering high airflow capacity. If you're working on any system that requires efficient heat dissipation but has space constraints, these fans are a great fit. They're commonly found in compact enclosures, server racks, and small form factor computers where traditional larger fans might not be feasible due to size limitations.
One thing worth noting is their performance-to-space ratio. Despite being relatively small, they manage to move a significant amount of air, making them ideal for applications where every millimeter counts. Engineers tend to reach for this when they need a powerful cooling solution without the bulkiness of larger fans. Another practical benefit is their quiet operation; while they provide robust airflow, they maintain a low noise profile, which is crucial in environments where sound levels need to be kept to a minimum.
Series Images (1)
Documents & Media
Frequently Asked Questions
OD1238-12MS od1238 - Part List
8 parts in total| Mfr Part # | Quantity Available | Price | Category | Standard Package | Noise | Power (Watts) | Voltage Rating | Current Rating (Max) | RPM | Air Flow | Fan Type | Termination | Bearing Type | Static Pressure | Material - Blade | Material - Frame | Size / Dimension | Rated Life | Operating Temperature | Features | Product | Product Category | RoHS | Speed | Voltage - Supply | Housing Material | Termination Style | Series | Function |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 520: ¥85.2176 | - | 40 | 41 dB | 4.00W | 12VDC | 0.350A | 2540 RPM | 95.0 CFM (2.69m³/min) | Tubeaxial | 2 Wire Leads | Sleeve | 0.230 in H2O (57.3 Pa) | Polybutylene Terephthalate (PBT), Fiberglass Reinforced | Polybutylene Terephthalate (PBT), Fiberglass Reinforced | Square - 120mm L x 120mm H x 38.5mm W | 65000 hrs @ 45°C | 14 ~ 158°F (-10 ~ 70°C) | - | Fans | Fans | RoHS Compliant | 2400 RPM | 12 V | Polybutylene Terephthalate (PBT) | Wire Leads | OD1238 | DC | |
| 10 | 520: ¥60.4724 | - | 40 | 41 dB | 4.00W | 12VDC | 0.350A | 2540 RPM | 95.0 CFM (2.69m³/min) | Tubeaxial | 2 Wire Leads | Sealed Sleeve | 0.230 in H2O (57.3 Pa) | Polybutylene Terephthalate (PBT), Fiberglass Reinforced | Polybutylene Terephthalate (PBT), Fiberglass Reinforced | Square - 120mm L x 120mm H x 38.5mm W | 65000 hrs @ 45°C | 14 ~ 158°F (-10 ~ 70°C) | - | - | - | - | - | - | - | - | - | - | |
| 10 | 520: ¥76.9692 | - | 40 | 41 dB | 4.00W | 12VDC | 0.350A | 2540 RPM | 95.0 CFM (2.69m³/min) | Tubeaxial | 3 Wire Leads | Sealed Sleeve | 0.230 in H2O (57.3 Pa) | Polybutylene Terephthalate (PBT), Fiberglass Reinforced | Polybutylene Terephthalate (PBT), Fiberglass Reinforced | Square - 120mm L x 120mm H x 38.5mm W | 65000 hrs @ 45°C | 14 ~ 158°F (-10 ~ 70°C) | Speed Sensor (Tach) | - | - | - | - | - | - | - | - | - | |
| 10 | 520: ¥76.9692 | - | 40 | 41 dB | 4.00W | 12VDC | 0.350A | 2540 RPM | 95.0 CFM (2.69m³/min) | Tubeaxial | 3 Wire Leads | Sealed Sleeve | 0.230 in H2O (57.3 Pa) | Polybutylene Terephthalate (PBT), Fiberglass Reinforced | Polybutylene Terephthalate (PBT), Fiberglass Reinforced | Square - 120mm L x 120mm H x 38.5mm W | 65000 hrs @ 45°C | 14 ~ 158°F (-10 ~ 70°C) | Locked Rotor Sensor | - | - | - | - | - | - | - | - | - | |
| 10 | 520: ¥101.2928 | - | 40 | 41 dB | 4.00W | 12VDC | 0.350A | 2540 RPM | 95.0 CFM (2.69m³/min) | Tubeaxial | 3 Wire Leads | Sleeve | 0.230 in H2O (57.3 Pa) | Polybutylene Terephthalate (PBT), Fiberglass Reinforced | Polybutylene Terephthalate (PBT), Fiberglass Reinforced | Square - 120mm L x 120mm H x 38.5mm W | 65000 hrs @ 45°C | 14 ~ 158°F (-10 ~ 70°C) | Speed Sensor (Tach) | - | - | - | - | - | - | - | - | - | |
| 10 | 520: ¥101.2928 | - | 40 | 41 dB | 4.00W | 12VDC | 0.350A | 2540 RPM | 95.0 CFM (2.69m³/min) | Tubeaxial | 3 Wire Leads | Sleeve | 0.230 in H2O (57.3 Pa) | Polybutylene Terephthalate (PBT), Fiberglass Reinforced | Polybutylene Terephthalate (PBT), Fiberglass Reinforced | Square - 120mm L x 120mm H x 38.5mm W | 65000 hrs @ 45°C | 14 ~ 158°F (-10 ~ 70°C) | Locked Rotor Sensor | - | - | - | - | - | - | - | - | - | |
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


orion-fans