- Home
- Product Categories
cigen-P5KE12
P5KE12 TVS Diode Series
Single TVS diodes for voltage suppression in electronic circuits
The P5KE12 series from Micro Commercial Components Corp. is a lineup of single Transient Voltage Suppression (TVS) diodes designed for voltage suppression in electronic circuits. These diodes are particularly useful in protecting sensitive components from overvoltage events caused by transient conditions such as lightning strikes, ESD, or voltage spikes.
You'll find these diodes in a wide range of applications, from consumer electronics to industrial equipment. For instance, if you're working on power supplies, surge protectors, or any system that needs to handle sudden voltage spikes without damage, the P5KE12 series is a go-to choice. Engineers tend to reach for this when they need a compact, reliable solution to protect against voltage transients without significantly impacting the circuit's performance.
One practical observation is that these diodes have a fast response time, which helps in quickly clamping voltages before they can cause damage to downstream components. Another useful feature is their low clamping voltage, which ensures that the protection kicks in just enough to prevent damage but not so much that it interferes with normal operation. This makes them ideal for protecting microcontrollers, ICs, and other sensitive components in high-reliability systems.
Frequently Asked Questions
P5KE12 TVS Diode - Part List
9 parts in total| Mfr Part # | Quantity Available | Price | Category | Standard Package Name | EU RoHS | ESD Protection | Current - Output | Number of Elements | Power - Peak Pulse | Voltage - Clamping | Voltage - Breakdown | Voltage - Input (Min) | Current - Peak Pulse (8/20us) | Current - Reverse Leakage @ Vr | Packaging | Lead Style | Package Quantity | Number of Positions | Port Direction | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1: ¥0.8425 | - | DO-204-AC | Compliant | No | 1 | 1 | 500 | 193 | 133 | 120 | 2 | 3 | Tape and Reel | Through Hole | DO-15 | 2 | Uni-Directional | 175 | |
| 10 | 1: ¥0.7126 | - | DO-204-AC | Compliant | No | 1 | 1 | 500 | 22 | 13.3 | 12 | 22.7 | 3 | Tape and Reel | Through Hole | DO-15 | 2 | Uni-Directional | 175 | |
| 10 | 1: ¥0.8425 | - | DO-204-AC | Compliant | No | 1 | 1 | 500 | 214 | 133 | 120 | 2.3 | 3 | Tape and Reel | Through Hole | DO-15 | 2 | Uni-Directional | 175 | |
| 10 | 4000: ¥0.8425 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥0.7126 | - | DO-204-AC | Compliant | No | 1 | 1 | 500 | 19.9 | 13.3 | 12 | 25.1 | 3 | Tape and Reel | Through Hole | DO-15 | 2 | Uni-Directional | 175 | |
| 10 | 1: ¥0.7126 | - | DO-204-AC | Compliant | No | 1 | 1 | 500 | 22 | 13.3 | 12 | 22.7 | 3 | Tape and Reel | Through Hole | DO-15 | 2 | Bi-Directional | 175 | |
| 10 | 1: ¥0.8425 | - | DO-204-AC | Compliant | No | 1 | 1 | 500 | 193 | 133 | 120 | 2 | 3 | Tape and Reel | Through Hole | DO-15 | 2 | Bi-Directional | 175 | |
| 10 | 1: ¥0.7126 | - | DO-204-AC | Compliant | No | 1 | 1 | 500 | 19.9 | 13.3 | 12 | 25.1 | 3 | Tape and Reel | Through Hole | DO-15 | 2 | Bi-Directional | 175 | |
| 10 | 1: ¥0.8425 | - | DO-204-AC | Compliant | No | 1 | 1 | 500 | 214 | 133 | 120 | 2.3 | 3 | Tape and Reel | Through Hole | DO-15 | 2 | Bi-Directional | 175 |


micro-commerical-co