- Home
- Product Categories
cigen-PJ18168R
PJ18168R pj Series
Durable fiberglass polyester enclosures with various latching mechanisms
The PJ18168R series from Hammond Manufacturing Company Limited offers durable fiberglass polyester enclosures with a range of latching mechanisms designed for protecting electronic components and equipment in various industrial settings. These enclosures are ideal for applications requiring robust, weather-resistant housing that can withstand harsh environments. If you're working on projects involving outdoor electronics, control panels, or any device that needs protection against dust, moisture, and physical impacts, these enclosures are a great fit. One thing worth noting is their versatility; engineers tend to reach for this series when they need a reliable solution that can handle different environmental conditions without compromising on aesthetics or functionality. The various latching options provide flexibility in securing the enclosure, making them suitable for both indoor and outdoor use depending on the specific requirements of the application.
Documents & Media
Frequently Asked Questions
PJ18168R pj - Part List
8 parts in total| Mfr Part # | Quantity Available | Price | Category | Standard Package | Color | Height | Weight | Material | Area (L x W) | Size / Dimension | Design | Shipping Info | Container Type | Ratings | Features | Product | Product Category | RoHS | Width - Overall | Diameter - Outside, Non-Expanded | Seal Rating | NEMA Frame Size | Type | Standards | Depth | Finish | Material - Body | Thread/Screw/Hole Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PJ18168RL Enclosures, Boxes, & Cases RAISED LID SNP LATCH BOX FIBER 20.0X18.0X10.0" GREY Enclosure Hammond Manufacturing | 14 | 1: ¥1,109.828 | - | 1 | Gray | 10.000" (254.00mm) | 20 lbs (9.1kg) | Plastic, Fiberglass/Polyester | 360" (2323cm) | 20.000" L x 18.000" W (508.00mm x 457.20mm) | Hinged Door, Lid | Shipped from Digi-Key | Box | IP66, NEMA 1,2,3,4,4X,12,13, UL-508 | Snap Latch, Stainless Steel Hinges | Instrument Cases | Enclosures, Boxes, & Cases | RoHS Compliant | 14.88 in | 16.88 in | IP 66 | 1, 2, 3, 4, 4X, 12, 13 | - | - | - | - | - | - |
PJ18168RTW Enclosures, Boxes, & Cases RSD LD W/WN TWST LCH BOX FIBER 20.0X18.0X10.0" GREY Enclosure Hammond Manufacturing | 10 | 1: ¥1,502.052 | - | 1 | Gray | 10.000" (254.00mm) | 19 lbs (8.6kg) | Plastic, Fiberglass/Polyester | 360" (2323cm) | 20.000" L x 18.000" W (508.00mm x 457.20mm) | Hinged Door, Lid | Shipped from Digi-Key | Box | IP66, NEMA 1,2,3,4,4X,12,13, UL-508 | PCB Supports, Stainless Steel Hinges, Twist Latch, Window | Junction Boxes | Enclosures, Boxes, & Cases | RoHS Compliant | 14.88 in | 16.88 in | IP 66 | 1, 2, 3, 4, 4X, 12, 13 | Windowed | - | - | - | - | - |
PJ18168RLW Enclosures, Boxes, & Cases RSD LD W/WN SNP LTCH BOX FIBER 20.0X18.0X10.0" GREY Enclosure;MoldedFiberglassPolyester;WhitePowderCoatedFinish;Boss;Gray Hammond Manufacturing | 58 | 1: ¥2,904.00 | - | 1 | Gray | 10.000" (254.00mm) | 20 lbs (9.1kg) | Plastic, Fiberglass/Polyester | 360" (2323cm) | 20.000" L x 18.000" W (508.00mm x 457.20mm) | Hinged Door, Lid | Shipped from Digi-Key | Box | IP66, NEMA 1,2,3,4,4X,12,13, UL-508 | Snap Latch, Stainless Steel Hinges, Window | Junction Boxes | Enclosures, Boxes, & Cases | RoHS Compliant | 14.88 in | 16.88 in | IP 66 | 1, 2, 3, 4, 4X, 12, 13 | Windowed | ULListed,CSACertified | 2.53in. | WhitePowderCoatedFinish | MoldedFiberglassPolyester | Boss |
PJ18168RT Enclosures, Boxes, & Cases RAISED LID TWST LTCH BOX FIBER 20.0X18.0X10.0" GREY Enclosure Hammond Manufacturing | 5000 | 1: ¥1,501.032 | - | 1 | Gray | 10.000" (254.00mm) | 17 lbs (7.7kg) | Plastic, Fiberglass/Polyester | 360" (2323cm) | 20.000" L x 18.000" W (508.00mm x 457.20mm) | Hinged Door, Lid | Shipped from Digi-Key | Box | IP66, NEMA 1,2,3,4,4X,12,13, UL-508 | PCB Supports, Stainless Steel Hinges, Twist Latch | Instrument Cases | Enclosures, Boxes, & Cases | RoHS Compliant | 14.88 in | 16.88 in | IP 66 | 1, 2, 3, 4, 4X, 12, 13 | - | - | - | - | - | - |
PJ18168R BOX FIBER 20.0X18.0X10.0" GREY Enclosures, Boxes, & Cases NON MET RAISED SCREW CVR Enclosure Hammond Manufacturing | 10 | 1: ¥966.348 | - | 1 | Gray | 10.000" (254.00mm) | 17 lbs (7.7kg) | Plastic, Fiberglass/Polyester | 360" (2323cm) | 20.000" L x 18.000" W (508.00mm x 457.20mm) | Cover Included | Shipped from Digi-Key | Box | IP66, NEMA 1,2,3,4,4X,12,13, UL-508 | - | Instrument Cases | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | 1: ¥1,019.864 | - | 1 | Gray | 10.000" (254.00mm) | 17 lbs (7.7kg) | Plastic, Fiberglass/Polyester | 360" (2323cm) | 20.000" L x 18.000" W (508.00mm x 457.20mm) | Hinged Door, Lid | Shipped from Digi-Key | Box | IP66, NEMA 1,2,3,4,4X,12,13, UL-508 | Stainless Steel Hinges | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥1,442.484 | - | 1 | Gray | 10.000" (254.00mm) | 17 lbs (7.7kg) | Plastic, Fiberglass/Polyester | 360" (2323cm) | 20.000" L x 18.000" W (508.00mm x 457.20mm) | Cover Included | Shipped from Digi-Key | Box | IP66, NEMA 1,2,3,4,4X,12,13, UL-508 | Window | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥1,465.74 | - | 1 | Gray | 10.000" (254.00mm) | 17 lbs (7.7kg) | Plastic, Fiberglass/Polyester | 360" (2323cm) | 20.000" L x 18.000" W (508.00mm x 457.20mm) | Hinged Door, Lid | Shipped from Digi-Key | Box | IP66, NEMA 1,2,3,4,4X,12,13, UL-508 | Stainless Steel Hinges, Window | - | - | - | - | - | - | - | - | - | - | - | - | - |

