- Home
- Product Categories
cigen-PSA11
PSA11 psa110 Series
Versatile 110W power supplies and 11W interchangeable plug adapters
The PSA11 and PSA110 series from Phihong Technology Co., Ltd. offer a range of 110W power supplies that cater to various low to mid-power needs in electronic devices. These power supplies come with interchangeable 11W plug adapters, making them highly adaptable for different regions and applications. If you're working on projects that require a compact yet robust power solution, these units are worth considering.
One thing worth noting is their flexibility in deployment. Whether you need to power small appliances, industrial sensors, or consumer electronics, these power supplies can be easily integrated into your system design due to their modular nature. Engineers tend to reach for this when they need a reliable power source that can handle a wide range of voltages and currents without compromising on efficiency or safety.
Another practical use case involves international projects. With the interchangeable 11W plug adapters, you can quickly switch between different standards such as US, UK, or EU, ensuring that your device remains functional across multiple markets. This adaptability can save time and resources during development and manufacturing phases.
Overall, the PSA11 and PSA110 series provide a solid foundation for many electronic projects, offering both performance and versatility. They’re particularly useful in environments where flexibility and ease of use are crucial.
Series Images (1)
Documents & Media
Frequently Asked Questions
PSA11 psa110 - Part List
13 parts in total| Mfr Part # | Quantity Available | Price | Category | Other Names | Standard Package | Approval Agency | Efficiency | Power (Watts) | Line Regulation | Load Regulation | Current - Output | Number of Outputs | Power Supply Type | Power (Watts) - Max | Voltage - Input (Min) | Mounting Type | Size / Dimension | Type | Applications | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSA110-105 POWER SUPPLY 110W UNIVER INDUST PowerSupply;110W;90to264VAC;5VDC;22A(Max.);+2%;+2%;0to50deg PHIHONG USA | 10 | 1: ¥5,792.784 | - | PSA110-105-R | 300 | CE, CSA, TUV, UL | 70% | 110W | ±2% | ±2% | 5 VDC @ 22A | 1 | Switching (Open Frame) | 110W | 5V | Chassis Mount | 6.81" L x 3.70" W x 1.70" H (172.7mm x 93.5mm x 43.6mm) | Standard Product | Commercial | 0°C ~ 50°C |
| 0 | - | PSA110-112-R | 1 | CE, CSA, TUV, UL | 70% | 110W | ±2% | ±2% | 12 VDC @ 9A | 1 | Switching (Open Frame) | 110W | 12V | Chassis Mount | 6.81" L x 3.70" W x 1.70" H (172.7mm x 93.5mm x 43.6mm) | Standard Product | Commercial | 0°C ~ 50°C | ||
| 0 | - | PSA110-115-R | 1 | CE, CSA, TUV, UL | 70% | 110W | ±2% | ±2% | 15 VDC @ 7.3A | 1 | Switching (Open Frame) | 110W | 15V | Chassis Mount | 6.81" L x 3.70" W x 1.70" H (172.7mm x 93.5mm x 43.6mm) | Standard Product | Commercial | 0°C ~ 50°C | ||
| 31 | 1: ¥7,159.1692 | - | PSA110-124-R | 1 | CE, CSA, TUV, UL | 70% | 110W | ±2% | ±2% | 24 VDC @ 4.5A | 1 | Switching (Open Frame) | 110W | 24V | Chassis Mount | 6.81" L x 3.70" W x 1.70" H (172.7mm x 93.5mm x 43.6mm) | Standard Product | Commercial | 0°C ~ 50°C | |
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


phihong