- Home
- Product Categories
cigen-PT00SP14-12
PT00SP14-12 connector Series
Circular size 14 connectors with 12-way pin and socket options
The PT00SP14-12 connector series from Amphenol Socapex is a robust line of circular connectors designed for applications requiring a reliable connection with 12-pin configurations. These connectors are commonly found in industrial automation, automotive electronics, and aerospace systems due to their durability and versatility.
If you're working on any project that demands a secure, high-reliability connection in a compact, circular form factor, these connectors are a solid choice. They offer a balanced combination of size and performance, making them ideal for environments where space is limited but connections need to be frequent and reliable.
One thing worth noting is the wide range of applications they serve. In industrial settings, these connectors are often used in control panels, robotics, and machine tooling, where they connect various sensors, actuators, and control systems. In automotive, they find use in infotainment systems, climate control units, and power distribution systems within vehicles. Engineers tend to reach for this when they need a versatile connector that can handle both signal and power transmission without compromising on durability or ease of use.
Another practical observation is their ability to withstand harsh conditions. Whether it's the vibration in an industrial setting or the extreme temperatures in aerospace applications, these connectors are built to endure. This makes them a go-to option for engineers who need connectors that can operate reliably under challenging circumstances.
Series Images (1)
Documents & Media
Frequently Asked Questions
PT00SP14-12 connector - Part List
12 parts in total| Mfr Part # | Quantity Available | Price | Category | SVHC | Tariff No | Weight | Weight (g): | Connector Type | Contact Finish | Insertion Angle | Material - Body | Contact Material | 1st Contact Gender | Number of Contacts | Contact Termination | Shell Size - Insert | 1st Connector Mounting Type | Gender | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1: ¥436.152 | - | :Cadmium (20-Jun-2013) | 85369010 | 0.001 | 24.57676 | :Circular Industrial | :Gold | :14-12 | :Aluminium | :Copper Alloy | :Pin | :12 | :Crimp | :14 | :Panel | :Receptacle | :- | |
| 10 | 1: ¥436.152 | - | :Cadmium (20-Jun-2013) | 85369010 | 0.001 | 24.57676 | :Circular Industrial | :Gold | :14-12 | :Aluminium | :Copper Alloy | :Pin | :12 | :Crimp | :14 | :Panel | :Receptacle | :- | |
| 10 | 1: ¥436.152 | - | :Cadmium (20-Jun-2013) | 85369010 | 0.001 | 24.57676 | :Circular Industrial | :Gold | :14-12 | :Aluminium | :Copper Alloy | :Pin | :12 | :Crimp | :14 | :Panel | :Receptacle | :- | |
| 10 | 1: ¥463.76 | - | :Cadmium (20-Jun-2013) | 85369010 | 0.001 | 24.15600 | :Circular Industrial | :Gold | :14-12 | :Aluminium | :Copper Alloy | :Socket | :12 | :Crimp | :14 | :Panel | :Receptacle | :- | |
| 10 | 1: ¥463.76 | - | :Cadmium (20-Jun-2013) | 85369010 | 0.001 | 24.15600 | :Circular Industrial | :Gold | :14-12 | :Aluminium | :Copper Alloy | :Socket | :12 | :Crimp | :14 | :Panel | :Receptacle | :- | |
| 10 | 1: ¥463.76 | - | :Cadmium (20-Jun-2013) | 85369010 | 0.001 | 24.15600 | :Circular Industrial | :Gold | :14-12 | :Aluminium | :Copper Alloy | :Socket | :12 | :Crimp | :14 | :Panel | :Receptacle | :- | |
PT00SP14-12P-023 Amphenol Socapex | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
PT00SP14-12PW-023 Amphenol Socapex | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
PT00SP14-12PX-023 Amphenol Socapex | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
PT00SP14-12S-023 Amphenol Socapex | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
PT00SP14-12SW-023 Amphenol Socapex | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
PT00SP14-12SX-023 Amphenol Socapex | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

