- Home
- Product Categories
cigen-RG1005N-750
RG1005N-750 rg Series
The RG1005N-750 series from Susumu Co., Ltd. is a lineup of precision thin film resistors designed for use in compact electronic circuits. These resistors are known for their tight tolerance and stability, making them ideal for applications that require precise resistance values over a wide range of operating conditions. If you're working on high-frequency circuits, audio equipment, or precision measurement systems, these resistors can be a great fit due to their low temperature coefficient and excellent repeatability. One thing worth noting is that the RG1005N-750 series offers a small form factor, which is crucial for modern electronics where space is at a premium. Engineers tend to reach for these when they need resistors that can withstand harsh environments without losing accuracy. Another practical benefit is their ability to handle high power dissipation relative to their size, making them suitable for applications where thermal management is challenging. These resistors are also known for their reliability, withstanding shock and vibration better than some other types of resistors. This makes them a reliable choice for portable devices or automotive applications where durab
The RG1005N-750 series from Susumu Co., Ltd. is a lineup of precision thin film resistors designed for use in compact electronic circuits. These resistors are known for their tight tolerance and stability, making them ideal for applications that require precise resistance values over a wide range of operating conditions. If you're working on high-frequency circuits, audio equipment, or precision measurement systems, these resistors can be a great fit due to their low temperature coefficient and excellent repeatability. One thing worth noting is that the RG1005N-750 series offers a small form factor, which is crucial for modern electronics where space is at a premium. Engineers tend to reach for these when they need resistors that can withstand harsh environments without losing accuracy. Another practical benefit is their ability to handle high power dissipation relative to their size, making them suitable for applications where thermal management is challenging. These resistors are also known for their reliability, withstanding shock and vibration better than some other types of resistors. This makes them a reliable choice for portable devices or automotive applications where durab
Series Images (1)
Documents & Media
Frequently Asked Questions
RG1005N-750 rg - Part List
6 parts in total| Mfr Part # | Quantity Available | Price | Category | Standard Package | Tolerance | Power (Watts) | Resistance (Ohms) | Height | Packaging | Package / Case | Size / Dimension | Number of Terminations | Supplier Device Package | Composition | Temperature Coefficient | Product | RoHS | Resistance | Power - Rated | Voltage Rating | Width | Mounting Hole Diameter | Type | Series | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RG1005N-750-D-T10 Susumu | 10 | 7500: $1.0472 | - | 10,000 | ±0.5% | 0.063W, 1/16W | 75 | 0.016" (0.40mm) | Tape & Reel (TR) | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 2 | 0402 (1005 Metric) | Thin Film | ±10ppm/°C | Precision Resistors Thin Film SMD | RoHS Compliant | 75 Ohms | 30 mW | 25 V | 0.5 mm | 1005 | Ultra Precision, Thin Film Chip Resistor | RG | - 55 C to + 155 C |
RG1005N-750-B-T5 Susumu | 10 | 3800: $2.0876 | - | 5,000 | ±0.1% | 0.063W, 1/16W | 75 | 0.016" (0.40mm) | Tape & Reel (TR) | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 2 | 0402 (1005 Metric) | Thin Film | ±10ppm/°C | Precision Resistors Thin Film SMD | RoHS Compliant | 75 Ohms | 30 mW | 25 V | 0.5 mm | 1005 | Ultra Precision, Thin Film Chip Resistor | RG | - 55 C to + 155 C |
RG1005N-750-W-T5 Susumu | 10 | 3800: $3.1348 | - | 5,000 | ±0.05% | 0.063W, 1/16W | 75 | 0.016" (0.40mm) | Tape & Reel (TR) | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 2 | 0402 (1005 Metric) | Thin Film | ±10ppm/°C | Precision Resistors Thin Film SMD | RoHS Compliant | 75 Ohms | 30 mW | 25 V | 0.5 mm | 1005 | Ultra Precision, Thin Film Chip Resistor | RG | - 55 C to + 155 C |
RG1005N-750-B-T1 Susumu | 0 | - | 1,000 | ±0.1% | 0.063W, 1/16W | 75 | 0.016" (0.40mm) | Tape & Reel (TR) | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 2 | 0402 (1005 Metric) | Thin Film | ±10ppm/°C | - | - | - | - | - | - | - | - | - | - | |
RG1005N-750-W-T1 Susumu | 10 | 1000: $3.1348 | - | 1,000 | ±0.05% | 0.063W, 1/16W | 75 | 0.016" (0.40mm) | Tape & Reel (TR) | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 2 | 0402 (1005 Metric) | Thin Film | ±10ppm/°C | - | - | - | - | - | - | - | - | - | - |
RG1005N-750-C-T10 Susumu | 0 | - | 10,000 | ±0.25% | 0.063W, 1/16W | 75 | 0.016" (0.40mm) | Tape & Reel (TR) | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 2 | 0402 (1005 Metric) | Thin Film | ±10ppm/°C | - | - | - | - | - | - | - | - | - | - |


susumu