- Home
- Product Categories
cigen-RG1005P-202
RG1005P-202 resistor Series
Precision thin film resistors for compact electronic circuits
The RG1005P-202 series from Susumu Co., Ltd. is a lineup of precision thin film resistors designed for compact electronic circuits. These resistors are known for their high accuracy and stability, making them ideal for applications where precise electrical resistance is crucial. If you're working on projects involving high-frequency circuits, sensor networks, or any system that requires tight control over electrical parameters, these resistors are a go-to choice.
One thing worth noting is their small size—each resistor is just 0.10 inches by 0.05 inches—which makes them perfect for space-constrained designs. Engineers tend to reach for this when they need a compact solution that can maintain its resistance value over a wide range of temperatures and mechanical stresses. Another benefit is their low temperature coefficient, which helps minimize changes in resistance due to temperature variations, ensuring more consistent performance in varying environmental conditions.
These resistors also offer excellent long-term stability, which is essential in applications where reliability and consistency are paramount. Whether you're building medical devices, industrial control systems, or consumer electronics, the RG1005P-202 series can provide the precision you need without compromising on size or durability.
Series Images (8)
Documents & Media
Frequently Asked Questions
RG1005P-202 resistor - Part List
8 parts in total| Mfr Part # | Quantity Available | Price | Category | Standard Package | Tolerance | Power (Watts) | Resistance (Ohms) | Height | Packaging | Package / Case | Size / Dimension | Number of Terminations | Supplier Device Package | Composition | Temperature Coefficient | Product | RoHS | Resistance | Power - Rated | Voltage Rating | Width | Mounting Hole Diameter | Type | Series | Operating Temperature | Other Names | Factory Pack Quantity | Termination Style | DELETED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RG1005P-202-B-T5 Thin Film Resistors - SMD 1/32W 2K ohm 0.1% 25ppm RES 2.0K OHM 1/16W 0.1% 0402 SMD Thin Film Resistors 1/16W Regular 2K ohm 0.1% 25ppm Susumu | 41714 | 1: ¥3.74 | - | 5,000 | 0.1 % | 0.063W, 1/16W | 2k | 0.016" (0.40mm) | Reel | 0402 (1005 metric) | 0.5 mm W x 1 mm L x 0.35 mm H | 2 | 0402 (1005 Metric) | Thin Film | 25 PPM / C | Precision Resistors Thin Film SMD | RoHS Compliant | 2 kOhms | 30 mW | 25 V | 0.5 mm | 1005 | Ultra Precision, Thin Film Chip Resistor | RG | - 55 C to + 155 C | RG10P2.0KBCT | 5000 | SMD/SMT | - |
RG1005P-202-W-T5 Thin Film Resistors - SMD 1/32W 2Kohm 0.05% 25ppm RES 2.0K OHM 1/16W .05% 0402 Thin Film Resistors 1/16W Regular 2Kohm 0.05% 25ppm Susumu | 10 | 3800: ¥1.8972 | - | 5,000 | ±0.05% | 0.063W, 1/16W | 2k | 0.016" (0.40mm) | Tape & Reel (TR) | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 2 | 0402 (1005 Metric) | Thin Film | ±25ppm/°C | Precision Resistors Thin Film SMD | RoHS Compliant | 2 kOhms | 30 mW | 25 V | 0.5 mm | 1005 | Ultra Precision, Thin Film Chip Resistor | RG | - 55 C to + 155 C | - | - | - | - |
RG1005P-202-D-T10 Thin Film Resistors - SMD 1/16W 2Kohm 0.5% 25ppm RES 2.00KOHM 1/16W 0.5% 0402 SMD Thin Film Resistors 1/16W Regular 2Kohm 0.5% 25ppm Res Thin Film 0402 2K Ohm 0.5% 1/16W �25ppm/C Molded SMD T/R Susumu | 62978 | 1: ¥0.952 | - | 10,000 | ±0.5% | 0.063W, 1/16W | 2k | 0.016" (0.40mm) | Tape & Reel (TR) | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 2 | 0402 (1005 Metric) | Thin Film | ±25ppm/°C | Precision Resistors Thin Film SMD | Lead free / RoHS Compliant | 2 kOhms | 30 mW | 25 V | 0.5 mm | 1005 | Ultra Precision, Thin Film Chip Resistor | RG | - 55 C to + 155 C | RG10P2.00KDCT | - | - | - |
RG1005P-202-B-T1 Thin Film Resistors - SMD 1/16W 2Kohm 0.1% 25ppm RES 2.0K OHM 1/16W .1% 0402 Res Thin Film 0402 2K Ohm 0.1% 1/16W �25ppm/C Molded SMD T/R Susumu | 0 | - | 1,000 | ±0.1% | 0.063W, 1/16W | 2k | 0.016" (0.40mm) | Tape & Reel (TR) | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 2 | 0402 (1005 Metric) | Thin Film | ±25ppm/°C | - | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | |
RG1005P-202-W-T1 Thin Film Resistors - SMD 1/32W 2Kohm 0.05% 25ppm RES 2.0K OHM 1/16W .05% 0402 Susumu | 0 | - | 1,000 | ±0.05% | 0.063W, 1/16W | 2k | 0.016" (0.40mm) | Tape & Reel (TR) | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 2 | 0402 (1005 Metric) | Thin Film | ±25ppm/°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RG1005P-202-P-T1 Thin Film Resistors - SMD 1/32W 2Kohm 0.02% 25ppm RES 2.0K OHM 1/16W .02% 0402 Susumu | 0 | - | 1,000 | ±0.02% | 0.063W, 1/16W | 2k | 0.016" (0.40mm) | Tape & Reel (TR) | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 2 | 0402 (1005 Metric) | Thin Film | ±25ppm/°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RG1005P-202-C-T10 Thin Film Resistors - SMD 1/16W 2Kohm 0.25% 25ppm RES 2.0K OHM 1/16W .25% 0402 Susumu | 10 | 10000: ¥0.2678 | - | 10,000 | ±0.25% | 0.063W, 1/16W | 2k | 0.016" (0.40mm) | Tape & Reel (TR) | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 2 | 0402 (1005 Metric) | Thin Film | ±25ppm/°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


susumu