- Home
- Product Categories
cigen-RG1005P-59R
RG1005P-59R rg Series
Precision thin film resistors for compact electronic circuits
The RG1005P-59R series from Susumu Co., Ltd. is a lineup of precision thin film resistors designed for compact electronic circuits. These resistors offer high accuracy and stability, making them ideal for applications where space is limited and performance needs to be top-notch. If you're working on medical devices, consumer electronics, or any system requiring precise control and measurement, these resistors could be a perfect fit.
One thing worth noting is their small form factor—these resistors are built to be incredibly compact, which is crucial in today’s increasingly miniaturized electronic products. Engineers tend to reach for this when they need to integrate multiple components into a tight space without sacrificing the quality of the circuit. Another practical benefit is their excellent temperature coefficient of resistance (TCR), which ensures that the resistance value remains stable even under varying temperatures, a common challenge in many electronic systems.
These resistors are also known for their reliability and long-term stability, which makes them suitable for both prototyping and production environments. Their ability to maintain performance over time is particularly valuable in applications where consistency is key, such as in audio equipment or precision measurement instruments. Overall, if your project demands high precision and space efficiency, the RG1005P-59R series is definitely worth considering.
Series Images (2)
Documents & Media
Frequently Asked Questions
RG1005P-59R rg - Part List
6 parts in total| Mfr Part # | Quantity Available | Price | Category | Standard Package | Tolerance | Power (Watts) | Resistance (Ohms) | Height | Packaging | Package / Case | Size / Dimension | Number of Terminations | Supplier Device Package | Composition | Temperature Coefficient | Product | RoHS | Resistance | Power - Rated | Voltage Rating | Width | Mounting Hole Diameter | Type | Series | Operating Temperature | Termination Style | Mechanical Life |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RG1005P-59R0-B-T1 Thin Film Resistors - SMD 1/16W 59ohm 0.1% 25ppm RES 59 OHM 1/16W .1% 0402 Thin Film Resistors 1/16W 59ohm 0.1% 25ppm Susumu | 535 | 1: ¥4.08 | - | 1,000 | 0.1 % | 0.063W, 1/16W | 59 | 0.016" (0.40mm) | Reel | 0402 (1005 metric) | 0.5 mm W x 1 mm L x 0.35 mm H | 2 | 0402 (1005 Metric) | Thin Film | 25 PPM / C | Precision Resistors Thin Film SMD | RoHS Compliant | 59 Ohms | 30 mW | 25 V | 0.5 mm | 1005 | Ultra Precision, Thin Film Chip Resistor | RG | - 55 C to + 155 C | SMD/SMT | End of Life: Scheduled for obsolescence and will be discontinued by the manufacturer. |
RG1005P-59R0-W-T5 Thin Film Resistors - SMD 1/32W 59ohm 0.05% 25ppm RES 59 OHM 1/16W .05% 0402 Thin Film Resistors 1/16W Regular 59ohm 0.05% 25ppm Susumu | 10 | 3800: ¥1.8972 | - | 5,000 | ±0.05% | 0.063W, 1/16W | 59 | 0.016" (0.40mm) | Tape & Reel (TR) | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 2 | 0402 (1005 Metric) | Thin Film | ±25ppm/°C | Precision Resistors Thin Film SMD | RoHS Compliant | 59 Ohms | 30 mW | 25 V | 0.5 mm | 1005 | Ultra Precision, Thin Film Chip Resistor | RG | - 55 C to + 155 C | - | - |
RG1005P-59R0-B-T5 Thin Film Resistors - SMD 1/16W 59ohm 0.1% 25ppm RES 59 OHM 1/16W .1% 0402 Thin Film Resistors 1/16W Regular 59ohm 0.1% 25ppm Susumu | 10 | 1: ¥2.584 | - | 5,000 | ±0.1% | 0.063W, 1/16W | 59 | 0.016" (0.40mm) | Tape & Reel (TR) | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 2 | 0402 (1005 Metric) | Thin Film | ±25ppm/°C | Precision Resistors Thin Film SMD | RoHS Compliant | 59 Ohms | 30 mW | 25 V | 0.5 mm | 1005 | Ultra Precision, Thin Film Chip Resistor | RG | - 55 C to + 155 C | - | - |
RG1005P-59R0-D-T10 Thin Film Resistors - SMD 1/16W 59ohm 0.5% 25ppm RES 59 OHM 1/16W .5% 0402 Thin Film Resistors 1/16W Regular 59ohm 0.5% 25ppm Susumu | 10 | 10000: ¥0.0952 | - | 10,000 | ±0.5% | 0.063W, 1/16W | 59 | 0.016" (0.40mm) | Tape & Reel (TR) | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 2 | 0402 (1005 Metric) | Thin Film | ±25ppm/°C | Precision Resistors Thin Film SMD | RoHS Compliant | 59 Ohms | 30 mW | 25 V | 0.5 mm | 1005 | Ultra Precision, Thin Film Chip Resistor | RG | - 55 C to + 155 C | - | - |
RG1005P-59R0-C-T10 Thin Film Resistors - SMD 1/16W 59ohm 0.25% 25ppm RES 59 OHM 1/16W .25% 0402 Susumu | 0 | - | 10,000 | ±0.25% | 0.063W, 1/16W | 59 | 0.016" (0.40mm) | Tape & Reel (TR) | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 2 | 0402 (1005 Metric) | Thin Film | ±25ppm/°C | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0 | - | 1,000 | ±0.05% | 0.063W, 1/16W | 59 | 0.016" (0.40mm) | Tape & Reel (TR) | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 2 | 0402 (1005 Metric) | Thin Film | ±25ppm/°C | - | - | - | - | - | - | - | - | - | - | - | - |


susumu