- Home
- Product Categories
cigen-SC3DF-2
SC3DF-2 sc3df Series
Surface-mount inductors for various electronic circuit applications
The SC3DF-2 series from Signal Transformer Co. is a line of surface-mount inductors designed for a wide range of electronic circuit applications. These inductors are crucial in filtering, decoupling, and signal conditioning circuits. If you're working on high-frequency switching power supplies, audio amplifiers, or RF circuits, these inductors are likely to show up frequently.
One thing worth noting is their compact size, which makes them ideal for space-constrained designs. Engineers tend to reach for this when they need a reliable, low-profile component that can handle moderate current and inductance values without taking up too much board space. They are particularly useful in portable devices or boards where real estate is at a premium.
Another practical benefit is their ease of integration into surface-mount assembly processes. Their small form factor and robust design ensure they fit seamlessly into modern manufacturing lines. The SC3DF-2 series also offers good thermal performance, which helps in maintaining stable operation even under high-power conditions.
If you're designing a circuit that requires precision in filtering or decoupling signals, these inductors provide a solid choice. They offer a balance between cost and performance, making them a popular choice among engineers looking for reliable components without breaking the bank.
Documents & Media
Frequently Asked Questions
SC3DF-2 sc3df - Part List
5 parts in total| Mfr Part # | Quantity Available | Price | Category | Standard Package | Tolerance | Inductance | Test Frequency | DC Resistance (DCR) | Current Rating (Max) | Current Saturation - Series | Packaging | Shielding | Mounting Type | Package / Case | Size / Dimension | Height - Seated (Max) | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 2000: ¥1.9448 | - | 2,000 | ±20% | 22µH | 100kHz | 534 mOhm Max | 860mA | 470mA | Tape & Reel (TR) | Unshielded | Surface Mount | Non Standard | 0.256" L x 0.173" W (6.50mm x 4.40mm) | 0.122" (3.10mm) | Wirewound | |
| 10 | 2000: ¥1.9448 | - | 2,000 | ±20% | 220µH | 100kHz | 6.65 Ohm Max | 270mA | 130mA | Tape & Reel (TR) | Unshielded | Surface Mount | Non Standard | 0.256" L x 0.173" W (6.50mm x 4.40mm) | 0.122" (3.10mm) | Wirewound | |
| 10 | 2000: ¥1.9448 | - | 2,000 | ±20% | 27µH | 100kHz | 618 mOhm Max | 800mA | 430mA | Tape & Reel (TR) | Unshielded | Surface Mount | Non Standard | 0.256" L x 0.173" W (6.50mm x 4.40mm) | 0.122" (3.10mm) | Wirewound | |
| 10 | 2000: ¥1.9448 | - | 2,000 | ±20% | 270µH | 100kHz | 7.52 Ohm Max | 240mA | 120mA | Tape & Reel (TR) | Unshielded | Surface Mount | Non Standard | 0.256" L x 0.173" W (6.50mm x 4.40mm) | 0.122" (3.10mm) | Wirewound | |
| 10 | 2000: ¥1.9448 | - | 2,000 | ±30% | 2.2µH | 100kHz | 108 mOhm Max | 2.3A | 1.08A | Tape & Reel (TR) | Unshielded | Surface Mount | Non Standard | 0.256" L x 0.173" W (6.50mm x 4.40mm) | 0.122" (3.10mm) | Wirewound |


signal-transformers