- Home
- Product Categories
cigen-SE1220F
SE1220F se, seahorse Series
Durable wheeled cases with foam inserts in various colors and sizes
The SE1220F Seahorse series from Serpac Electronic Enclosures is a line of durable wheeled cases designed to protect a wide range of electronic equipment. These cases come in various sizes and offer customizable foam inserts in multiple colors, making them suitable for both aesthetic and functional needs. If you're working on projects that require portable storage solutions for sensitive electronics, these cases are a great choice.
One thing worth noting is the flexibility in customization—engineers often reach for this series when they need a case that can accommodate different types of equipment without compromising on protection. The wheeled design makes it easy to transport heavy or bulky items, which is particularly handy in field work or when moving equipment between labs or sites. Additionally, the foam inserts can be tailored to fit specific components, ensuring that everything inside stays secure during transit.
Another practical aspect is the color options; this feature isn't just cosmetic. Different colors can help with organization, making it easier to quickly identify which case contains what kind of equipment. This is especially useful in environments where multiple similar-looking devices need to be stored and accessed frequently.
Overall, the SE1220F Seahorse series provides a robust and flexible solution for protecting and transporting electronic gear, making it a go-to option for many engineers and technicians.
Series Images (1)
Documents & Media
Frequently Asked Questions
SE1220F se, seahorse - Part List
14 parts in total| Mfr Part # | Quantity Available | Price | Category | Standard Package | Material Flammability Rating | Color | Height | Weight | Material | Area (L x W) | Size / Dimension | Design | Features | Shipping Info | Container Type | Ratings | Tradename | Product Category | RoHS | Depth | Width - Overall | Diameter - Outside, Non-Expanded | Series | Height (Max) | Width (Inches) | Length - Extended | Type | Manufacturer | Configuration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SE1220F,BK CASE 28.17X22.27X15 BLK W/FOAM Enclosures, Boxes, & Cases 28.17 x 22.27 x 15.1 Black CASE,WITHWHEELS,FOAMINSERT,BLACK,21.5X27.7X15.10INCH Serpac | 10 | 1: ¥1,997.432 | - | 1 | UL-HB75 | Black | 15.100" (383.54mm) | 28 lbs (12.7kg) | Plastic, Polypropylene | 632" (4077cm) | 28.310" L x 22.330" W (719.07mm x 567.18mm) | Equipment Case, Hinged Lid | Accuform Foam | Shipped from Digi-Key | Case | IP67/MIL-STD 810F-512.4 | SEAHORSE | Enclosures, Boxes, & Cases | RoHS Compliant | 28.17 in | 22.27 in | 15.1 in | SE | 3.89in. | 7.45in. | 8.7in. | Box-Lid | SESeries | Portable |
SE1220F,OR CASE 28.17X22.27X15 ORN W/FOAM Enclosures, Boxes, & Cases 28.17 x 22.27 x 15.1 Orange Serpac | 10 | 1: ¥1,581.136 | - | 1 | UL-HB75 | Orange | 15.100" (383.54mm) | 28 lbs (12.7kg) | Plastic, Polypropylene | 632" (4077cm) | 28.310" L x 22.330" W (719.07mm x 567.18mm) | Equipment Case, Hinged Lid | Accuform Foam | Shipped from Digi-Key | Case | IP67/MIL-STD 810F-512.4 | SEAHORSE | Enclosures, Boxes, & Cases | RoHS Compliant | 28.17 in | 22.27 in | 15.1 in | SE | - | - | - | - | - | - |
SE1220F,YL CASE 28.17X22.27X15 YEL W/FOAM Enclosures, Boxes, & Cases 28.17 x 22.27 x 15.1 Yellow Serpac | 10 | 1: ¥1,581.136 | - | 1 | UL-HB75 | Yellow | 15.100" (383.54mm) | 28 lbs (12.7kg) | Plastic, Polypropylene | 632" (4077cm) | 28.310" L x 22.330" W (719.07mm x 567.18mm) | Equipment Case, Hinged Lid | Accuform Foam | Shipped from Digi-Key | Case | IP67/MIL-STD 810F-512.4 | SEAHORSE | Enclosures, Boxes, & Cases | RoHS Compliant | 28.17 in | 22.27 in | 15.1 in | SE | - | - | - | - | - | - |
SE1220F,GM CASE 28.17X22.27X15 GM W/FOAM Enclosures, Boxes, & Cases 28.17 x 22.27 x 15.1 Dark Gray CASE,WITHWHEELS,FOAMINSERT,GUNMETALGRAY,21.5X27.7X15.10INCH Serpac | 10 | 1: ¥1,581.136 | - | 1 | UL-HB75 | Gun Metal | 15.100" (383.54mm) | 28 lbs (12.7kg) | Plastic, Polypropylene | 632" (4077cm) | 28.310" L x 22.330" W (719.07mm x 567.18mm) | Equipment Case, Hinged Lid | Accuform Foam | Shipped from Digi-Key | Case | IP67/MIL-STD 810F-512.4 | SEAHORSE | Enclosures, Boxes, & Cases | RoHS Compliant | 28.17 in | 22.27 in | 15.1 in | SE | 10.1in. | 16in. | 24in. | Box-Lid | SESeries | Portable |
| 10 | 1: ¥1,609.492 | - | 1 | UL-HB75 | Black | 15.100" (383.54mm) | 28 lbs (12.7kg) | Plastic, Polypropylene | 632" (4077cm) | 28.310" L x 22.330" W (719.07mm x 567.18mm) | Equipment Case, Hinged Lid | Accuform Foam, Handles, Locks | Shipped from Digi-Key | Case | IP67/MIL-STD 810F-512.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥1,609.492 | - | 1 | UL-HB75 | Orange | 15.100" (383.54mm) | 28 lbs (12.7kg) | Plastic, Polypropylene | 632" (4077cm) | 28.310" L x 22.330" W (719.07mm x 567.18mm) | Equipment Case, Hinged Lid | Accuform Foam, Handles, Locks | Shipped from Digi-Key | Case | IP67/MIL-STD 810F-512.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥1,609.492 | - | 1 | UL-HB75 | Yellow | 15.100" (383.54mm) | 28 lbs (12.7kg) | Plastic, Polypropylene | 632" (4077cm) | 28.310" L x 22.330" W (719.07mm x 567.18mm) | Equipment Case, Hinged Lid | Accuform Foam, Handles, Locks | Shipped from Digi-Key | Case | IP67/MIL-STD 810F-512.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥1,609.492 | - | 1 | UL-HB75 | Gun Metal | 15.100" (383.54mm) | 28 lbs (12.7kg) | Plastic, Polypropylene | 632" (4077cm) | 28.310" L x 22.330" W (719.07mm x 567.18mm) | Equipment Case, Hinged Lid | Accuform Foam, Handles, Locks | Shipped from Digi-Key | Case | IP67/MIL-STD 810F-512.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥1,683.476 | - | 1 | UL-HB75 | Black | 15.100" (383.54mm) | 28 lbs (12.7kg) | Plastic, Polypropylene | 632" (4077cm) | 28.310" L x 22.330" W (719.07mm x 567.18mm) | Equipment Case, Hinged Lid | Accuform Foam, Handles, Locks | Shipped from Digi-Key | Case | IP67/MIL-STD 810F-512.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥1,649.068 | - | 1 | UL-HB75 | Orange | 15.100" (383.54mm) | 28 lbs (12.7kg) | Plastic, Polypropylene | 632" (4077cm) | 28.310" L x 22.330" W (719.07mm x 567.18mm) | Equipment Case, Hinged Lid | Accuform Foam, Handles, Locks | Shipped from Digi-Key | Case | IP67/MIL-STD 810F-512.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥1,649.068 | - | 1 | UL-HB75 | Yellow | 15.100" (383.54mm) | 28 lbs (12.7kg) | Plastic, Polypropylene | 632" (4077cm) | 28.310" L x 22.330" W (719.07mm x 567.18mm) | Equipment Case, Hinged Lid | Accuform Foam, Handles, Locks | Shipped from Digi-Key | Case | IP67/MIL-STD 810F-512.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥1,649.068 | - | 1 | UL-HB75 | Gun Metal | 15.100" (383.54mm) | 28 lbs (12.7kg) | Plastic, Polypropylene | 632" (4077cm) | 28.310" L x 22.330" W (719.07mm x 567.18mm) | Equipment Case, Hinged Lid | Accuform Foam, Handles, Locks | Shipped from Digi-Key | Case | IP67/MIL-STD 810F-512.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SE1220FPL Serpac | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SE1220FML Serpac | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


serpac