- Home
- Product Categories
cigen-SMD-BOX N4
SMD-BOX N4 Series
SMD boxes in various colors, 68x57x15mm, transparent or solid lids
The SMD-BOX N4 series from Licefa GmbH & Co. KG offers a versatile solution for surface mount device (SMD) component storage and organization. These boxes come in a compact size of 68x57x15mm, making them ideal for smaller components that require careful handling. Available in both transparent and solid lid options, they cater to different needs—transparent lids allow for easy visibility of contents, while solid lids provide better protection against dust and static.
If you're working on projects involving a wide range of SMD components, these boxes can be a game-changer. They fit neatly into workbenches or toolboxes without taking up too much space. One thing worth noting is their durability; despite being compact, they are built to withstand repeated openings and closings. Engineers tend to reach for these when they need a reliable and organized way to store sensitive electronic components, ensuring they stay in optimal condition until use.
Another practical application is in prototyping setups where quick access to components is crucial. The transparent lids make it easy to locate specific parts quickly, reducing downtime. Additionally, the solid lids offer an excellent balance between protection and accessibility, making them suitable for both long-term storage and temporary placement during assembly processes. Overall, the SMD-BOX N4 series provides a robust and flexible storage solution that meets the needs of many engineering projects.
Series Images (10)
Frequently Asked Questions
SMD-BOX N4 - Part List
11 parts in total| Mfr Part # | Quantity Available | Price | Category | SVHC | Tariff No | Depth | Width | Height | Weight | Height (Max) | Width (Inches) | Width - Inside | Depth - Overall | Height (Inches) | Width - Overall | Color - Connectors | Supplier Device Package | Material - Housing & Prism | Shell Size - Insert (Convert From) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 1: ¥20.93 | - | :No SVHC (20-Jun-2013) | 39231000 | :63mm | :85mm | :15mm | 0.032 | :19mm | :3.35" | :68mm | :2.48" | :0.75" | :85mm | :yellow body, clear lid | :- | :Non - Conductive Plastic | :19mm | |
| 90 | 1: ¥33.48 | - | :No SVHC (20-Jun-2013) | 39231000 | :63mm | :85mm | :15mm | 0.032 | :19mm | :3.35" | :68mm | :2.48" | :0.75" | :85mm | :green body, clear lid | :- | :Non - Conductive Plastic | :19mm | |
| 10 | 1: ¥8.568 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥10.676 | - | :No SVHC (20-Jun-2013) | 39231000 | :63mm | :85mm | :15mm | 0.032 | :19mm | :3.35" | :68mm | :2.48" | :0.75" | :85mm | :Black | :- | :Conductive Plastic | :19mm | |
| 257 | 1: ¥36.76 | - | :No SVHC (20-Jun-2013) | 39231000 | :63mm | :85mm | :15mm | 0.032 | :19mm | :3.35" | :68mm | :2.48" | :0.75" | :85mm | :black body, clear lid | :Conductive | :Dissipative Plastic | :19mm | |
| 10 | 1: ¥9.316 | - | :No SVHC (20-Jun-2013) | 39231000 | :63mm | :85mm | :15mm | 0.032 | :19mm | :3.35" | :68mm | :2.48" | :0.75" | :85mm | :white body, clear lid | :- | :Non - Conductive Plastic | :19mm | |
| 10 | 1: ¥9.316 | - | :No SVHC (20-Jun-2013) | 39231000 | :63mm | :85mm | :15mm | 0.032 | :19mm | :3.35" | :68mm | :2.48" | :0.75" | :85mm | :blue body, clear lid | :- | :Non - Conductive Plastic | :19mm | |
| 10 | 1: ¥8.636 | - | :No SVHC (20-Jun-2013) | 39231000 | :63mm | :85mm | :15mm | 0.032 | :19mm | :3.35" | :68mm | :2.48" | :0.75" | :85mm | :White | :- | :Non - Conductive Plastic | :19mm | |
| 10 | 1: ¥8.432 | - | :No SVHC (20-Jun-2013) | 39231000 | :63mm | :85mm | :15mm | 0.032 | :19mm | :3.35" | :68mm | :2.48" | :0.75" | :85mm | :Green | :- | :Non - Conductive Plastic | :19mm | |
| 10 | 1: ¥8.16 | - | :No SVHC (20-Jun-2013) | 39231000 | :63mm | :85mm | :15mm | 0.032 | :19mm | :3.35" | :68mm | :2.48" | :0.75" | :85mm | :Blue | :- | :Non - Conductive Plastic | :19mm | |
| 133 | 1: ¥6.84 | - | :No SVHC (20-Jun-2013) | 39231000 | :63mm | :85mm | :15mm | 0.032 | :19mm | :3.35" | :68mm | :2.48" | :0.75" | :85mm | :red body, clear lid | :- | :Non - Conductive Plastic | :19mm |


licefa