- Home
- Product Categories
cigen-X3C09
X3C09 timer instrument Series
RF couplers for 800-1000MHz signal conditioning and quadrature coupling
The X3C09 timer instrument from Anaren, Inc., is essentially an RF coupler designed for signal conditioning and quadrature coupling in the 800-1000 MHz range. If you're working on projects that require precise phase and amplitude control of RF signals, this device is a go-to tool. It’s particularly useful in applications like phase-locked loops, quadrature modulators, and other systems that need to handle high-frequency signals accurately.
One thing worth noting is that the X3C09 provides excellent isolation between its input and output ports, which helps in maintaining signal integrity and minimizing interference. Engineers tend to reach for this when they need to ensure that their RF circuits operate reliably without external noise affecting the performance. Additionally, its compact size makes it easy to integrate into various system designs, whether you're building a custom RF module or a larger communication system.
Another practical benefit is its ability to handle a wide range of power levels within the specified frequency band. This versatility allows it to be used in both low-power and high-power applications, making it a flexible choice for different project needs. Overall, if you're dealing with RF signal processing and need to maintain phase and amplitude stability, the X3C09 is a solid investment.
Series Images (6)
Documents & Media
Frequently Asked Questions
X3C09 timer instrument - Part List
10 parts in total| Mfr Part # | Quantity Available | Price | Category | Standard Package | RoHS | Frequency | Power - Max | Return Loss | Insertion Loss | Coupling Factor | Packaging | Coupler Type | Package / Case | Supplier Device Package | Applications | Product | Other Names | Frequency Range | Termination Style | Operating Temperature | Isolation | Mechanical Life | メーカ | End - Size | Product Type | Operating Temperature - Junction | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X3C09P2-03S Signal Conditioning 800-1000MHz IL:.20dB VSWR:1.15 -55 to 95C COUPLER 90DEG 800-1000MHZ 3DB RF Couplers Quadrature Coupling 3dB 0.8GHz to 1GHz 4-Pin CSMD T/R Anaren | 10 | 1: ¥37.6183 | - | 2,000 | RoHS Compliant | 800MHz ~ 1GHz | 187W | 24.9dB | 0.2 dB | 3dB | Reel | Standard | 6.35 mm x 5.08 mm | 4-SMD | AMPS, CDMA, WCDMA | Directional Couplers | 1173-1106-1 | 800 MHz to 1000 MHz | SMD/SMT | - 55 C to + 95 C | 23dB | New At Mouser | - | - | - | - | - |
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
X3C09P2-30S HYBRID COUPLER 3DB 90DEGREE 800-1000MHZ COUPLER 90DEG 800-1000MHZ 30DB Signal Conditioning 800-1000MHz IL:.10dB VSWR:1.22 -55 to 95C RF Couplers Uni-directional Coupling 30.4dB 0.8GHz to 1GHz 4-Pin CSMD T/R anaren microwave | 10 | 1: ¥40.7416 | - | 2,000 | Lead free / RoHS Compliant | 800MHz ~ 1GHz | 225W | 24.9dB | 0.1dB | 30.2dB | Tape & Reel (TR) | Standard | 2520 (6450 Metric) | 4-SMD | AMPS, CDMA, WCDMA | Directional Couplers | 1173-1107-1 | 800 MHz to 1000 MHz | SMD/SMT | - 55 C to + 95 C | - | - | - | - | - | - | - |
X3C09E2-20S シグナルコンディショニング 800-1000MHz IL:.05dB VSWR:1.22 -55 to 95C COUPLER 90DEG 800-1000MHZ 20DB Signal Conditioning 800-1000MHz IL:.05dB VSWR:1.22 -55 to 95C RF Couplers Uni-directional Coupling 20dB 0.8GHz to 1GHz 4-Pin CSMD T/R Anaren | 10 | 1: ¥38.3602 | - | 2,000 | RoHS 認証 | 800MHz ~ 1GHz | 225W | 20dB | 0.05 dB | 20dB | Tape & Reel (TR) | Standard | 14.22 mm x 5.08 mm | 4-SMD | AMPS, CDMA, WCDMA | Directional Couplers | 1173-1104-1 | 800 MHz to 1000 MHz | SMD/SMT | - 55 C to + 95 C | - | Mouser 初 | Anaren | SMD/SMT | Directional Couplers | - 55 C to + 95 C | - |
X3C09P1-03S Signal Conditioning 800-1000MHz IL:.22dB VSWR:1.15 -55 to 95C COUPLER 90DEG 800-1000MHZ 3DB RF Couplers Quadrature Coupling 3dB 0.8GHz to 1GHz 4-Pin SMD T/R Anaren | 2000 | 2000: ¥16.32 | - | 2,000 | Lead free / RoHS Compliant | 800MHz ~ 1GHz | 90W | 24.9dB | 0.22dB | 3dB | Tape & Reel (TR) | Standard | 2520 (6450 Metric) | 4-SMD | AMPS, CDMA, WCDMA | Directional Couplers | 1173-1105-1 | 800 MHz to 1000 MHz | SMD/SMT | - 55 C to + 95 C | 23dB | - | - | - | - | - | - |
| 10 | 2000: ¥11.3968 | - | 2,000 | Lead free / RoHS Compliant | * | * | * | * | * | Tape & Reel (TR) | * | 4-SMD, No Lead | SMD | * | - | - | - | - | - | * | - | - | - | - | - | * | |
| 3773 | 4000: ¥12.24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 4000 | 2000: ¥47.0305 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


anaren