- Home
- Product Categories
cigen-Y40691
Y40691 trimmer potentiometer Series
Adjustable metal foil trimmers for precise resistance control
The Y40691 series from Vishay is a line of trimmer potentiometers designed for precise resistance control. These devices feature adjustable metal foil resistors that offer high stability and reliability over a wide range of applications. If you're working on circuits that require fine-tuning, these trimmers are a solid choice.
One thing worth noting is their robust construction, which makes them suitable for harsh environments. Engineers tend to reach for this when they need a compact, reliable way to adjust resistance values on the fly. They show up frequently in audio equipment, test instruments, and control systems where precise adjustments are critical.
Another practical observation is their ability to maintain their settings under varying temperature conditions. This is particularly useful in industrial applications where temperature fluctuations could otherwise affect the performance of other components. Overall, the Y40691 series provides a dependable solution for those needing precise and stable resistance control in their designs.
Documents & Media
Frequently Asked Questions
Y40691 trimmer potentiometer - Part List
10 parts in total| Mfr Part # | Quantity Available | Price | Category | Standard Package | RoHS | Tolerance | Power (Watts) | Resistance (Ohms) | Packaging | Mounting Type | Size / Dimension | Termination Style | Resistive Material | Adjustment Type | Number of Turns | Temperature Coefficient | Resistance | Power - Rated | Shaft Diameter | Type | Technology | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y406910R0000K0L Res Metal Foil Trimmer 10 Ohm 10% 1/4W 21(Mech)Turn 2.29mm (11.56 X 4.32 X 10.67mm) Pin Thru-Hole Foam Pack/Box TRIMMER 10 OHM 0.5W PC PIN vishay precision group | 10 | 1000: ¥88.2912 | - | Bulk | Contains lead / RoHS non-compliant | 10 % | 0.25W, 1/4W | 10 | Bulk | Through Hole | Rectangular - 0.420" x 0.170" Face x 0.375" L (10.67mm x 4.32mm x 9.53mm) | PC Pin | Metal Foil | Side Adjustment | 21(Mech) Turn | ±20ppm/°C | 10 Ohm | 1/4 W | 2.29 mm | Trimmer | Metal Foil | -55 to 150 °C |
Y4069100R000J0L Res Metal Foil Trimmer 100 Ohm 5% 1/4W 21(Mech)Turn 2.29mm (11.56 X 4.32 X 10.67mm) Pin Thru-Hole Foam Pack/Box TRIMMER 100 OHM 0.5W PC PIN vishay precision group | 10 | 1000: ¥88.2912 | - | Bulk | Contains lead / RoHS non-compliant | 5 % | 0.25W, 1/4W | 100 | Bulk | Through Hole | Rectangular - 0.420" x 0.170" Face x 0.375" L (10.67mm x 4.32mm x 9.53mm) | PC Pin | Metal Foil | Side Adjustment | 21(Mech) Turn | ±10ppm/°C | 100 Ohm | 1/4 W | 2.29 mm | Trimmer | Metal Foil | -55 to 150 °C |
Y406910K0000J0L Res Metal Foil Trimmer 10K Ohm 5% 1/4W 21(Mech)Turn 2.29mm (11.56 X 4.32 X 10.67mm) Pin Thru-Hole Foam Pack/Box TRIMMER 10K OHM 0.5W PC PIN vishay precision group | 10 | 1000: ¥88.2912 | - | Bulk | Contains lead / RoHS non-compliant | 5 % | 0.25W, 1/4W | 10k | Bulk | Through Hole | Rectangular - 0.420" x 0.170" Face x 0.375" L (10.67mm x 4.32mm x 9.53mm) | PC Pin | Metal Foil | Side Adjustment | 21(Mech) Turn | ±10ppm/°C | 10 KOhm | 1/4 W | 2.29 mm | Trimmer | Metal Foil | -55 to 150 °C |
Y40691K00000J0L Res Metal Foil Trimmer 1K Ohm 5% 1/4W 21(Mech)Turn 2.29mm (11.56 X 4.32 X 10.67mm) Pin Thru-Hole Foam Pack/Box TRIMMER 1K OHM 0.5W PC PIN vishay precision group | 10 | 1000: ¥88.2912 | - | Bulk | Contains lead / RoHS non-compliant | 5 % | 0.25W, 1/4W | 1k | Bulk | Through Hole | Rectangular - 0.420" x 0.170" Face x 0.375" L (10.67mm x 4.32mm x 9.53mm) | PC Pin | Metal Foil | Side Adjustment | 21(Mech) Turn | ±10ppm/°C | 1 KOhm | 1/4 W | 2.29 mm | Trimmer | Metal Foil | -55 to 150 °C |
Y406910K0000K9L TRIMMER 10K OHM 0.5W PC PIN Vishay Foil Resistors (Division of Vishay Precision Group) | 10 | 1000: ¥88.2912 | - | 1,000 | Lead free / RoHS Compliant | ±10% | 0.25W, 1/4W | 10k | Bulk | Through Hole | Rectangular - 0.420" x 0.170" Face x 0.375" L (10.67mm x 4.32mm x 9.53mm) | PC Pin | Metal Foil | Side Adjustment | 21 | ±10ppm/°C | - | - | - | - | - | - |
Y4069100R000J9L TRIMMER 100 OHM 0.25W PC PIN Vishay Foil Resistors (Division of Vishay Precision Group) | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Y406910K0000J9L TRIMMER 10K OHM 0.25W PC PIN Vishay Foil Resistors (Division of Vishay Precision Group) | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Y406910K0000K0L TRIMMER 10K OHM 0.25W PC PIN Vishay Foil Resistors (Division of Vishay Precision Group) | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Y406910R0000K9L TRIMMER 10 OHM 0.25W PC PIN Vishay Foil Resistors (Division of Vishay Precision Group) | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Y40691K00000J9L TRIMMER 1K OHM 0.25W PC PIN Vishay Foil Resistors (Division of Vishay Precision Group) | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


vishay