- Home
- Product Categories
cigen-ZWS150PAF24
ZWS150PAF24 power supplie Series
Versatile AC/DC power supplies with 24V output for various applications
The ZWS150PAF24 power supply from TDK-Lambda Corporation is a versatile AC/DC converter designed to provide a stable 24V output ranging from 7A to 30A. This makes it suitable for a wide array of industrial and commercial applications where a consistent power supply is crucial. If you're working on projects involving automation, robotics, or electronic systems that require a reliable 24V DC power source, this series is a solid choice.
One thing worth noting is the compact design of these power supplies, which allows them to be easily integrated into tight spaces without compromising performance. Engineers tend to reach for this when they need a robust, yet space-efficient solution for their equipment. Additionally, the series offers excellent efficiency and reliability, making it a dependable option for mission-critical applications. The ability to handle a wide input voltage range also adds to its flexibility, as it can operate effectively in environments with varying electrical conditions.
Series Images (1)
Documents & Media
Frequently Asked Questions
ZWS150PAF24 power supplie - Part List
12 parts in total| Mfr Part # | Quantity Available | Price | Category | Product | Standard Package | RoHS | Frequency | Efficiency | Power - Max | Output Power | Voltage Rating | Current - Output | Number of Outputs | Current Rating (Max) | Voltage - Input (Min) | Current - Output / Channel | Width | Height | Length | Panel Mount Type | Size / Dimension | Type | Operating Temperature | Part # Aliases | Voltage - Isolation | Length - Overall | Number of Positions | EU RoHS | Rad Hardened | Common Mode Transient Immunity (Min) | Depth | Mounting Type | Mounting Style | Shell Size - Insert | Style | Printed Circuit Board | Operating Temperature - Junction | DELETED | Approval Agency | Power (Watts) | Line Regulation | Load Regulation | Power Supply Type | Power (Watts) - Max | Applications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZWS150PAF24 AC/DC Power Supply Single-OUT 24V 8.4A 201.6W 11-Pin AC/DC CONVERTER 24V 6.3A 150W Switching Power Supplies 150W 24V 6.3A TDK-Lambda Corporation | 0 | - | Switching Supplies | Bulk | Lead free / RoHS Compliant | 47 to 63 Hz | 82 % | 201.6 W | 150 W | 85 to 265 V | 8.4 A | 1 | 2.8 A | 24V | 6.3 A | 2.4 in | 0.5 in | 4.6 in | Open Frame | 8.19" L x 3.15" W x 1.46" H (208.0mm x 80.0mm x 37.0mm) | Regulated | -10 to 70 °C | - | 3000VAC | 208 mm | 11 | Compliant | No | Commercial | 80 mm | Chassis | Chassis | 37 | Open Frame | 11 | 70C | - | CE, CSA, EN, UL | 150W | 0.4% | 0.8% | Switching (Open Frame) | 151W | Commercial | |
ZWS150PAF24/SA AC/DC Power Supply Single-OUT 24V 8.4A 201.6W 11-Pin Linear and Switching Power Supplies 150W 24V 6.3A TDK-Lambda Corporation | 0 | - | Switching Supplies | Bulk | RoHS Compliant | 47 to 63 Hz | 82 % | 201.6 W | 150 W | 85 to 265 V | 8.4 A | 1 | 2.8 A | 24 V | 6.3 A | 2.4 in | 0.5 in | 4.6 in | Open Frame | 4.6 in L x 2.4 in W | Regulated | -10 to 70 °C | ZWS150PAF24/SA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ZWS150PAF24/S AC/DC Power Supply Single-OUT 24V 8.4A 201.6W 11-Pin Linear and Switching Power Supplies 150W 24V 6.3A TDK-Lambda Corporation | 0 | - | Switching Supplies | Bulk | RoHS Compliant | 47 to 63 Hz | 82 % | 201.6 W | 150 W | 85 to 265 V | 8.4 A | 1 | 2.8 A | 24 V | 6.3 A | 2.4 in | 0.5 in | 4.6 in | Open Frame | 4.6 in L x 2.4 in W | Regulated | -10 to 70 °C | ZWS150PAF24/S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ZWS150PAF24/L AC/DC Power Supply Single-OUT 24V 8.4A 201.6W 11-Pin Linear and Switching Power Supplies 150W 24V 6.3A TDK-Lambda Corporation | 0 | - | Switching Supplies | Bulk | RoHS Compliant | 47 to 63 Hz | 82 % | 201.6 W | 150 W | 85 to 265 V | 8.4 A | 1 | 2.8 A | 24 V | 6.3 A | 2.4 in | 0.5 in | 4.6 in | Open Frame | 4.6 in L x 2.4 in W | Regulated | -10 to 70 °C | ZWS150PAF24/L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ZWS150PAF24/A AC/DC Power Supply Single-OUT 24V 8.4A 201.6W 11-Pin Linear and Switching Power Supplies 150W 24V 6.3A PowerSupply;150W;85to265VAC/120to370VDC;24V;2.8/1.4A;12A TDK-Lambda Corporation | 0 | - | Switching Supplies | Bulk | RoHS Compliant | 47 to 63 Hz | 82 % | 201.6 W | 150 W | 85 to 265 V | 8.4 A | 1 | 2.8 A | 24 V | 6.3 A | 2.4 in | 0.5 in | 4.6 in | Open Frame | 4.6 in L x 2.4 in W | Regulated | -10 to 70 °C | ZWS150PAF24/A | 3000VAC | 208 | 11 | Compliant | - | - | - | Chassis | - | 37 | Enclosed | 11 | - | - | - | - | - | - | - | - | - | |
ZWS150PAF24/J AC/DC Power Supply Single-OUT 24V 8.4A 201.6W 11-Pin Linear and Switching Power Supplies 150W 24V 6.3A TDK-Lambda Corporation | 0 | - | Switching Supplies | Bulk | RoHS Compliant | 47 to 63 Hz | 82 % | 201.6 W | 150 W | 85 to 265 V | 8.4 A | 1 | 2.8 A | 24 V | 6.3 A | 2.4 in | 0.5 in | 4.6 in | Open Frame | 4.6 in L x 2.4 in W | Regulated | -10 to 70 °C | ZWS150PAF24/J | 3000VAC | 208 mm | 11 | Compliant | No | Commercial | 80 mm | Chassis | Chassis | 37 | Open Frame | 11 | 70C | Compliant | - | - | - | - | - | - | - | |
ZWS150PAF24/SL AC/DC Power Supply Single-OUT 24V 8.4A 201.6W 11-Pin Linear and Switching Power Supplies 150W 24V 6.3A TDK-Lambda Corporation | 0 | - | Switching Supplies | Bulk | RoHS Compliant | 47 to 63 Hz | 82 % | 201.6 W | 150 W | 85 to 265 V | 8.4 A | 1 | 2.8 A | 24 V | 6.3 A | 2.4 in | 0.5 in | 4.6 in | Open Frame | 4.6 in L x 2.4 in W | Regulated | -10 to 70 °C | ZWS150PAF24/SL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ZWS150PAF24/T AC/DC Power Supply Single-OUT 24V 8.4A 201.6W 11-Pin Linear and Switching Power Supplies 150W 24V 6.3A TDK-Lambda Corporation | 0 | - | Switching Supplies | Bulk | RoHS Compliant | 47 to 63 Hz | 82 % | 201.6 W | 150 W | 85 to 265 V | 8.4 A | 1 | 2.8 A | 24 V | 6.3 A | 2.4 in | 0.5 in | 4.6 in | Open Frame | 4.6 in L x 2.4 in W | Regulated | -10 to 70 °C | ZWS150PAF24/T | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ZWS150PAF24/TA AC/DC Power Supply Single-OUT 24V 8.4A 201.6W 11-Pin Linear and Switching Power Supplies 150W 24V 6.3A TDK-Lambda Corporation | 0 | - | Switching Supplies | Bulk | RoHS Compliant | 47 to 63 Hz | 82 % | 201.6 W | 150 W | 85 to 265 V | 8.4 A | 1 | 2.8 A | 24 V | 6.3 A | 2.4 in | 0.5 in | 4.6 in | Open Frame | 4.6 in L x 2.4 in W | Regulated | -10 to 70 °C | ZWS150PAF24/TA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ZWS150PAF24/JA AC/DC Power Supply Single-OUT 24V 8.4A 201.6W 11-Pin Linear and Switching Power Supplies 150W 24V 6.3A PowerSupply;AC/DC;SingleOutput;25V@6.3A;151.2W;ZWSSeries TDK-Lambda Corporation | 0 | - | Switching Supplies | Bulk | RoHS Compliant | 47 to 63 Hz | 82 % | 201.6 W | 150 W | 85 to 265 V | 8.4 A | 1 | 2.8 A | 24 V | 6.3 A | 2.4 in | 0.5 in | 4.6 in | Open Frame | 4.6 in L x 2.4 in W | Regulated | -10 to 70 °C | ZWS150PAF24/JA | 3000 V | 208 mm | 11 | - | No | Commercial | 80 mm | - | Chassis | - | - | - | 70C | Compliant | - | - | - | - | - | - | - | |
ZWS150PAF24/TL AC/DC Power Supply Single-OUT 24V 8.4A 201.6W 11-Pin Linear and Switching Power Supplies 150W 24V 6.3A TDK-Lambda Corporation | 0 | - | Switching Supplies | Bulk | RoHS Compliant | 47 to 63 Hz | 82 % | 201.6 W | 150 W | 85 to 265 V | 8.4 A | 1 | 2.8 A | 24 V | 6.3 A | 2.4 in | 0.5 in | 4.6 in | Open Frame | 4.6 in L x 2.4 in W | Regulated | -10 to 70 °C | ZWS150PAF24/TL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ZWS150PAF24/JL AC/DC Power Supply Single-OUT 24V 8.4A 201.6W 11-Pin Linear and Switching Power Supplies 150W 24V 6.3A TDK-Lambda Corporation | 0 | - | Switching Supplies | Bulk | RoHS Compliant | 47 to 63 Hz | 82 % | 201.6 W | 150 W | 85 to 265 V | 8.4 A | 1 | 2.8 A | 24 V | 6.3 A | 2.4 in | 0.5 in | 4.6 in | Open Frame | 4.6 in L x 2.4 in W | Regulated | -10 to 70 °C | ZWS150PAF24/JL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


lambda