- Home
- Product Categories
ctsc-228H
228H Tactile Switches Series
Tactile Switch SPST-NO Side Actuated Through Hole, Right Angle
The 228H series tactile switches from CTS Corporation are designed for simple on/off switching applications. They come in a side-actuated through-hole configuration with a right-angle orientation, making them ideal for compact PCB layouts. These switches are commonly found in consumer electronics, industrial control panels, and medical devices where space is limited and tactile feedback is crucial.
If you're working on a project that requires a reliable, low-profile switch with a distinct click, these tactile switches are a great choice. One thing worth noting is their robustness; they can withstand thousands of actuations without degradation, which makes them suitable for both consumer and industrial environments. Engineers tend to reach for this type of switch when they need a quick, intuitive way to toggle functions in a space-constrained design.
The variety within the series—different finishes and coatings—allows you to tailor the switch to specific environmental conditions. For instance, the "W" models have a white finish, which might be preferred for aesthetic reasons or in applications requiring high visibility. The "B" models, with their black finish, are often used in darker or more industrial settings where contrast is important.
Overall, the 228H series tactile switches offer a dependable solution for simple on/off switching needs, especially in tight spaces. They provide the tactile feedback that users expect while maintaining the reliability needed in various applications.
Frequently Asked Questions
228H Tactile Switches - Part List
18 parts in total| Mfr Part # | Quantity Available | Price | Category | Mfr | Series | Circuit | Outline | Features | Packaging | Part Status | Illumination | Actuator Type | Mounting Type | Switch Travel | Mechanical Life | Operating Force | Switch Function | Actuator Material | Termination Style | Ingress Protection | Base Product Number | Actuator Orientation | Operating Temperature | Contact Rating @ Voltage | Illumination Type, Color | Actuator Length, Right Angle | Illumination Voltage (Nominal) | Actuator Height off PCB, Vertical |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
228HMVAWFR . 228HMVAWFR - Tactile Switch SPST-NO Top Actuated Surface Mount from CTS Electrocomponents. from now! CTS Corporation | 10 | 1500: ¥15.4253 | - | CTS Electrocomponents | 228H | SPST-NO | 8.00mm x 5.20mm | - | Tape & Reel (TR) | Active | Illuminated | Standard | Surface Mount | 0.50mm | 100,000 Cycles | 160gf | Off-Mom | - | Gull Wing | - | 228HMVA | Top Actuated | -20°C ~ 70°C | 0.05A @ 12VDC | LED, White | - | 3 VDC | 3.05mm |
228HMVABFR . 228HMVABFR - Tactile Switch SPST-NO Top Actuated Surface Mount from CTS Electrocomponents. from now! CTS Corporation | 10 | 1500: ¥15.4253 | - | CTS Electrocomponents | 228H | SPST-NO | 8.00mm x 5.20mm | - | Tape & Reel (TR) | Active | Illuminated | Standard | Surface Mount | 0.50mm | 100,000 Cycles | 160gf | Off-Mom | - | Gull Wing | - | 228HMVA | Top Actuated | -20°C ~ 70°C | 0.05A @ 12VDC | LED, Blue | - | 3.2 VDC | 3.05mm |
228HDSALBFR . 228HDSALBFR - Tactile Switch SPST-NO Side Actuated Through Hole, Right Angle from CTS Electrocomponents. from now! CTS Corporation | 10 | 1400: ¥20.4204 | - | CTS Electrocomponents | 228H | SPST-NO | - | - | Tape & Reel (TR) | Active | Illuminated | Standard | Through Hole, Right Angle | 0.50mm | 100,000 Cycles | 160gf | Off-Mom | - | PC Pin | - | 228HDSA | Side Actuated | -20°C ~ 70°C | 0.05A @ 12VDC | LED, Blue/Green | 3.55mm | 1.9, 3.2 VDC | - |
228HDSAWFR . 228HDSAWFR - Tactile Switch SPST-NO Side Actuated Through Hole, Right Angle from CTS Electrocomponents. from now! CTS Corporation | 10 | 1400: ¥20.4204 | - | CTS Electrocomponents | 228H | SPST-NO | - | - | Tape & Reel (TR) | Active | Illuminated | Standard | Through Hole, Right Angle | 0.50mm | 100,000 Cycles | 160gf | Off-Mom | - | PC Pin | - | 228HDSA | Side Actuated | -20°C ~ 70°C | 0.05A @ 12VDC | LED, White | 3.55mm | 3 VDC | - |
228HMVAAFR . 228HMVAAFR - Tactile Switch SPST-NO Top Actuated Surface Mount from CTS Electrocomponents. from now! CTS Corporation | 10 | 1500: ¥15.4253 | - | CTS Electrocomponents | 228H | SPST-NO | 8.00mm x 5.20mm | - | Tape & Reel (TR) | Active | Illuminated | Standard | Surface Mount | 0.50mm | 100,000 Cycles | 160gf | Off-Mom | - | Gull Wing | - | 228HMVA | Top Actuated | -20°C ~ 70°C | 0.05A @ 12VDC | LED, Amber | - | - | 3.05mm |
228HDSAAWFR . 228HDSAAWFR - Tactile Switch SPST-NO Side Actuated Through Hole, Right Angle from CTS Electrocomponents. from now! CTS Corporation | 10 | 1400: ¥20.4204 | - | CTS Electrocomponents | 228H | SPST-NO | - | - | Tape & Reel (TR) | Active | Illuminated | Standard | Through Hole, Right Angle | 0.50mm | 100,000 Cycles | 160gf | Off-Mom | - | PC Pin | - | 228HDSA | Side Actuated | -20°C ~ 70°C | 0.05A @ 12VDC | LED, Amber/White | 3.55mm | - | - |
228HMVARGFR . 228HMVARGFR - Tactile Switch SPST-NO Top Actuated Surface Mount from CTS Electrocomponents. from now! CTS Corporation | 10 | 1500: ¥15.4253 | - | CTS Electrocomponents | 228H | SPST-NO | 8.00mm x 5.20mm | - | Tape & Reel (TR) | Active | Illuminated | Standard | Surface Mount | 0.50mm | 100,000 Cycles | 160gf | Off-Mom | - | Gull Wing | - | 228HMVA | Top Actuated | -20°C ~ 70°C | 0.05A @ 12VDC | LED, Green/Red | - | 1.9 VDC | 3.05mm |
228HDSAAFR . 228HDSAAFR - Tactile Switch SPST-NO Side Actuated Through Hole, Right Angle from CTS Electrocomponents. from now! CTS Corporation | 10 | 1400: ¥20.4204 | - | CTS Electrocomponents | 228H | SPST-NO | - | - | Tape & Reel (TR) | Active | Illuminated | Standard | Through Hole, Right Angle | 0.50mm | 100,000 Cycles | 160gf | Off-Mom | - | PC Pin | - | 228HDSA | Side Actuated | -20°C ~ 70°C | 0.05A @ 12VDC | LED, Amber | 3.55mm | - | - |
228HDSARLFR . 228HDSARLFR - Tactile Switch SPST-NO Side Actuated Through Hole, Right Angle from CTS Electrocomponents. from now! CTS Corporation | 0 | - | CTS Electrocomponents | 228H | SPST-NO | - | - | Tape & Reel (TR) | Active | Illuminated | Standard | Through Hole, Right Angle | 0.50mm | 100,000 Cycles | 160gf | Off-Mom | - | PC Pin | - | 228HDSA | Side Actuated | -20°C ~ 70°C | 0.05A @ 12VDC | LED, Green/Red | 3.55mm | 1.9 VDC | - | |
228HMVAABFR . 228HMVAABFR - Tactile Switch SPST-NO Top Actuated Surface Mount from CTS Electrocomponents. from now! CTS Corporation | 0 | - | CTS Electrocomponents | 228H | SPST-NO | 8.00mm x 5.20mm | - | Tape & Reel (TR) | Active | Illuminated | Standard | Surface Mount | 0.50mm | 100,000 Cycles | 160gf | Off-Mom | - | Gull Wing | - | 228HMVA | Top Actuated | -20°C ~ 70°C | 0.05A @ 12VDC | LED, Amber/Blue | - | - | 3.05mm | |
228HDSARGFR . 228HDSARGFR - Tactile Switch SPST-NO Side Actuated Through Hole, Right Angle from CTS Electrocomponents. from now! CTS Corporation | 10 | 1400: ¥20.4204 | - | CTS Electrocomponents | 228H | SPST-NO | - | - | Tape & Reel (TR) | Active | Illuminated | Standard | Through Hole, Right Angle | 0.50mm | 100,000 Cycles | 160gf | Off-Mom | - | PC Pin | - | 228HDSA | Side Actuated | -20°C ~ 70°C | 0.05A @ 12VDC | LED, Green/Red | 3.55mm | 1.9 VDC | - |
228HDSALWFR . 228HDSALWFR - Tactile Switch SPST-NO Side Actuated Through Hole, Right Angle from CTS Electrocomponents. from now! CTS Corporation | 10 | 1400: ¥20.4204 | - | CTS Electrocomponents | 228H | SPST-NO | - | - | Tape & Reel (TR) | Active | Illuminated | Standard | Through Hole, Right Angle | 0.50mm | 100,000 Cycles | 160gf | Off-Mom | - | PC Pin | - | 228HDSA | Side Actuated | -20°C ~ 70°C | 0.05A @ 12VDC | LED, Green/White | 3.55mm | 1.9, 3 VDC | - |
228HMVAAWFR . 228HMVAAWFR - Tactile Switch SPST-NO Top Actuated Surface Mount from CTS Electrocomponents. from now! CTS Corporation | 10 | 1500: ¥15.4253 | - | CTS Electrocomponents | 228H | SPST-NO | 8.00mm x 5.20mm | - | Tape & Reel (TR) | Active | Illuminated | Standard | Surface Mount | 0.50mm | 100,000 Cycles | 160gf | Off-Mom | - | Gull Wing | - | 228HMVA | Top Actuated | -20°C ~ 70°C | 0.05A @ 12VDC | LED, Amber/White | - | - | 3.05mm |
228HDSAABFR . 228HDSAABFR - Tactile Switch SPST-NO Side Actuated Through Hole, Right Angle from CTS Electrocomponents. from now! CTS Corporation | 0 | - | CTS Electrocomponents | 228H | SPST-NO | - | - | Tape & Reel (TR) | Active | Illuminated | Standard | Through Hole, Right Angle | 0.50mm | 100,000 Cycles | 160gf | Off-Mom | - | PC Pin | - | 228HDSA | Side Actuated | -20°C ~ 70°C | 0.05A @ 12VDC | LED, Amber/Blue | 3.55mm | - | - | |
228HMVARLFR . 228HMVARLFR - Tactile Switch SPST-NO Top Actuated Surface Mount from CTS Electrocomponents. from now! CTS Corporation | 0 | - | CTS Electrocomponents | 228H | SPST-NO | 8.00mm x 5.20mm | - | Tape & Reel (TR) | Active | Illuminated | Standard | Surface Mount | 0.50mm | 100,000 Cycles | 160gf | Off-Mom | - | Gull Wing | - | 228HMVA | Top Actuated | -20°C ~ 70°C | 0.05A @ 12VDC | LED, Green/Red | - | 1.9 VDC | 3.05mm | |
228HMVALBFR . 228HMVALBFR - Tactile Switch SPST-NO Top Actuated Surface Mount from CTS Electrocomponents. from now! CTS Corporation | 10 | 1500: ¥15.4253 | - | CTS Electrocomponents | 228H | SPST-NO | 8.00mm x 5.20mm | - | Tape & Reel (TR) | Active | Illuminated | Standard | Surface Mount | 0.50mm | 100,000 Cycles | 160gf | Off-Mom | - | Gull Wing | - | 228HMVA | Top Actuated | -20°C ~ 70°C | 0.05A @ 12VDC | LED, Blue/Green | - | 1.9, 3.2 VDC | 3.05mm |
228HDSABFR . 228HDSABFR - Tactile Switch SPST-NO Side Actuated Through Hole, Right Angle from CTS Electrocomponents. from now! CTS Corporation | 10 | 1400: ¥20.4204 | - | CTS Electrocomponents | 228H | SPST-NO | - | - | Tape & Reel (TR) | Active | Illuminated | Standard | Through Hole, Right Angle | 0.50mm | 100,000 Cycles | 160gf | Off-Mom | - | PC Pin | - | 228HDSA | Side Actuated | -20°C ~ 70°C | 0.05A @ 12VDC | LED, Blue | 3.55mm | 3.2 VDC | - |
228HMVALWFR . 228HMVALWFR - Tactile Switch SPST-NO Top Actuated Surface Mount from CTS Electrocomponents. from now! CTS Corporation | 0 | - | CTS Electrocomponents | 228H | SPST-NO | 8.00mm x 5.20mm | - | Tape & Reel (TR) | Active | Illuminated | Standard | Surface Mount | 0.50mm | 100,000 Cycles | 160gf | Off-Mom | - | Gull Wing | - | 228HMVA | Top Actuated | -20°C ~ 70°C | 0.05A @ 12VDC | LED, Green/White | - | 1.9, 3 VDC | 3.05mm |


cts