
点击放大查看
66089-0806
| Category |
对参数有疑问?问 AI 助手
Business
| Standard Package | 40 | ||
Compliance
| RoHS | Compliant | SVHC | :No SVHC (20-Jun-2013) |
| Tariff No | 85423190 | ||
Electrical
| Gain | 3dBi | VSWR | 1.7 |
| Frequency | 868MHz | Modulation | :FSK, GFSK, MSK |
| Sensitivity | :-112dBm | Antenna Type | Whip |
| Power - Output | :12dBm | Data Rate (Max) | :600Kbps |
| Frequency - Max | :866MHz | Frequency - Min | :866MHz |
| Input Impedance | :50ohm | Current - Output | :14.7mA |
| Voltage - Supply | :1.8V to 3.6V | Frequency Bands (Low / High) | 863 → 870 MHz |
Mechanical
| Weight | 0.00011 | Packaging | Tray |
| Termination | U.FL | Height (Max) | 3.62" (92mm) |
| Mounting Type | Connector | Connector Type | U.FL |
| Antenna Connector | :Cable | ||
Product Info
| Form Factor | Rod | Applications | :Automatic Meter Reading, Wireless Sensor Networks, Home and Building Automation |
| Number of Bands | 1 | Module/Board Type | :SPI |
Environmental
| Operating Temperature | :85°C | ||




