
点击放大查看
B82793C2473N201
| Category |
对参数有疑问?问 AI 助手
Business
| Product | Chokes | Standard Package | 1,000 |
| Factory Pack Quantity | 1000 | ||
Compliance
| RoHS | RoHS Compliant | EU RoHS | Compliant |
Electrical
| Current | 150mA | Tolerance | - 30 %, + 50 % |
| Inductance | 47 uH | Filter Type | Data, Signal Line |
| Test Frequency | 100k | Voltage Rating | 42VAC|80VDC |
| DC Resistance (DCR) | 150 mOhm | Voltage - Breakdown | 750VDC |
| Current Rating (Max) | 150 mA | Resistance - Initial (Ri) (Min) | 0.15 Ohms |
Mechanical
| Depth | 9.4 | Width | 7.1 mm |
| Height | 4.8 | Packaging | Reel |
| Height (Max) | 0.189" (4.80mm) | Mounting Type | Surface Mount |
| Package / Case | 4.8 mm | Length - Overall | 10 |
| Size / Dimension | 7.1 mm W x 10 mm L x 4.8 mm H | Termination Style | SMD/SMT |
Product Info
| Type | Data Line/Signal Line | Configuration | Quad |
| Number of Lines | 4 | ||
Environmental
| Operating Temperature | - 40 C to + 125 C | ||
Documents & Media
Sourcing & traceability
- Datasheet
- B82793C2 Series
Lot-level traceability (date code, original factory packaging) is confirmed on every quote and shipment.

