
点击放大查看
对参数有疑问?问 AI 助手
Compliance
| SVHC | :No SVHC (20-Jun-2013) | Tariff No | 85411000 |
| Rad Hardened | No | ||
Electrical
| Current - Test | 0.025 uA | Rectifier Type | Switching Diode |
| Current - Surge | :500mA | Voltage - Supply | 100 V |
| Current - Output 1 | :10mA | Diode Configuration | :DO-35 |
| LED Forward Voltage | 1 V | Power Dissipation (Max) | :500mW |
| Reverse Recovery Time (trr) | 4 ns | Current - Peak Pulse (8/20us) | 4 A |
| Current - DC Forward (If) (Max) | :10mA | Current - Average Rectified (Io) | 0.2 |
| Voltage - Reverse Standoff (Typ) | :100V | Current - LED Trigger (Ift) (Max) | :200mA |
Mechanical
| Weight | 0.000137 | Termination | :Axial Leaded |
| Mounting Type | Through Hole | Number of Pins | :2 |
| Package / Case | :SOD-27 | Package Cooled | ALF |
| Material Finish | :- | Number of Positions | 2 |
Product Info
| Diode Type | :Small Signal | Configuration | Single |
| Utilized IC / Part | :1N4148 | Application Specifics | :HS |
Environmental
| Operating Temperature | -65C to 200C | Operating Temperature - Junction | :200°C |
Direct replacement for
This part is cross-referenced as a Chinese-brand alternative to 1 international part:
- 1N4148Same standard partPin-compatibleParametric match · unverified
Nexperia

