No Image
对参数有疑问?问 AI 助手
Specifications
| Mfr | Passive Plus | Series | 1111P |
| Ratings | - | Features | High Q, Low Loss, Low ESL |
| Packaging | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | Tolerance | ±1% |
| Lead Style | - | Capacitance | 68 pF |
| Part Status | Active | Applications | RF, Microwave, High Frequency, Bypass, Decoupling |
| Failure Rate | - | Lead Spacing | - |
| Mounting Type | Surface Mount, MLCC | Package / Case | 1111 (2828 Metric) |
| Voltage Rating | 500V | Thickness (Max) | 0.100" (2.54mm) |
| Size / Dimension | 0.110" L x 0.110" W (2.79mm x 2.79mm) | Height - Seated (Max) | - |
| Operating Temperature | -55°C ~ 200°C | Temperature Coefficient | P90 |

