
点击放大查看
LM3410YMFE/NOPB
| Manufacturer | |
| Description | LED DRVR 5Segment 3.3V/5V 5-Pin SOT-23 T/R LED Lighting Drivers IC DRVR WT/OLED BCKLT SOT23-5 LM3410YMFE/NOPB, LCD Display Driver 5-Segments, 2.7 to 5.5V, 5-Pin SOT-23-5 525kHz/1.6MHz, Constant Current Boost and SEPIC LED Driver with Internal Compensation LED 驱动器, 2.7 → 5.5 V, 5引脚 SOT-23封装 LED Lighting Drivers Constant Crnt Boost & SEPIC LED Dvr |
| Category |
对参数有疑问?问 AI 助手
Business
| Other Names | 296-36602-1 | Standard Package | Tape & Reel |
| Factory Pack Quantity | 250 | ||
Compliance
| RoHS | RoHS Compliant | Part Status | ACTIVE |
| Rad Hardened | No | ||
Electrical
| Output | 1 | Dimming | PWM |
| Frequency | 360kHz ~ 680kHz | Output Type | Constant Current |
| Power - Rated | 400 mW | Voltage Rating | 24 |
| Current - Output | 1.5 | Current - Supply | 7 mA |
| Voltage - Supply | 2.7 to 5.5 V | Number of Outputs | 1 |
| Voltage Reference | 0.2 | Current Rating (Max) | Catalog |
| Frequency - Switching | 525 | Voltage - Input (Min) | 3 V ~ 24 V |
| Voltage - Supply (Min) | 2.7 V | Power - Average Forward | 400 mW |
| Power Dissipation (Max) | 400 mW | Current - Quiescent (Iq) | 3.4 |
| Constant Current Load - Max | Yes | ||
Mechanical
| Width | 1.6mm | Height | 1.02mm |
| Length | 2.92mm | Packaging | Reel |
| Mounting Type | Surface Mount | Mounting Style | SMD/SMT |
| Number of Pins | 5 | Package / Case | 5SOT-23 |
| Package Cooled | SOT-23 | Package Quantity | 250 | SMALL T&R |
| Size / Dimension | 2.92 x 1.6 x 1.02mm | Number of Positions | 5 |
| Supplier Device Package | SOT-23-5 | ||
Product Info
| Note | 1.6MHz Fixed Fsw Option Available (LM3410X) | Type | High Brightness LED (HBLED), OLED, White LED |
| Series | LM3410 | Features | Enable/Shutdown Soft Start Thermal Shutdown |
| Software | SNVS541G | Topology | PWM, SEPIC, Step-Up (Boost) |
| Manufacturer | Texas Instruments | Number of Segments | 5 |
| Utilized IC / Part | View | Internal Connection | Yes |
Environmental
| Temperature - Test | -40 to 125 | Operating Temperature | + 125 C |
| Operating Temperature - Junction | 125C | ||
Documents & Media
PDF Document


